
121 CT STATE MANCHESTER/
HARTFORD/UCONN HEALTH
Bus Schedule Eîective March 10, 2024
SATURDAY SERVICE
Route
121 .. .. .. 5:25 5:30 5:34 5:39 5:41 5:43 5:45 5:47 5:49 5:52 5:58 6:02 6:06 6:09
121 5:28 5:35 5:44 5:50 5:55 5:59 6:06 6:08 6:10 6:12 6:14 6:16 6:19 6:25 6:29 6:33 6:36
121 5:58 6:05 6:14 6:20 6:25 6:29 6:36 6:38 6:40 6:42 6:44 6:46 6:49 6:55 6:59 7:03 7:06
121 6:28 6:35 6:44 6:50 6:55 6:59 7:06 7:08 7:10 7:12 7:14 7:16 7:19 7:25 7:29 7:33 7:36
121 6:58 7:05 7:14 7:20 7:25 7:29 7:36 7:38 7:40 7:42 7:44 7:46 7:49 7:55 7:59 8:03 8:06
121 7:28 7:35 7:44 7:50 7:55 7:59 8:06 8:08 8:10 8:12 8:14 8:16 8:19 8:25 8:29 8:33 8:36
121 7:58 8:05 8:14 8:20 8:25 8:29 8:36 8:38 8:40 8:42 8:44 8:46 8:49 8:55 8:59 9:03 9:06
121 8:28 8:35 8:44 8:50 8:55 8:59 9:06 9:08 9:10 9:12 9:14 9:16 9:19 9:25 9:29 9:33 9:36
121 8:58 9:05 9:14 9:20 9:25 9:29 9:36 9:38 9:40 9:42 9:44 9:46 9:49 9:55 9:59 10:03 10:06
121 9:28 9:35 9:44 9:50 9:55 9:59 10:06 10:08 10:10 10:12 10:14 10:16 10:19 10:25 10:29 10:33 10:36
121 9:58 10:05 10:14 10:20 10:25 10:29 10:36 10:38 10:40 10:42 10:44 10:46 10:49 10:55 10:59 11:03 11:06
121 10:28 10:35 10:44 10:50 10:55 10:59 11:06 11:08 11:10 11:12 11:14 11:16 11:19 11:25 11:29 11:33 11:36
PM
121 10:58 11:05 11:14 11:20 11:25 11:29 11:36 11:38 11:40 11:42 11:44 11:46 11:49 11:55 11:59 12:03 12:06
121 11:28 11:35 11:44 11:50 11:55 11:59 12:06 12:08 12:10 12:12 12:14 12:16 12:19 12:25 12:29 12:33 12:36
121 11:58 12:05 12:14 12:20 12:25 12:29 12:36 12:38 12:40 12:42 12:44 12:46 12:49 12:55 12:59 1:03 1:06
121 12:28 12:35 12:44 12:50 12:55 12:59 1:06 1:08 1:10 1:12 1:14 1:16 1:19 1:25 1:29 1:33 1:36
121 12:58 1:05 1:14 1:20 1:25 1:29 1:36 1:38 1:40 1:42 1:44 1:46 1:49 1:55 1:59 2:03 2:06
121 1:28 1:35 1:44 1:50 1:55 1:59 2:06 2:08 2:10 2:12 2:14 2:16 2:19 2:25 2:29 2:33 2:36
121 1:58 2:05 2:14 2:20 2:25 2:29 2:36 2:38 2:40 2:42 2:44 2:46 2:49 2:55 2:59 3:03 3:06
121 2:28 2:35 2:44 2:50 2:55 2:59 3:06 3:08 3:10 3:12 3:14 3:16 3:19 3:25 3:29 3:33 3:36
121 2:58 3:05 3:14 3:20 3:25 3:29 3:36 3:38 3:40 3:42 3:44 3:46 3:49 3:55 3:59 4:03 4:06
121 3:28 3:35 3:44 3:50 3:55 3:59 4:06 4:08 4:10 4:12 4:14 4:16 4:19 4:25 4:29 4:33 4:36
121 3:58 4:05 4:14 4:20 4:25 4:29 4:36 4:38 4:40 4:42 4:44 4:46 4:49 4:55 4:59 5:03 5:06
121 4:28 4:35 4:44 4:50 4:55 4:59 5:06 5:08 5:10 5:12 5:14 5:16 5:19 5:25 5:29 5:33 5:36
121 4:58 5:05 5:14 5:20 5:25 5:29 5:36 5:38 5:40 5:42 5:44 5:46 5:49 5:55 5:59 6:03 6:06
121 5:28 5:35 5:44 5:50 5:55 5:59 6:06 6:08 6:10 6:12 6:14 6:16 6:19 6:25 6:29 6:33 6:36
121 5:57 6:04 6:13 6:19 6:24 6:28 6:35 6:37 6:39 6:41 6:43 6:45 6:48 6:54 6:58 7:02 7:05
121 6:33 6:40 6:49 6:55 7:00 7:03 7:09 7:11 7:13 7:15 7:17 7:19 7:22 7:28 7:32 7:36 7:39
121 7:03 7:10 7:19 7:25 7:30 7:33 7:39 7:41 7:43 7:45 7:47 7:49 7:52 7:58 8:02 8:06 8:09
121 8:03 8:10 8:19 8:25 8:30 8:33 8:39 8:41 8:43 8:45 8:47 8:49 8:52 8:58 9:02 9:06 9:09
121 9:03 9:10 9:19 9:25 9:30 9:33 9:39 9:41 9:43 9:45 9:47 9:49 9:52 9:58 10:02 10:06 10:09
121 10:03 10:10 10:19 10:25 10:30 10:33 10:39 10:41 10:43 10:45 10:47 10:49 10:52 10:58 11:02 11:06 11:09
AM
121 11:03 11:10 11:19 11:25 11:30 11:33 11:39 11:41 11:43 11:45 11:47 11:49 11:52 11:58 12:02 12:06 12:09
121 12:12 12:19 12:28 12:30 12:35 12:38 12:44 .. .. .. .. .. .. .. .. .. ..
CT State Manchester > Hartford > via CTfastrak > UCONN Health
1
3
4 7 9
East Hartford
Silver & Forbes
Church Corner
Connecticut Blvd & Main
The Bushnell
Capitol & Trinity
8
Ancient Burying Ground
Main between Pearl & Gold
5
Columbus & Kinsley
CT State Manchester/
AST Tower
Timepoints
CTfastrak
Sigourney Street Station
Platform B
10
11
12
13 14
15
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Elmwood Station
Platform B
CTfastrak
Cedar Street Station
Bus Stop D
CTfastrak
Newington Junction
Station Platform B
CTfastrak
Kane Street Station
Platform B
CTfastrak
Parkville Station
Platform B
18
UCONN Health
John Dempsey Hospital
19
UCONN Health
Outpatient Pavilion
16
Corbins
Park and Ride
17
Colt Highway Park & Ride
AM
ROUTE KEY
121 UCONN Health
121 Hartford