121 CT STATE MANCHESTER/
HARTFORD/UCONN HEALTH
Bus Schedule Eective March 10, 2024
SUNDAY SERVICE
UCONN Health
Outpatient Pavilion
CT State Manchester > Hartford > via CTfastrak > UCONN Health
Route
1
3
4 7 9
East Hartford
Silver & Forbes
Church Corner
Connecticut Blvd & Main
The Bushnell
Capitol & Trinity
Ancient Burying Ground
Main between Pearl &
Gold
Columbus & Kinsley
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Kane Street Station
Platform B
CTfastrak
Parkville Station
Platform B
8
5
CT State Manchester/
AST Tower
Timepoints
10
11
12
13 14 19
15
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Elmwood Station
Platform B
CTfastrak
Cedar Street Station
Bus Stop D
16
Corbins
Park and Ride
17
Colt Highway Park & Ride
CTfastrak
Newington Junction
Station Platform B
18
UCONN Health
John Dempsey Hospital
ROUTE KEY
121 UCONN Health
121 Hartford
121 .. .. .. 6:10 6:15 6:19 6:26 6:28 6:30 6:32 6:34 6:36 6:39 6:45 6:49 6:52 6:55
121 6:38 6:45 6:54 7:00 7:05 7:09 7:16 7:18 7:20 7:22 7:24 7:26 7:29 7:35 7:39 7:42 7:45
121 7:38 7:45 7:54 8:00 8:05 8:09 8:16 8:18 8:20 8:22 8:24 8:26 8:29 8:35 8:39 8:42 8:45
121 8:38 8:45 8:54 9:00 9:05 9:09 9:16 9:18 9:20 9:22 9:24 9:26 9:29 9:35 9:39 9:42 9:45
121 9:38 9:45 9:54 10:00 10:05 10:09 10:16 10:18 10:20 10:22 10:24 10:26 10:29 10:35 10:39 10:42 10:45
121 10:38 10:45 10:54 11:00 11:05 11:09 11:16 11:18 11:20 11:22 11:24 11:26 11:29 11:35 11:39 11:42 11:45
PM
121 11:38 11:45 11:54 12:00 12:05 12:09 12:16 12:18 12:20 12:22 12:24 12:26 12:29 12:35 12:39 12:42 12:45
121 12:38 12:45 12:54 1:00 1:05 1:09 1:16 1:18 1:20 1:22 1:24 1:26 1:29 1:35 1:39 1:42 1:45
121 1:38 1:45 1:54 2:00 2:05 2:09 2:16 2:18 2:20 2:22 2:24 2:26 2:29 2:35 2:39 2:42 2:45
121 2:38 2:45 2:54 3:00 3:05 3:09 3:16 3:18 3:20 3:22 3:24 3:26 3:29 3:35 3:39 3:42 3:45
121 3:38 3:45 3:54 4:00 4:05 4:09 4:16 4:18 4:20 4:22 4:24 4:26 4:29 4:35 4:39 4:42 4:45
121 4:38 4:45 4:54 5:00 5:05 5:09 5:16 5:18 5:20 5:22 5:24 5:26 5:29 5:35 5:39 5:42 5:45
121 5:38 5:45 5:54 6:00 6:05 6:09 6:16 6:18 6:20 6:22 6:24 6:26 6:29 6:35 6:39 6:42 6:45
121 6:38 6:45 6:54 7:00 7:05 7:09 7:16 7:18 7:20 7:22 7:24 7:26 7:29 7:35 7:39 7:42 7:45
121 7:38 7:45 7:54 8:00 8:05 8:09 8:16 8:18 8:20 8:22 8:24 8:26 8:29 8:35 8:39 8:42 8:45
121 8:38 8:45 8:54 9:00 9:05 9:09 9:16 9:18 9:20 9:22 9:24 9:26 9:29 9:35 9:39 9:42 9:45
121 9:25 9:32 9:41 9:45 9:50 9:54 9:59 .. .. .. .. .. .. .. .. .. ..
121 CT STATE MANCHESTER/
HARTFORD/UCONN HEALTH
Bus Schedule Eective March 10, 2024
SUNDAY SERVICE
Route
121 .. .. .. .. .. .. .. .. .. .. 6:52 6:58 7:05 7:08 7:12 7:21 7:28
121 7:09 7:13 7:17 7:22 7:28 7:31 7:33 7:36 7:38 7:40 7:42 7:48 7:55 7:58 8:02 8:11 8:18
121 8:09 8:13 8:17 8:22 8:28 8:31 8:33 8:36 8:38 8:40 8:42 8:48 8:55 8:58 9:02 9:11 9:18
121 9:09 9:13 9:17 9:22 9:28 9:31 9:33 9:36 9:38 9:40 9:42 9:48 9:55 9:58 10:02 10:11 10:18
121 10:09 10:13 10:17 10:22 10:28 10:31 10:33 10:36 10:38 10:40 10:42 10:48 10:55 10:58 11:02 11:11 11:18
PM
121 11:09 11:13 11:17 11:22 11:28 11:31 11:33 11:36 11:38 11:40 11:42 11:48 11:55 11:58 12:02 12:11 12:18
121 12:09 12:13 12:17 12:22 12:28 12:31 12:33 12:36 12:38 12:40 12:42 12:48 12:55 12:58 1:02 1:11 1:18
121 1:09 1:13 1:17 1:22 1:28 1:31 1:33 1:36 1:38 1:40 1:42 1:48 1:55 1:58 2:02 2:11 2:18
121 2:09 2:13 2:17 2:22 2:28 2:31 2:33 2:36 2:38 2:40 2:42 2:48 2:55 2:58 3:02 3:11 3:18
121 3:09 3:13 3:17 3:22 3:28 3:31 3:33 3:36 3:38 3:40 3:42 3:48 3:55 3:58 4:02 4:11 4:18
121 4:09 4:13 4:17 4:22 4:28 4:31 4:33 4:36 4:38 4:40 4:42 4:48 4:55 4:58 5:02 5:11 5:18
121 5:09 5:13 5:17 5:22 5:28 5:31 5:33 5:36 5:38 5:40 5:42 5:48 5:55 5:58 6:02 6:11 6:18
121 6:09 6:13 6:17 6:22 6:28 6:31 6:33 6:36 6:38 6:40 6:42 6:48 6:55 6:58 7:02 7:11 7:18
121 7:10 7:14 7:18 7:23 7:29 7:32 7:34 7:37 7:39 7:41 7:43 7:48 7:55 7:57 8:02 8:11 8:18
121 8:10 8:14 8:18 8:23 8:29 8:32 8:34 8:37 8:39 8:41 8:43 8:48 8:55 8:57 9:02 9:11 9:18
121 9:02 9:06 9:10 9:15 9:21 9:24 9:26 9:29 9:31 9:33 9:35 9:40 9:45 9:47 .. .. ..
Colt Highway Park & Ride
UCONN Health
John Dempsey Hospital
17
Corbins
Park and Ride
16
UCONN Health > Hartford > via CTfastrak > CT State Manchester
18
19
15
14
13 12 10
CTfastrak
Newington Junction
Station Platform A
CTfastrak
Elmwood Station
Platform A
CTfastrak
Kane Street Station
Platform A
11
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Cedar Street Station
Bus Stop C
Timepoints
CTfastrak
Parkville Station
Platform A
9
8
7
4 3 1
Travelers
Main & Atheneum Sq
6
100 Constitution Plaza
Market & Talcott
Church Corner
Connecticut Blvd & Main
East Hartford
Silver & Forbes
The Bushnell
Capitol & Trinity
CTfastrak
Sigourney Street Station
Platform D
CT State Manchester/
AST Tower
UCONN Health
Outpatient Pavilion
ROUTE KEY
121 CT State Manchester
121 Hartford