
121 CT STATE MANCHESTER/
HARTFORD/UCONN HEALTH
Bus Schedule Eîective March 10, 2024
WEEKDAY SERVICE
Route
121 .. .. .. .. .. .. .. .. .. .. 4:50 4:54 5:00 5:02 5:06 5:14 .. 5:20
121 4:41 4:45 4:49 4:54 4:59 5:02 5:04 5:07 5:09 5:11 5:13 5:18 5:25 5:27 5:32 5:41 .. 5:47
121 5:11 5:15 5:19 5:24 5:29 5:32 5:34 5:37 5:39 5:41 5:43 5:48 5:55 5:57 6:02 6:11 .. 6:17
121 5:41 5:45 5:49 5:54 5:59 6:02 6:04 6:07 6:09 6:11 6:13 6:18 6:25 6:27 6:32 6:41 .. 6:47
121 6:08 6:12 6:17 6:22 6:28 6:31 6:33 6:36 6:38 6:40 6:42 6:48 6:55 6:57 7:02 7:11 .. 7:17
121 6:38 6:42 6:47 6:52 6:58 7:01 7:03 7:06 7:08 7:10 7:12 7:18 7:25 7:27 7:32 7:41 .. 7:47
121 7:08 7:12 7:17 7:22 7:28 7:31 7:33 7:36 7:38 7:40 7:42 7:48 7:55 7:57 8:02 8:11 .. 8:17
121 7:38 7:42 7:47 7:52 7:58 8:01 8:03 8:06 8:08 8:10 8:12 8:18 8:25 8:27 8:32 8:41 .. 8:47
121 8:08 8:12 8:17 8:22 8:28 8:31 8:33 8:36 8:38 8:40 8:42 8:48 8:55 8:57 9:02 9:11 .. 9:17
121 8:38 8:42 8:47 8:52 8:58 9:01 9:03 9:06 9:08 9:10 9:12 9:18 9:25 9:27 9:32 9:41 .. 9:47
121 9:08 9:12 9:17 9:22 9:28 9:31 9:33 9:36 9:38 9:40 9:42 9:48 9:55 9:57 10:02 10:11 .. 10:17
121 9:38 9:42 9:47 9:52 9:58 10:01 10:03 10:06 10:08 10:10 10:12 10:18 10:25 10:27 10:32 10:41 .. 10:47
121 10:08 10:12 10:17 10:22 10:28 10:31 10:33 10:36 10:38 10:40 10:42 10:48 10:55 10:57 11:02 11:11 .. 11:17
121 10:33 10:37 10:42 10:47 10:53 10:56 10:58 11:01 11:03 11:05 11:07 11:13 11:20 11:22 11:27 11:36 .. 11:42
121 10:03 11:07 11:12 11:17 11:23 11:26 11:28 11:31 11:33 11:35 11:37 11:43 11:50 11:53 11:58 12:07 R12:11 12:15
PM
121 11:33 11:37 11:42 11:47 11:53 11:56 11:58 12:01 12:03 12:05 12:07 12:13 12:20 12:23 12:28 12:37 R12:41 12:45
121 12:03 12:07 12:12 12:17 12:23 12:26 12:28 12:31 12:33 12:35 12:37 12:43 12:50 12:53 12:58 1:07 R1:11 1:15
121 12:33 12:37 12:42 12:47 12:53 12:56 12:58 1:01 1:03 1:05 1:07 1:13 1:20 1:23 1:28 1:37 R1:41 1:45
121 1:03 1:07 1:12 1:17 1:23 1:26 1:28 1:31 1:33 1:35 1:37 1:43 1:50 1:53 1:58 2:07 R2:11 2:15
121 1:33 1:37 1:42 1:47 1:53 1:56 1:58 2:01 2:03 2:05 2:07 2:13 2:20 2:23 2:28 2:38 R2:42 2:46
121 2:03 2:07 2:12 2:17 2:23 2:26 2:28 2:31 2:33 2:35 2:37 2:43 2:50 2:53 2:58 3:07 R3:11 3:15
121 2:33 2:37 2:42 2:47 2:53 2:56 2:58 3:01 3:03 3:05 3:07 3:13 3:20 3:23 3:28 3:37 R3:41 3:45
121 3:06 3:10 3:16 3:21 3:27 3:30 3:32 3:35 3:37 3:39 3:41 3:48 3:55 3:59 4:04 4:14 R4:18 4:23
121 3:36 3:40 3:46 3:51 3:57 4:00 4:02 4:05 4:07 4:09 4:11 4:18 4:25 4:29 4:34 4:44 R4:48 4:53
121 4:06 4:10 4:16 4:21 4:27 4:30 4:32 4:35 4:37 4:39 4:41 4:48 4:55 4:59 5:04 5:14 R5:18 5:23
121 4:36 4:40 4:46 4:51 4:57 5:00 5:02 5:05 5:07 5:09 5:11 5:18 5:25 5:29 5:34 5:44 R5:48 5:53
121 5:06 5:10 5:16 5:21 5:27 5:30 5:32 5:35 5:37 5:39 5:41 5:48 5:55 5:59 6:04 6:14 R6:18 6:23
121 5:36 5:40 5:46 5:51 5:57 6:00 6:02 6:05 6:07 6:09 6:11 6:18 6:25 6:29 6:34 6:44 R6:48 6:53
121 6:09 6:13 6:18 6:23 6:29 6:32 6:34 6:37 6:39 6:41 6:43 6:48 6:55 6:57 7:02 7:11 R7:15 7:19
121 6:39 6:43 6:48 6:53 6:59 7:02 7:04 7:07 7:09 7:11 7:13 7:18 7:25 7:27 7:32 7:41 R7:45 7:49
121 7:11 7:15 7:19 7:24 7:29 7:32 7:34 7:37 7:39 7:41 7:43 7:48 7:55 7:57 8:02 8:11 R8:15 8:19
121 7:41 7:45 7:49 7:54 7:59 8:02 8:04 8:07 8:09 8:11 8:13 8:18 8:25 8:27 8:32 8:41 R8:45 8:49
121 8:31 8:35 8:39 8:44 8:49 8:52 8:54 8:57 8:59 9:01 9:03 9:08 9:15 9:17 9:22 9:31 R9:35 9:39
121 9:33 9:37 9:41 9:46 9:51 9:54 9:56 9:59 10:01 10:03 10:05 10:09 10:15 10:17 10:22 10:31 R10:35 10:39
121 10:33 10:37 10:41 10:46 10:51 10:54 10:56 10:59 11:01 11:03 11:05 11:09 11:15 11:17 11:22 11:31 R11:35 11:39
AM
121 11:35 11:39 11:43 11:48 11:53 11:56 11:58 12:01 12:03 12:05 12:07 12:11 12:15 12:17 .. .. .. ..
UCONN Health > Hartford > via CTfastrak > CT State Manchester
15 14 13 12 10
CTfastrak
Newington Junction Station
Platform A
CTfastrak
Elmwood Station
Platform A
CTfastrak
Kane Street Station
Platform A
11
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Cedar Street Station
Bus Stop C
Timepoints
CTfastrak
Parkville Station Platform
A
9
8 7 4 3 1
2
Travelers
Main & Atheneum Sq
Church Corner
Connecticut Blvd & Main
6
100 Constitution Plaza
Market & Talcott
Spencer Street Park & Ride
East Hartford
Silver & Forbes
The Bushnell
Capitol & Trinity
CTfastrak
Sigourney Street Station
Platform D
CT State Manchester/
AST Tower
19
UCONN Health
Outpatient Pavilion
18
UCONN Health
John Dempsey Hospital
ROUTE KEY
121 CT State Manchester
121 Hartford
16
Corbins
Park and Ride
17
Colt Highway Park & Ride