
SATURDAY SERVICE
Bus Schedule Eîective March 10, 2024
12 8 HARTFORD/WESTFARMS/
NEW BRITAIN
New Britain via Stanley Street > Westfarms > via CTfastrak > Hartford
Route
Timepoints
CCSU Davidson Hall
on Stanley Street
Westfarms Mall
Transit Hub
Elmwood Center
New Britain &
Newington
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop C)
CTfastrak
Sigourney Street Station
Platform A
Union Station
Asylum & Union
CTfastrak
Parkville Station
Platform A
CTfastrak
Kane Street Station
Platform A
Travelers
Main & Atheneum Sq
ROUTE KEY
128 Hartford via Westfarms
123456789
101112
128 5:22 5:26 5:30 5:41 5:49 5:51 5:55 5:57 5:59 6:01 6:03 6:08
128 5:52 5:56 6:00 6:11 6:19 6:21 6:25 6:27 6:29 6:31 6:33 6:38
128 6:22 6:26 6:30 6:41 6:49 6:51 6:55 6:57 6:59 7:01 7:03 7:08
128 6:52 6:56 7:00 7:11 7:19 7:21 7:25 7:27 7:29 7:31 7:33 7:38
128 7:22 7:26 7:30 7:41 7:49 7:51 7:55 7:57 7:59 8:01 8:03 8:08
128 7:52 7:56 8:00 8:11 8:19 8:21 8:25 8:27 8:29 8:31 8:33 8:38
128 8:21 8:25 8:29 8:41 8:49 8:51 8:55 8:57 8:59 9:01 9:03 9:08
128 8:51 8:55 8:59 9:11 9:19 9:21 9:25 9:27 9:29 9:31 9:33 9:38
128 9:21 9:25 9:29 9:41 9:49 9:51 9:55 9:57 9:59 10:01 10:03 10:08
128 9:51 9:55 9:59 10:11 10:19 10:21 10:25 10:27 10:29 10:31 10:33 10:38
128 10:21 10:25 10:29 10:41 10:49 10:51 10:55 10:57 10:59 11:01 11:03 11:08
128 10:51 10:55 10:59 11:11 11:19 11:21 11:25 11:27 11:29 11:31 11:33 11:38
PM
128 11:21 11:25 11:29 11:41 11:49 11:51 11:55 11:57 11:59 12:01 12:03 12:08
128 11:51 11:55 11:59 12:11 12:19 12:21 12:25 12:27 12:29 12:31 12:33 12:38
128 12:21 12:25 12:29 12:41 12:49 12:51 12:55 12:57 12:59 1:01 1:03 1:08
128 12:51 12:55 12:59 1:11 1:19 1:21 1:25 1:27 1:29 1:31 1:33 1:38
128 1:21 1:25 1:29 1:41 1:49 1:51 1:55 1:57 1:59 2:01 2:03 2:08
128 1:51 1:55 1:59 2:11 2:19 2:21 2:25 2:27 2:29 2:31 2:33 2:38
128 2:21 2:25 2:29 2:41 2:49 2:51 2:55 2:57 2:59 3:01 3:03 3:08
128 2:51 2:55 2:59 3:11 3:19 3:21 3:25 3:27 3:29 3:31 3:33 3:38
128 3:21 3:25 3:29 3:41 3:49 3:51 3:55 3:57 3:59 4:01 4:03 4:08
128 3:51 3:55 3:59 4:11 4:19 4:21 4:25 4:27 4:29 4:31 4:33 4:38
128 4:21 4:25 4:29 4:41 4:49 4:51 4:55 4:57 4:59 5:01 5:03 5:08
128 4:51 4:55 4:59 5:11 5:19 5:21 5:25 5:27 5:29 5:31 5:33 5:38
128 5:21 5:25 5:29 5:41 5:49 5:51 5:55 5:57 5:59 6:01 6:03 6:08
128 5:51 5:55 5:59 6:11 6:19 6:21 6:25 6:27 6:29 6:31 6:33 6:38
128 6:21 6:25 6:29 6:42 6:49 6:51 6:55 6:57 6:59 7:01 7:03 7:08
128 6:51 6:55 6:59 7:12 7:19 7:21 7:25 7:27 7:29 7:31 7:33 7:38
128 7:21 7:25 7:29 7:42 7:49 7:51 7:55 7:57 7:59 8:01 8:03 8:08
128 7:51 7:55 7:59 8:12 8:19 8:21 8:25 8:27 8:29 8:31 8:33 8:38
128 8:31 8:35 8:39 8:52 8:59 9:01 9:05 9:07 9:09 9:11 9:13 9:18
128 9:11 9:15 9:19 9:32 9:39 9:41 9:45 9:47 9:49 9:51 9:53 9:58
128 9:55 9:59 10:02 10:13 10:20 10:21 10:25 10:27 10:29 10:31 10:33 10:38
128 10:55 10:59 11:02 11:13 11:20 11:21 11:25 11:27 11:29 11:31 11:33 11:38
AM
128 11:55 11:59 12:02 12:13 12:20 12:21 12:25 12:27 12:29 12:31 12:33 12:38
AM