SUNDAY SERVICE
Bus Schedule Eective March 10, 2024
12 8 HARTFORD/WESTFARMS/
NEW BRITAIN
Hartford > via CTfastrak > Westfarms > New Britain via Stanley Street
Route
Timepoints
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Parkville Station
Platform B
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Kane Street Station
Platform B
Union Station
Asylum & High
Travelers
Main & Atheneum Sq
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop D)
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
CCSU Davidson Hall
on Stanley Street
Westfarms Mall
Transit Hub
Elmwood Center
New Britain & Quaker Ln
ROUTE KEY
128 New Britain via Westfarms
1 2 3 4 5 6 7 8 9
10 11 12
AM
128 6:30 6:34 6:37 6:39 6:41 6:43 6:46 6:48 6:55 7:03 7:06 7:10
128 7:30 7:34 7:37 7:39 7:41 7:43 7:46 7:48 7:55 8:03 8:06 8:10
128 8:30 8:34 8:37 8:39 8:41 8:43 8:46 8:48 8:55 9:03 9:06 9:10
128 9:30 9:34 9:37 9:39 9:41 9:43 9:46 9:49 9:57 10:06 10:10 10:15
128 10:30 10:34 10:37 10:39 10:41 10:43 10:46 10:49 10:57 11:06 11:10 11:15
PM
128 11:30 11:34 11:37 11:39 11:41 11:43 11:46 11:49 11:57 12:06 12:10 12:15
128 12:30 12:34 12:37 12:39 12:41 12:43 12:46 12:49 12:57 1:06 1:10 1:15
128 1:30 1:34 1:37 1:39 1:41 1:43 1:46 1:49 1:57 2:06 2:10 2:15
128 2:30 2:34 2:37 2:39 2:41 2:43 2:46 2:49 2:57 3:06 3:10 3:15
128 3:30 3:34 3:37 3:39 3:41 3:43 3:46 3:49 3:57 4:06 4:10 4:15
128 4:30 4:34 4:37 4:39 4:41 4:43 4:46 4:49 4:57 5:06 5:10 5:15
128 5:30 5:34 5:37 5:39 5:41 5:43 5:46 5:49 5:57 6:06 6:10 6:15
128 6:30 6:34 6:37 6:39 6:41 6:43 6:46 6:49 6:57 7:06 7:10 7:15
128 7:30 7:34 7:37 7:39 7:41 7:43 7:46 7:48 7:56 8:05 8:08 8:12
128 8:30 8:34 8:37 8:39 8:41 8:43 8:46 8:48 8:56 9:05 9:08 9:12
SUNDAY SERVICE
Bus Schedule Eective March 10, 2024
12 8 HARTFORD/WESTFARMS/
NEW BRITAIN
Route
128 6:24 6:28 6:32 6:43 6:51 6:53 6:57 6:59 7:01 7:03 7:05 7:10
128 7:34 7:38 7:42 7:53 8:01 8:03 8:07 8:09 8:11 8:13 8:15 8:20
128 8:33 8:37 8:41 8:53 9:01 9:03 9:07 9:09 9:11 9:13 9:15 9:20
128 9:33 9:37 9:41 9:53 10:01 10:03 10:07 10:09 10:11 10:13 10:15 10:20
128 10:33 10:37 10:41 10:53 11:01 11:03 11:07 11:09 11:11 11:13 11:15 11:20
PM
128 11:33 11:37 11:41 11:53 12:01 12:03 12:07 12:09 12:11 12:13 12:15 12:20
128 12:33 12:37 12:41 12:53 1:01 1:03 1:07 1:09 1:11 1:13 1:15 1:20
128 1:33 1:37 1:41 1:53 2:01 2:03 2:07 2:09 2:11 2:13 2:15 2:20
128 2:33 2:37 2:41 2:53 3:01 3:03 3:07 3:09 3:11 3:13 3:15 3:20
128 3:33 3:37 3:41 3:53 4:01 4:03 4:07 4:09 4:11 4:13 4:15 4:20
128 4:33 4:37 4:41 4:53 5:01 5:03 5:07 5:09 5:11 5:13 5:15 5:20
128 5:33 5:37 5:41 5:53 6:01 6:03 6:07 6:09 6:11 6:13 6:15 6:20
128 6:34 6:38 6:42 6:54 7:01 7:03 7:07 7:09 7:11 7:13 7:15 7:20
128 7:29 7:33 7:37 7:49 7:56 7:58 8:02 8:04 8:06 8:08 8:10 8:15
128 8:29 8:33 8:37 8:49 8:56 8:58 9:02 9:04 9:06 9:08 9:10 9:15
New Britain via Stanley Street > Westfarms > Hartford > via CTfastrak
Timepoints
CCSU Davidson Hall
on Stanley Street
Westfarms Mall
Transit Hub
Elmwood Center
New Britain &
Newington
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop C)
CTfastrak
Sigourney Street Station
Platform A
Union Station
Asylum & Union
CTfastrak
Parkville Station
Platform A
CTfastrak
Kane Street Station
Platform A
Travelers
Main & Atheneum Sq
ROUTE KEY
128 Hartford via Westfarms
123456789
101112
AM