Bus Operators and fare boxes cannot make change.
ON BOARD FARE OPTIONS
Cash Only—One Payment Transaction For Each Pass
Fare boxes accept flat, unfolded $1.00 bills and US coins (except 50¢ pieces)
only. Insert coins and bills one at a time. Please have fare ready
when boarding. Do not deposit $5, $10 or $20 bills.
2-Hour Pass (single fare) ......................................................$1.75
Press “Get 2-Hour Pass” button before depositing money.
All-Day Pass..............................................................................$3.50
Press “Get All-Day Pass button before depositing money.
Children (Age 4 & under) .................................................FREE
Maximum of three with each adult.
Senior (65+) / People with Disability
State-issued Reduced Fare Photo Transit ID
or Medicare Card must be shown prior to payment.
2-Hour Pass (single fare)..........................................................85¢
Press “Get 2-Hour Pass” button before depositing money.
All Day Pass...............................................................................$1.70
Press “Get All-Day Pass button before depositing money.
Youth (Age 5-18) Proof of age may be requested.
2-Hour Pass (single fare) ......................................................$1.40
Press “Get 2-Hour Pass” button before depositing money.
All Day Pass...............................................................................$2.80
Press “Get All-Day Pass button before depositing money.
PREPAID FARE OPTIONS
3-Day Pass.................................................................................$8.75
5-Day Pass ..............................................................................$14.00
7-Day Pass ..............................................................................$19.25
31-Day Pass............................................................................$63.00
10-Ride Ticket........................................................................$15.75
Senior/Disabled 10-Ride Ticket .........................................$7.65
Senior/Disabled 31-Day Pass ...........................................$30.60
State-issued Reduced Fare Photo Transit ID or Medicare Card must be shown
with use of Senior/Disabled pass or ticket.
Youth 10-Ride Ticket ...........................................................$12.60
Ages 5 through 18. Proof of age may be requested with use.
Free Transfers
All passes include unlimited FREE local service transfers. Additional fare pay-
ment required on Express services. 10-ride ticket users must request a 2-Hour
Pass from the Bus Operator at the time the fare is paid.
LOCAL SERVICE FARES
FARES SUBJECT TO CHANGE
12 8
HARTFORD/
WESTFARMS/
NEW BRITAIN
via CTfastrak
Contact Us
860.525.9181
TTY 860.727.8196
cttransit.com
Walnut Hill
Park
NEWINGTON
HARTFORD
Arch
Hart
Grand
Washington
Monroe
Chestnut
W. Main
E. Main
East
Ellis
W. Hill
Dwight
East
Hillcrest
Stanley
Eddy Glover
Commonwealth
North
Allen
Peck
Kearney
Roxbury
Main
Oak
Broad
High
New Park
Flatbush
Flatbush
Kane
Park
Prospect
South
HOME DEPOT
BJs
CHARTER OAK
MARKETPLACE
SHIELD ST
PLAZA
ELMWOOD
COMMUNITY
CTR.
STOP &
SHOP
Cedar
Ella Grasso
Stanley
Hillside
1
CTfastrak
DOWNTOWN
NEW BRITAIN
STATION
CTfastrak
FLATBUSH AVENUE
STATION
CTfastrak
ELMWOOD
STATION
CTfastrak
KANE STREET
STATION
CTfastrak
PARKVILLE
STATION
CTfastrak
SIGOURNEY STREET
STATION
3
4
5
1313
NEW BRITAIN
ELMWOOD
CORBINS COLLECTION
WESTFARMS
MALL
Blake
Drury
Barbour
Lyle
Wells
Hartford
South
Ridgewood
S. Main
S. Main
Webster Hill
Oakwood
WESTFARM SHOPPING CENTER
9
TARGET
COSTCO
STANLEY
GOLF COURSE
FAIRWAY APTS
9
9
S. Quaker
1212
Smalley
Columbus
S. Quaker
1111
Bank
ASYLUM
HILL
Park
Russ
Elm
Church
High
Market
Main
Asylum
Capitol
Woodland
HARTFORD
HOSPITAL
NASSAU
TRAVELERS
Sigourney
Babcock
Hudson
P
a
r
k
T
e
r
AETNA
THE HARTFORD
STATE
CAPITOL
CITY
HALL
UNION
STATION
Forest
Boulevard
Farmington
CENTRAL CT
STATE UNIVERSITY
See downtown
Hartford inset
for details
Connections to CTfastrak routes
101,102, 121, 161, and express routes
913, 923 & 928
Connections to CTfastrak routes
101, 102 and 121 and local route 31
Connections to CTfastrak routes
101, 102 and 121 and local routes 31 & 33
Connections to CTfastrak route144
and local routes 64, 33, 39
Connections to CTfastrak route140
and to local route 507
Connections to CTfastrak routes
101,102, 121 and 153 and local route 31
Yale
Federal
Danforth
Davenport
Courtland
P
Fenn
See downtown New Britain
inset for details
8
Bramley
Berkshire
39
69
64
144
507
PARKVILLE
N
WHAT THE SYMBOLS ON THE MAP MEAN
Timepoints are places the bus is scheduled to reach at a
specific time (listed on the schedule). The timepoints are
not the only places the bus will stop along the route.
Transfer Points show connections with other bus routes.
The connecting route number is in the box. This is an
example of where to transfer to the "39" route.
1
39
P
Park & Ride Lots offer free parking.
Bus Stops
6
7
2
WEST
HARTFORD
Shepard
84
Bri
t
ta
ny
F
a
rm
s
N
ew
B
r
i
ta
i
n
9
1010
VILLAGE SQUARE
PARK & RIDE
Main
Hudson
West
Clinton
Market
Temple
State
Grove
Front
Sheldon
Pratt
Church
Spruce
Asylum
Pearl
Lewis
Wells
Capitol
Buckingham
Pulaski
Jewell
Ford
Central
Row
Talcott
Morgan
Founders Bridge
Route 2
Interstate 91
Interstate 84
Whitehead
Elm
Asylum
Kinsley
Ann Uccello
T
rinity
Trumbull
NORTH
950
903,904,905,
906,907,910,
913,914,918,
919,921,CB
101,
102,
128
101,102,128
101,
102,
128
101,102,128,
902,909,923,928
60,62,64,66,
72,74,76
60,62,64,
66,72, 74,76
902,909,
923,928
82,83,84,
903,904,913,
914,918
30,905,906,
907,910,919,
921,950,
CB,SC
82,83,84,
61,63,903,
904,913,914,918
901,912,
926,927,
AH
901,912,
926,927,AH
60,62,64
66,72,74,76
31,33,37,39,
43,47,53,55,69
38,40,42,44,46,
50,52,54,56,58
31,33,37,39
902,909,923,928
30,32,34,36,
41,59,905,906,
907,910,919,
921,950,CB
30
CB
32,34,36
80,82,83,84,
85,86,87,88,
94,95,96,
905,CB
80,82,83,84,
85,86,87,88,
94,95,96
903,904,913
914,918
906,907,910
919,921,950,CB
BUSHNELL PARK
TRAVELERS
BUSHNELL PARK
XL CENTER
High
121
61,63,
69,SC
45,55
61,63,69
61,63,69,SC
SC
SC
121
121
121
121
161
SC
121
121,CB
121
61,63,69
101,102,121,128
Arch
Gold
43,45,47,
53,55
Allyn
Main
Church
Columbus
CT SCIENCE
CENTER
HILTON
CITY
PLACE
FRONTIER
GOLD
BUILDING
OLD STATE
HOUSE
CT
CONVENTION
CENTER
HARTFORD
MARRIOTT
DOWNTOWN
HARTFORD
CITY HALL
WADSWORTH
ATHENEUM
901,912,
926,927,
AH,SC
Propsect
HSB
CONST.
PLAZA
UCONN
CCC
DEEP
STATE
CAPITOL
UNION
STATION
AMTRAK
BUSHNELL
TOWERS
CENTER
CHURCH
BUSHNELL
31,33,37,39,
41,43,47,53,55
59,61,63,69
121
Linden
30,82,83,84,SC
32,34,36,38,40,42,44,46,
50,52,54,56,58
38,40,42,44,
46,50,52,
54,56,58
60,62,64
66,72,74,76,
901,912,
926, 927,AH
NASSAU
REINSURANCE
Union
STATE
121
DOWNTOWN HARTFORD
Connecting Routes
CTfastrak BUS STOP
CTtransit
CUSTOMER SERVICE &
SALES OUTLET
LOCAL OR EXPRESS
BUS STOP
FREE DASH SHUTTLE
BUS STOP
7
AM-7PM Weekdays
TICKET VENDING
MACHINE
Free transfers are valid for unlimited
rides on local CTtransit & CTfastrak
buses, going in any direction, for two
hours from time issued, until printed
time and date of expiration. A transfer
is issued at the time the fare is paid
upon boarding.
Transfer is free from an express bus to
a local bus. To transfer from a local bus
to an express bus, the local fare is
deducted from the express cash fare.
KEY
TRANSFER POLICY
128 HARTFORD/WESTFARMS/NEW BRITAIN
SUNDAY SERVICE
Hartford via CTfastrak Westfarms New Britain via Stanley Street
Route
Timepoints
New Britain via Stanley Street Westfarms Hartford via CTfastrak
Route
Timepoints
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Parkville Station
Platform B
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Kane Street Station
Platform B
Union Station
Asylum & High
Travelers
Main & Atheneum Sq
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop D)
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
Village Square
Park & Ride
Westfarms Mall
Transit Hub
CCSU Davidson Hall
on Stanley Street
Westfarms Mall
Transit Hub
Elmwood Center
New Britain & Newington
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop C)
CTfastrak
Sigourney Street Station
Platform A
Union Station
Asylum & Union
CTfastrak
Parkville Station
Platform A
CTfastrak
Kane Street Station
Platform A
Travelers
Main & Atheneum Sq
Elmwood Center
New Britain & Quaker Ln
ROUTE KEY
128 New Britain via Westfarms
ROUTE KEY
128 Hartford via Westfarms
1 2 3 4 5 6 7 8 9 10 12 13
123456789111213
128 HARTFORD/WESTFARMS/NEW BRITAIN
AM AM
128 6:30 6:34 6:37 6:39 6:41 6:43 6:46 6:48 6:55 6:59 7:03 7:06 7:10
128 7:30 7:34 7:37 7:39 7:41 7:43 7:46 7:48 7:55 7:59 8:03 8:06 8:10
128 8:30 8:34 8:37 8:39 8:41 8:43 8:46 8:48 8:55 9:02 9:03 9:06 9:10
128 9:30 9:34 9:37 9:39 9:41 9:43 9:46 9:49 9:57 10:02 10:06 10:10 10:15
128 10:30 10:34 10:37 10:39 10:41 10:43 10:46 10:49 10:57 11:02 11:06 11:10 11:15
128 11:30 11:34 11:37 11:39 11:41 11:43 11:46 11:49 11:57 12:02 12:06 12:10 12:15
128 12:30 12:34 12:37 12:39 12:41 12:43 12:46 12:49 12:57 1:02 1:06 1:10 1:15
128 1:30 1:34 1:37 1:39 1:41 1:43 1:46 1:49 1:57 2:02 2:06 2:10 2:15
128 2:30 2:34 2:37 2:39 2:41 2:43 2:46 2:49 2:57 3:02 3:06 3:10 3:15
128 3:30 3:34 3:37 3:39 3:41 3:43 3:46 3:49 3:57 4:02 4:06 4:10 4:15
128 4:30 4:34 4:37 4:39 4:41 4:43 4:46 4:49 4:57 5:02 5:06 5:10 5:15
128 5:30 5:34 5:37 5:39 5:41 5:43 5:46 5:49 5:57 6:02 6:06 6:10 6:15
128 6:30 6:34 6:37 6:39 6:41 6:43 6:46 6:49 6:57 7:01 7:06 7:10 7:15
128 7:30 7:34 7:37 7:39 7:41 7:43 7:46 7:48 7:56 8:01 8:05 8:08 8:12
128 8:30 8:34 8:37 8:39 8:41 8:43 8:46 8:48 8:56 9:01 9:05 9:08 9:12
128 6:24 6:28 6:32 6:36 6:43 6:51 6:53 6:57 6:59 7:01 7:03 7:05 7:10
128 7:34 7:38 7:42 7:45 7:53 8:01 8:03 8:07 8:09 8:11 8:13 8:15 8:20
128 8:33 8:37 8:41 8:45 8:53 9:01 9:03 9:07 9:09 9:11 9:13 9:15 9:20
128 9:33 9:37 9:41 9:45 9:53 10:01 10:03 10:07 10:09 10:11 10:13 10:15 10:20
128 10:33 10:37 10:41 10:45 10:53 11:01 11:03 11:07 11:09 11:11 11:13 11:15 11:20
128 11:33 11:37 11:41 11:45 11:53 12:01 12:03 12:07 12:09 12:11 12:13 12:15 12:20
128 12:33 12:37 12:41 12:45 12:53 1:01 1:03 1:07 1:09 1:11 1:13 1:15 1:20
128 1:33 1:37 1:41 1:45 1:53 2:01 2:03 2:07 2:09 2:11 2:13 2:15 2:20
128 2:33 2:37 2:41 2:45 2:53 3:01 3:03 3:07 3:09 3:11 3:13 3:15 3:20
128 3:33 3:37 3:41 3:45 3:53 4:01 4:03 4:07 4:09 4:11 4:13 4:15 4:20
128 4:33 4:37 4:41 4:45 4:53 5:01 5:03 5:07 5:09 5:11 5:13 5:15 5:20
128 5:33 5:37 5:41 5:46 5:53 6:01 6:03 6:07 6:09 6:11 6:13 6:15 6:20
128 6:34 6:38 6:42 6:46 6:54 7:01 7:03 7:07 7:09 7:11 7:13 7:15 7:20
128 7:29 7:33 7:37 7:41 7:49 7:56 7:58 8:02 8:04 8:06 8:08 8:10 8:15
128 8:29 8:33 8:37 8:41 8:49 8:56 8:58 9:02 9:04 9:06 9:08 9:10 9:15
PM
PM
CTtransit Title VI Notice to the Public
CTtransit operates its programs and services without
regard to race, color, or national origin in
accordance with Title VI of the Civil Rights Act. Any
person who believes she or he has been aggrieved
by any unlawful discriminatory practice under Title VI
may file a Title VI complaint. For information about
this policy and the complaint process go to www.ct-
transit.com or call 860-525-9181.
CTtransit Título VI Aviso al público
CTtransit opera sus programas y servicios sin
distinción de raza, color o nacionalidad de acuerdo
con el Título VI de la Ley de Derechos
Civiles.Cualquier persona que crea que ha sido
agravada por cualquier práctica discriminatoria
ilegal bajo el Título VI puede presentar una queja del
Título VI.Para obtener información sobre esta
política y el proceso de quejas, visite
www.cttransit.com o llame al 860-525-9181.
A public service of the
Connecticut Department of Transportation
Customer Service Center
Please contact us for bus schedule information, lost &
found items or with your comments.
Hours: Monday through Saturday 6:30AM-9:30PM,
Sunday/Holiday 7:00AM-7:00PM
Phone: (860) 525-9181
TTY: (860) 727-8196
Go CT Helpdesk: (877) 255-7433
Internet: www.cttransit.com
U.S. Mail: CTtransit Customer Service Center
100 Leibert Road
Hartford, CT 06120-1617
Customer Service & Sales Outlet
Tickets and passes may be purchased on non-holiday
weekdays and Saturdays at the downtown Customer Serv-
ice & Sales Outlet, located at State House Square.
Sales outlet accepts cash, checks (with appropriate ID),
and Visa/MasterCard/Discover. Hours: Monday to Friday
7:00AM-6:00PM, Saturday 9:00AM-3:00PM. Bus passes and
tickets can be also purchased on-line using Visa/Master-
Card/Discover at www.cttransit.com.
Bus Stops
Bus stops are located every 2-3 blocks along the bus route.
Most stops are marked with an official bus stop sign; some
locations have a white band painted on a pole.
Holidays
A Sunday service schedule is operated on New Years Day,
Memorial Day, Independence Day, Labor Day, Thanksgiv-
ing and Christmas. Regularly scheduled service operates
on all other holidays.
Accessibility
All CTtransit buses are accessible to persons with
disabilities. Also, the bus can “kneel” to lower the first
step height. Please ask the driver to kneel the bus to
assist you in boarding or alighting.
Travel Conditions
The times listed in this schedule are approximate. Delays
may occur subject to weather or traffic conditions. You
may wish to consider adverse conditions when planning
the time of your trip.
RIDER TIPS
To Help Us Serve You Better:
n Arrive at the bus stop five minutes before the
scheduled arrival time of the bus;
n Have the exact bus fare, pass or ticket ready before
you board the bus;
n Allow persons using wheelchairs to board first;
n Keep children seated;
n Pull the “stop requested” signal cord at least one
block before your stop;
n Do not cross the street in front of the bus, wait until
it has pulled away.
RULES FOR PASSENGERS
To Keep Your Ride Safe & Comfortable,
Please:
n Keep the designated front seats reserved for Senior
Citizens and Disabled passengers;
n Shirts and shoes must be worn while on the bus;
n This bus makes frequent starts and stops. Stay
seated, if possible, and wait until the bus has
stopped before moving to exit;
n Cooperate with your bus operator’s instructions.
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
For Faster service, please purchase 2-hour or All-day passes at
ticket vending machines prior to boarding the bus in downtown
Hartford or at CTfastrak stations.
Customers boarding at bus stops other than CTfastrak stations or
bus stops in downtown Hartford must enter through the front door
and pay or swipe their ticket or pass at the farebox.
Hartford-bound buses service Corbin Collection after departing
Westfarms.
Pay outside
the box.
Introducing the Go CT Card:
The simplest way to get
the lowest fare.
Learn more at
GoCTCard.com
11
CCSU Davidson Hall
on Stanley Street
Village Square
Park & Ride
10
128_Hrtfd_Westfarms_NB_g_128_Hrtfd_Westfarms_NB 2/26/24 10:00 AM Page 1
Bus Schedule Effective March 10, 2024
12 8 HARTFORD/WESTFARMS/NEW BRITAIN
WEEKDAY SERVICE
Hartford via CTfastrak Westfarms New Britain via Stanley Street
Route
Timepoints
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
For Faster service, please purchase 2-hour or All-day passes at ticket vending machines prior to boarding the bus
in downtown Hartford or at CTfastrak stations.
Customers boarding at bus stops other than CTfastrak stations or bus stops in downtown Hartford
must enter through the front door and pay or swipe their ticket or pass at the farebox.
Hartford-bound buses service Corbin Collection after departing Westfarms.
New Britain via Stanley Street Westfarms via CTfastrak Hartford
Route
Timepoints
SATURDAY SERVICE
Hartford via CTfastrak Westfarms New Britain via Stanley Street
Route
Timepoints
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Parkville Station
Platform B
CTfastrak
Flatbush Avenue Station
Platform B
CTfastrak
Kane Street Station
Platform B
Union Station
Asylum & High
Travelers
Main & Atheneum Sq
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop D)
Elmwood Center
New Britain & Quaker Ln
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
Village Square
Park & Ride
Westfarms Mall
Transit Hub
New Britain via Stanley Street Westfarms via CTfastrak Hartford
Route
Timepoints
CCSU Davidson Hall
on Stanley Street
Village Square
Park & Ride
Elmwood Center
New Britain & Newington
Stanley & Winter Streets
CTfastrak
New Britain Station
Bay J
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Elmwood Station on
New Park Ave (Bus Stop C)
CTfastrak
Sigourney Street Station
Platform A
Union Station
Asylum & Union
CTfastrak
Parkville Station
Platform A
CTfastrak
Kane Street Station
Platform A
Travelers
Main & Atheneum Sq
CTfastrak
Sigourney Street Station
Platform B
CTfastrak
Parkville Station
Platform B
CT
fastrak
Flatbush Avenue Station
Platform B
CTfastrak
Kane Street Station
Platform B
Union Station
Asylum & High
Downtown Hartford
Main & Atheneum Sq
CTfastrak
Elmwood Station on
New Park Ave
Elmwood Center
New Britain
Stanley & North
CT
fastrak
New Britain Station
Bay J
Village Square
Park & Ride
Westfarms Mall
Transit Hub
CCSU Davidson Hall
on Stanley Street
Village Square
Park & Ride
Elmwood Center
New Britain & Newington
Stanley & North
CTfastrak
New Britain Station
Bay J
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Elmwood Station on
New Park Ave
CTfastrak
Sigourney Street Station
Platform A
Union Station
Asylum at Bushnell Park
CTfastrak
Parkville Station
Platform A
CTfastrak
Kane Street Station
Platform A
Downtown Hartford
Main & Atheneum Sq
ROUTE KEY
128 Hartford via Westfarms
ROUTE KEY
128 Hartford via Westfarms
ROUTE KEY
128 New Britain via Westfarms
1 2 3 4 5 6 7 8 9 10 12 13
1234568 710111213
1 2 3 4 5 6 7 8 9 10 12 13
123456789111213
AM AM
AM
PM
128 5:10 5:14 5:17 5:19 5:21 5:23 5:25 5:26 5:32 5:35 5:39 5:42 5:46
128 5:40 5:44 5:47 5:49 5:51 5:53 5:55 5:56 6:02 6:09 6:09 6:12 6:16
128 6:10 6:14 6:17 6:19 6:21 6:23 6:26 6:28 6:35 6:39 6:43 6:46 6:50
128 6:40 6:44 6:47 6:49 6:51 6:53 6:56 6:58 7:05 7:09 7:13 7:16 7:20
128 7:10 7:14 7:17 7:19 7:21 7:23 7:26 7:28 7:35 7:39 7:43 7:46 7:50
128 7:40 7:44 7:47 7:49 7:51 7:53 7:56 7:58 8:05 8:09 8:13 8:16 8:20
128 8:10 8:14 8:17 8:19 8:21 8:23 8:26 8:28 8:35 8:39 8:43 8:46 8:50
128 8:40 8:44 8:47 8:49 8:51 8:53 8:56 8:58 9:05 9:12 9:13 9:16 9:20
128 9:10 9:14 9:17 9:19 9:21 9:23 9:26 9:29 9:37 9:42 9:46 9:50 9:55
128 9:40 9:44 9:47 9:49 9:51 9:53 9:56 9:59 10:07 10:12 10:16 10:20 10:25
128 10:10 10:14 10:17 10:19 10:21 10:23 10:26 10:29 10:37 10:42 10:46 10:50 10:55
128 10:40 10:44 10:47 10:49 10:51 10:53 10:56 10:59 11:07 11:12 11:16 11:20 11:25
128 11:10 11:14 11:17 11:19 11:21 11:23 11:26 11:29 11:37 11:42 11:46 11:50 11:55
128 11:40 11:44 11:47 11:49 11:51 11:53 11:56 11:59 12:07 12:12 12:16 12:20 12:25
128 12:10 12:14 12:17 12:19 12:21 12:23 12:26 12:29 12:37 12:42 12:46 12:50 12:55
128 12:40 12:44 12:47 12:49 12:51 12:53 12:56 12:59 1:07 1:12 1:16 1:20 1:25
128 1:10 1:14 1:17 1:19 1:21 1:23 1:26 1:29 1:37 1:42 1:46 1:50 1:55
128 1:40 1:44 1:47 1:49 1:51 1:53 1:56 1:59 2:07 2:12 2:16 2:20 2:25
128 2:10 2:14 2:17 2:19 2:21 2:23 2:26 2:29 2:37 2:42 2:46 2:50 2:55
128 2:40 2:44 2:47 2:49 2:51 2:53 2:56 2:59 3:07 3:12 3:16 3:20 3:25
128 3:10 3:14 3:17 3:19 3:21 3:23 3:26 3:29 3:37 3:42 3:46 3:50 3:55
128 3:40 3:44 3:47 3:49 3:51 3:53 3:56 3:59 4:07 4:12 4:16 4:20 4:25
128 4:10 4:14 4:17 4:19 4:21 4:23 4:26 4:29 4:37 4:42 4:46 4:50 4:55
128 4:40 4:44 4:47 4:49 4:51 4:53 4:56 4:59 5:07 5:12 5:16 5:20 5:25
128 5:10 5:14 5:17 5:19 5:21 5:23 5:26 5:29 5:37 5:42 5:46 5:50 5:55
128 5:40 5:44 5:47 5:49 5:51 5:53 5:56 5:59 6:07 6:12 6:16 6:20 6:25
128 6:10 6:14 6:17 6:19 6:21 6:23 6:26 6:29 6:37 6:42 6:46 6:50 6:55
128 6:40 6:44 6:47 6:49 6:51 6:53 6:56 6:59 7:07 7:11 7:16 7:20 7:25
128 7:10 7:14 7:17 7:19 7:21 7:23 7:26 7:28 7:36 7:41 7:45 7:48 7:52
128 7:40 7:44 7:47 7:49 7:51 7:53 7:56 7:58 8:06 8:11 8:15 8:18 8:22
128 8:20 8:24 8:27 8:29 8:31 8:33 8:36 8:38 8:46 8:51 8:55 8:58 9:02
128 9:00 9:04 9:07 9:09 9:11 9:13 9:16 9:18 9:26 9:31 9:35 9:38 9:42
128 9:45 9:49 9:52 9:54 9:56 9:58 10:01 10:03 10:11 10:16 10:20 10:23 10:27
128 10:45 10:49 10:52 10:54 10:56 10:58 11:00 11:02 11:09 11:12 11:16 11:19 11:23
128 11:45 11:49 11:52 11:54 11:56 11:58 12:00 12:02 12:09 12:12 12:16 12:19 12:23
ROUTE KEY
128 New Britain via Westfarms
128 5:22 5:26 5:30 5:34 5:41 5:49 5:51 5:55 5:57 5:59 6:01 6:03 6:08
128 5:52 5:56 6:00 6:04 6:11 6:19 6:21 6:25 6:27 6:29 6:31 6:33 6:38
128 6:22 6:26 6:30 6:34 6:41 6:49 6:51 6:55 6:57 6:59 7:01 7:03 7:08
128 6:52 6:56 7:00 7:04 7:11 7:19 7:21 7:25 7:27 7:29 7:31 7:33 7:38
128 7:22 7:26 7:30 7:34 7:41 7:49 7:51 7:55 7:57 7:59 8:01 8:03 8:08
128 7:52 7:56 8:00 8:04 8:11 8:19 8:21 8:25 8:27 8:29 8:31 8:33 8:38
128 8:21 8:25 8:29 8:33 8:41 8:49 8:51 8:55 8:57 8:59 9:01 9:03 9:08
128 8:51 8:55 8:59 9:03 9:11 9:19 9:21 9:25 9:27 9:29 9:31 9:33 9:38
128 9:21 9:25 9:29 9:33 9:41 9:49 9:51 9:55 9:57 9:59 10:01 10:03 10:08
128 9:51 9:55 9:59 10:03 10:11 10:19 10:21 10:25 10:27 10:29 10:31 10:33 10:38
128 10:21 10:25 10:29 10:33 10:41 10:49 10:51 10:55 10:57 10:59 11:01 11:03 11:08
128 10:51 10:55 10:59 11:03 11:11 11:19 11:21 11:25 11:27 11:29 11:31 11:33 11:38
128 11:21 11:25 11:29 11:33 11:41 11:49 11:51 11:55 11:57 11:59 12:01 12:03 12:08
128 11:51 11:55 11:59 12:03 12:11 12:19 12:21 12:25 12:27 12:29 12:31 12:33 12:38
128 12:21 12:25 12:29 12:33 12:41 12:49 12:51 12:55 12:57 12:59 1:01 1:03 1:08
128 12:51 12:55 12:59 1:03 1:11 1:19 1:21 1:25 1:27 1:29 1:31 1:33 1:38
128 1:21 1:25 1:29 1:33 1:41 1:49 1:51 1:55 1:57 1:59 2:01 2:03 2:08
128 1:51 1:55 1:59 2:03 2:11 2:19 2:21 2:25 2:27 2:29 2:31 2:33 2:38
128 2:21 2:25 2:29 2:33 2:41 2:49 2:51 2:55 2:57 2:59 3:01 3:03 3:08
128 2:51 2:55 2:59 3:03 3:11 3:19 3:21 3:25 3:27 3:29 3:31 3:33 3:38
128 3:21 3:25 3:29 3:33 3:41 3:49 3:51 3:55 3:57 3:59 4:01 4:03 4:08
128 3:51 3:55 3:59 4:03 4:11 4:19 4:21 4:25 4:27 4:29 4:31 4:33 4:38
128 4:21 4:25 4:29 4:33 4:41 4:49 4:51 4:55 4:57 4:59 5:01 5:03 5:08
128 4:51 4:55 4:59 5:03 5:11 5:19 5:21 5:25 5:27 5:29 5:31 5:33 5:38
128 5:21 5:25 5:29 5:33 5:41 5:49 5:51 5:55 5:57 5:59 6:01 6:03 6:08
128 5:51 5:55 5:59 6:03 6:11 6:19 6:21 6:25 6:27 6:29 6:31 6:33 6:38
128 6:21 6:25 6:29 6:33 6:42 6:49 6:51 6:55 6:57 6:59 7:01 7:03 7:08
128 6:51 6:55 6:59 7:03 7:12 7:19 7:21 7:25 7:27 7:29 7:31 7:33 7:38
128 7:21 7:25 7:29 7:33 7:42 7:49 7:51 7:55 7:57 7:59 8:01 8:03 8:08
128 7:51 7:55 7:59 8:03 8:12 8:19 8:21 8:25 8:27 8:29 8:31 8:33 8:38
128 8:31 8:35 8:39 8:46 8:52 8:59 9:01 9:05 9:07 9:09 9:11 9:13 9:18
128 9:11 9:15 9:19 9:26 9:32 9:39 9:41 9:45 9:47 9:49 9:51 9:53 9:58
128 9:55 9:59 10:02 10:06 10:13 10:20 10:21 10:25 10:27 10:29 10:31 10:33 10:38
128 10:55 10:59 11:02 11:06 11:13 11:20 11:21 11:25 11:27 11:29 11:31 11:33 11:38
128 11:55 11:59 12:02 12:06 12:13 12:20 12:21 12:25 12:27 12:29 12:31 12:33 12:38
AM
PM
AM
128 4:20 4:24 4:27 4:29 4:31 4:33 4:35 4:37 4:44 4:47 4:51 4:54 4:59
128 4:50 4:54 4:57 4:59 5:01 5:03 5:05 5:07 5:14 5:17 5:21 5:24 5:29
128 5:20 5:24 5:27 5:29 5:31 5:33 5:35 5:37 5:44 5:47 5:51 5:54 5:59
