
Bus Schedule Eective March 10, 2024
WEEKDAY SERVICE
12 8 HARTFORD/WESTFARMS/
NEW BRITAIN
New Britain via Stanley Street > Westfarms >via CTfastrak > Hartford
Route
Timepoints
CCSU Davidson Hall
on Stanley Street
Westfarms Mall
Transit Hub
Elmwood Center
New Britain &
Newington
Stanley & North
CTfastrak
New Britain Station
Bay J
CTfastrak
Flatbush Avenue Station
Platform A
CTfastrak
Elmwood Station on
New Park Ave
CTfastrak
Sigourney Street Station
Platform A
Union Station
Asylum at Bushnell Park
CTfastrak
Parkville Station
Platform A
CTfastrak
Kane Street Station
Platform A
Downtown Hartford
Main & Atheneum Sq
ROUTE KEY
128 Hartford via Westfarms
1234568 79
101112
AM
128 4:23 4:27 4:31 4:42 4:49 4:51 4:55 4:57 4:59 5:01 5:03 5:08
128 4:53 4:57 5:01 5:12 5:19 5:21 5:25 5:27 5:29 5:31 5:33 5:38
128 5:13 5:17 5:21 5:32 5:39 5:41 5:45 5:47 5:49 5:51 5:53 5:58
128 5:29 5:34 5:38 5:51 5:59 6:01 6:05 6:07 6:09 6:11 6:13 6:18
128 5:49 5:54 5:58 6:11 6:19 6:21 6:25 6:27 6:29 6:31 6:33 6:38
128 6:09 6:14 6:18 6:31 6:39 6:41 6:45 6:47 6:49 6:51 6:53 6:58
128 6:29 6:34 6:38 6:51 6:59 7:01 7:05 7:07 7:09 7:11 7:13 7:18
128 6:49 6:54 6:58 7:11 7:19 7:21 7:25 7:27 7:29 7:31 7:33 7:38
128 7:09 7:14 7:18 7:31 7:39 7:41 7:45 7:47 7:49 7:51 7:53 7:58
128 7:29 7:34 7:38 7:51 7:59 8:01 8:05 8:07 8:09 8:11 8:13 8:18
128 7:49 7:54 7:58 8:11 8:19 8:21 8:25 8:27 8:29 8:31 8:33 8:38
128 8:09 8:14 8:18 8:31 8:39 8:41 8:45 8:47 8:49 8:51 8:53 8:58
128 8:29 8:34 8:38 8:51 8:59 9:01 9:05 9:07 9:09 9:11 9:13 9:18
128 8:49 8:54 8:58 9:11 9:19 9:21 9:25 9:27 9:29 9:31 9:33 9:38
128 9:19 9:24 9:28 9:41 9:49 9:51 9:55 9:57 9:59 10:01 10:03 10:08
128 9:49 9:54 9:58 10:11 10:19 10:21 10:25 10:27 10:29 10:31 10:33 10:38
128 10:19 10:24 10:28 10:41 10:49 10:51 10:55 10:57 10:59 11:01 11:03 11:08
128 10:49 10:54 10:58 11:11 11:19 11:21 11:25 11:27 11:29 11:31 11:33 11:38
PM
128 11:16 11:21 11:25 11:40 11:49 11:51 11:55 11:57 11:59 12:01 12:03 12:08
128 11:46 11:51 11:55 12:10 12:19 12:21 12:25 12:27 12:29 12:31 12:33 12:38
128 12:16 12:21 12:25 12:40 12:49 12:51 12:55 12:57 12:59 1:01 1:03 1:08
128 12:46 12:51 12:55 1:10 1:19 1:21 1:25 1:27 1:29 1:31 1:33 1:38
128 1:16 1:21 1:25 1:40 1:49 1:51 1:55 1:57 1:59 2:01 2:03 2:08
128 1:46 1:51 1:55 2:10 2:19 2:21 2:25 2:27 2:29 2:31 2:33 2:38
128 2:16 2:21 2:25 2:40 2:49 2:51 2:55 2:57 2:59 3:01 3:03 3:08
128 2:46 2:51 2:55 3:10 3:19 3:21 3:25 3:27 3:29 3:31 3:33 3:38
128 3:16 3:21 3:25 3:40 3:49 3:51 3:55 3:57 3:59 4:01 4:03 4:08
128 3:36 3:41 3:45 4:00 4:09 4:11 4:15 4:17 4:19 4:21 4:23 4:28
128 3:56 4:01 4:05 4:20 4:29 4:31 4:35 4:37 4:39 4:41 4:43 4:48
128 4:16 4:21 4:25 4:40 4:49 4:51 4:55 4:57 4:59 5:01 5:03 5:08
128 4:36 4:41 4:45 5:00 5:09 5:11 5:15 5:17 5:19 5:21 5:23 5:28
128 4:56 5:01 5:05 5:20 5:29 5:31 5:35 5:37 5:39 5:41 5:43 5:48
128 5:19 5:24 5:28 5:41 5:49 5:51 5:55 5:57 5:59 6:01 6:03 6:08
128 5:39 5:44 5:48 6:01 6:09 6:11 6:15 6:17 6:19 6:21 6:23 6:28
128 5:59 6:04 6:08 6:21 6:29 6:31 6:35 6:37 6:39 6:41 6:43 6:48
128 6:19 6:24 6:28 6:41 6:49 6:51 6:55 6:57 6:59 7:01 7:03 7:08
128 6:39 6:44 6:48 7:01 7:09 7:11 7:15 7:17 7:19 7:21 7:23 7:28
128 6:59 7:04 7:08 7:21 7:29 7:31 7:35 7:37 7:39 7:41 7:43 7:48
128 7:19 7:24 7:28 7:41 7:49 7:51 7:55 7:57 7:59 8:01 8:03 8:08
128 7:49 7:54 7:58 8:11 8:19 8:21 8:25 8:27 8:29 8:31 8:33 8:38
128 8:29 8:34 8:38 8:51 8:59 9:01 9:05 9:07 9:09 9:11 9:13 9:18
128 9:09 9:14 9:18 9:31 9:39 9:41 9:45 9:47 9:49 9:51 9:53 9:58
128 9:53 9:57 10:01 10:12 10:19 10:21 10:25 10:27 10:29 10:31 10:33 10:38
128 10:53 10:57 11:01 11:12 11:19 11:21 11:25 11:27 11:29 11:31 11:33 11:38
AM
128 11:53 11:57 12:01 12:12 12:19 12:21 12:25 12:27 12:29 12:31 12:33 12:38