
Bus Schedule Eîective March 10, 2024
SATURDAY SERVICE
506 FARMINGTON AVENUE
Route
506 6:19 6:27 6:29 6:33 6:40 6:50
506 7:19 7:27 7:29 7:33 7:40 7:50
506 8:19 8:27 8:29 8:33 8:40 8:50
506 9:19 9:27 9:29 9:33 9:40 9:50
506 10:19 10:27 10:29 10:33 10:40 10:50
506 11:19 11:27 11:29 11:33 11:40 11:50
AM
506 12:19 12:27 12:29 12:33 12:40 12:50
506 1:19 1:27 1:29 1:33 1:40 1:50
506 2:19 2:27 2:29 2:33 2:40 2:50
506 3:19 3:27 3:29 3:33 3:40 3:50
506 4:19 4:27 4:29 4:33 4:40 4:50
506 5:19 5:27 5:29 5:33 5:40 5:50
506 6:19 6:27 6:29 6:33 6:40 6:50
506 7:19 7:27 7:29 7:33 7:40 7:50
506 8:19 8:52 8:54 8:58 9:05 9:15
506 9:49 10:22 10:24 10:28 10:35 10:45
PM
506 11:19 11:52 11:54 11:58 12:05 12:15
506 12:49 12:53 12:55 12:59 13:06 13:16
Route
506 6:05 6:13 6:19 6:23 6:29 6:33
506 7:05 7:13 7:19 7:23 7:29 7:33
506 8:05 8:13 8:19 8:23 8:29 8:33
506 9:05 9:13 9:19 9:23 9:29 9:33
506 10:05 10:13 10:19 10:23 10:29 10:33
506 11:05 11:13 11:19 11:23 11:29 11:33
PM
506 12:05 12:13 12:19 12:23 12:29 12:33
506 1:05 1:13 1:19 1:23 1:29 1:33
506 2:05 2:13 2:19 2:23 2:29 2:33
506 3:05 3:13 3:19 3:23 3:29 3:33
506 4:05 4:13 4:19 4:23 4:29 4:33
506 5:05 5:13 5:19 5:23 5:29 5:33
506 6:05 6:13 6:19 6:23 6:29 6:33
506 7:05 7:13 7:19 7:23 7:29 7:33
506 8:05 8:13 8:19 8:23 8:54 8:58
506 9:35 9:43 9:49 9:53 10:24 10:28
506 11:05 11:13 11:19 11:23 11:54 11:58
AM
506 12:35 12:43 12:49 12:53 12:55 12:59
Birdseye Rd. at
Farmington Medical Arts
Downtown New Britain > UConn Health
1
2
5
Farmington Avenue
at Aldi Market
UConn Health
John Dempsey Hospital
6
CT fastrak
Downtown New Britain
Station Bay N
Timepoints
UConn Health > Downtown New Britain
4
5
6
7
UConn Health
Outpatient Pavilion
UConn Health
John Dempsey Hospital
Colt Hwy. Park & Ride
Timepoints
Farmington Avenue
at Aldi Market
2 1
CT fastrak
Downtown New Britain
Station Bay N
UConn Health
Outpatient Pavilion
7
Birdseye Rd. at
Farmington Medical Arts
ROUTE KEY
506 Downtown New Britain
4
Colt Hwy. Park & Ride
ROUTE KEY
506 UConn Health