417 THOMASTON AVENUE
Bus Schedule Effective February 20, 2023
Route
417 6:30 6:50 ..
417 8:30 8:45 ..
417 9:00 9:15 9:18
417 10:00 10:15 10:18
417 10:30 10:45 10:48
417 12:30 12:45 12:48
417 1:30 1:45 1:48
417 2:10 2:25 2:28
417 3:00 3:15 3:18
417 4:00 4:15 ..
417 5:00 5:15 5:18
PM
Downtown Waterbury
East Main & North Main
North East
Transportation
Waterville
Seidel/DMV
Waterbury Green
Thomaston Av
Waterville
WEEKDAY SERVICE
Timepoints
1 2 3
Downtown Waterbury
West Main & Leavenworth
North East
Transportation
Waterville
Seidel/DMV
123
Route
417 6:10 6:13 6:30
417 .. 6:50 7:00
417 .. 8:45 9:00
417 9:10 9:13 9:30
417 10:10 10:13 10:30
417 11:10 11:13 11:30
417 12:40 12:43 1:00
417 1:40 1:43 2:00
417 2:40 2:43 3:00
417 3:30 3:35 3:50
417 .. 4:35 4:50
PM
Waterville
Thomaston Av Waterbury Green
Timepoints
NOTES
Timepoints are places
the bus is scheduled
to reach at a specific
time.
The timepoints are
not the only places
the bus will stop
along the route.