442 CHASE PARKWAY
Bus Schedule Effective June 4, 2017
Continues
to route
ROUTE KEY
442/441 CHASE PKWY/HIGHLAND AVE
ROUTE KEY
442/441 Downtown Waterbury via Highland Ave.
Route
442/441 6:30 6:33 .. 6:36 6:39 6:40
442/441 7:30 7:33 .. 7:36 7:39 7:40
442/441 8:30 8:33 .. 8:36 8:39 8:40
442/441 9:30 9:33 .. 9:36 9:39 9:40
442/441 10:30 10:33 .. 10:36 10:39 10:40
442/441 11:30 11:33 .. 11:36 11:39 11:40
442/441 12:30 12:33 .. 12:36 12:39 12:40
442/441 1:30 1:33 .. 1:36 1:39 1:40
442/441 2:30 2:33 .. 2:36 2:39 2:40
442/441 3:30 3:33 .. 3:36 3:39 3:40
442/441 4:30 4:33 .. 4:36 4:39 4:40
442/441 5:30 5:33 .. 5:36 5:39 5:40
442/441 6:50 .. 6:53 6:56 6:59 7:00
442/441 8:00 .. 8:03 8:06 8:09 8:10
442/441 9:00 .. 9:03 9:06 9:09 9:10
442/441 10:00 .. 10:03 10:06 10:09 10:10
442/441 11:00 .. 11:03 11:06 11:09 11:10
442/441 12:00 .. 12:03 12:06 12:09 12:10
AM
PM
Downtown Waterbury
UConn Waterbury
East Main & Phoenix
Dwtn Waterbury Chase Parkway/Highland
SATURDAY SERVICE
Timepoints
1
Waterbury RR Station
Meadow Rd.
2
Highland & Sunnyside
5
Waterbury RR Station
Meadow Rd.
2
West Main &
Thomaston
3
Waterbury Hospital
Robbins St.
4
Downtown Waterbury
Rowland Gov’t Center
on West Main St.
1
Route
442/441 5:45 5:47 5:50 .. 5:53 5:56 421
442/441 6:45 6:47 6:50 .. 6:53 6:56 421
442/441 7:45 7:47 7:50 .. 7:53 7:56 421
442/441 8:45 8:47 8:50 .. 8:53 8:56 421
442/441 9:45 9:47 9:50 .. 9:53 9:56 421
442/441 10:45 10:47 10:50 .. 10:53 10:56 421
442/441 11:45 11:47 11:50 .. 11:53 11:56 421
442/441 12:45 12:47 12:50 .. 12:53 12:56 421
442/441 1:45 1:47 1:50 .. 1:53 1:56 418
442/441 2:45 2:47 2:50 .. 2:53 2:56 421
442/441 3:45 3:47 3:50 .. 3:53 3:56 421
442/441 4:45 4:47 4:50 .. 4:53 4:56 421
442/441 5:45 5:47 5:50 .. 5:53 5:56 421
442/441 7:15 7:17 7:20 .. 7:23 7:26 411
442/441 8:15 8:17 8:20 .. 8:23 8:26 413/412
442/441 9:15 9:17 9:20 .. 9:23 9:26 411
442/441 10:15 10:17 10:20 .. 10:23 10:26 411
442/441 11:15 11:17 11:20 .. 11:23 11:26 411
442/441 12:12 12:14 12:17 12:20 .. R12:24 ..
AM
PM
Chase Parkway /Highland Dwtn Waterbury
Timepoints
Ch
ase Pkwy
&
Rut
h
P
ar
son
s Dr.
6
Ch
ase
Pkwy
&
Rut
h
P
ar
son
s
Dr.
6
Harold Leever
Cancer Center
8
Harold Leever
Cancer Center
8
3
West Main &
Thomaston
442 CHASE PARKWAY
Bus Schedule Effective June 4, 2017
Continues
to route
Route
442/441 9:30 9:33 9:36 9:39 9:40
442/441 10:30 10:33 10:36 10:39 10:40
442/441 11:30 11:33 11:36 11:39 11:40
442/441 12:30 12:33 12:36 12:39 12:40
442/441 1:30 1:33 1:36 1:39 1:40
442/441 2:30 2:33 2:36 2:39 2:40
442/441 3:30 3:33 3:36 3:39 3:40
442/441 4:30 4:33 4:36 4:39 4:40
PM
Downtown Waterbury
UConn Waterbury
East Main & Phoenix
Waterbury RR Station
Meadow Rd.
Waterbury Hospital
Robbins St.
Dtwn Waterbury Chase Pkwy/Highland
SUNDAY SERVICE
ROUTE KEY
442/441 CHASE PKWY/HIGHLAND AVE
ROUTE KEY
442/441 Downtown Waterbury via Highland Ave.
Timepoints
1
2
Waterbury RR Station
Meadow Rd.
2
4
Highland & Sunnyside
5
Ch
ase Pkwy
&
Rut
h
P
ar
son
s Dr.
6
Ch
ase
Pkwy
&
Rut
h
P
ar
son
s
Dr.
6
Harold Leever
Cancer Center
8
Harold Leever
Cancer Center
8
Downtown Waterbury
Rowland Gov’t Center
on West Main St.
1
Route
442/441 9:45 9:47 9:50 9:53 9:56 421
442/441 10:45 10:47 10:50 10:53 10:56 421
442/441 11:45 11:47 11:50 11:53 11:56 421
442/441 12:45 12:47 12:50 12:53 12:56 421
442/441 1:45 1:47 1:50 1:53 1:56 421
442/441 2:45 2:47 2:50 2:53 2:56 421
442/441 3:45 3:47 3:50 3:53 3:56 421
442/441 4:45 4:47 4:50 4:53 4:56 421
PM
Chase Pkwy/Highland Dtwn Waterbury
Timepoints
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
R Trip continues to downtown Waterbury upon request.