Bus Schedule Effective November 5, 2023470 WATERBURY/NAUGATUCK
WEEKDAY SERVICE
(No Service Saturday or Sunday)
Br
id
ge
&
S
p
ri
ng
5
G
re
at
H
ill
R
d
&
Pr
os
p
ec
t
4
So
ut
h
M
ai
n
S
t
Pa
rk
&
R
id
e
3
N
au
g
at
uc
k
RR
S
ta
ti
on
6
So
ut
h
M
ai
n
S
t &
W
as
h
in
g
to
n
A
ve
2
W
at
er
b
ur
y
G
re
en
N
or
th
M
ai
n
St
1
Route
Waterbury Green ➤ Naugatuck Green
Timepoints
ROUTE KEY
470 Naugatuck
470 Waterbury
NOTES
Timepoints are places the bus is scheduled to reach at a specific time. The timepoints are not the only places the bus will
stop along the route.
.. No service is provided to that timepoint.
470 6:30 6:38 6:42 6:50 6:55 6:58
470 7:30 7:38 7:42 7:50 7:55 7:58
470 8:30 8:38 8:42 8:50 8:55 8:58
470 9:30 9:38 9:42 9:50 9:55 9:58
470 10:30 10:38 10:42 10:50 10:55 10:58
470 11:30 11:38 11:42 11:50 11:55 11:58
470 12:30 12:38 12:42 12:50 12:55 12:58
470 1:30 1:38 1:42 1:50 1:55 1:58
470 2:30 2:38 2:42 2:50 2:55 2:58
470 3:30 3:38 3:42 3:50 3:55 3:58
470 4:30 4:38 4:42 4:40 4:55 4:58
470 5:30 5:38 5:42 5:50 5:55 5:58
470 6:30 6:38 6:42 6:50 6:55 6:58
470 7:30 7:38 7:42 7:50 7:55 7:58
470 8:30 8:38 8:42 8:50 8:55 8:58
470 9:30 9:38 9:42 9:50 9:55 9:58
470 10:30 10:38 10:42 10:50 10:55 10:58
470 11:30 11:38 11:42 11:50 11:55 11:58
PM
So
ut
h
M
ai
n
S
t &
W
as
h
in
g
to
n
A
ve
2
So
ut
h
M
ai
n
S
t
Pa
rk
&
R
id
e
3
G
re
at
H
ill
R
d
&
Pr
os
p
ec
t
4
Ea
st
M
ai
n
&
N
or
th
M
ai
n
1
Br
id
ge
&
S
p
ri
ng
5
N
au
g
at
uc
k
RR
S
ta
ti
on
6
Route
Naugatuck Green ➤ Waterbury Green
Timepoints
470 7:00 7:02 7:07 7:15 7:19 7:28
470 8:00 8:02 8:07 8:15 8:19 8:28
470 9:00 9:02 9:07 9:15 9:19 9:28
470 10:00 10:02 10:07 10:15 10:19 10:28
470 11:00 11:02 11:07 11:15 11:19 11:28
470 12:00 12:02 12:07 12:15 12:19 12:28
470 1:00 1:02 1:07 1:15 1:19 1:28
470 2:00 2:02 2:07 2:15 2:19 2:28
470 3:00 3:02 3:07 3:15 3:19 3:28
470 4:00 4:02 4:07 4:15 4:19 4:28
470 5:00 5:02 5:07 5:15 5:19 5:28
470 6:00 6:02 6:07 6:15 6:19 6:28
470 7:00 7:02 7:07 7:15 7:19 7:28
470 8:00 8:02 8:07 8:15 8:19 8:28
470 9:00 9:02 9:07 9:15 9:19 9:28
470 10:00 10:02 10:07 10:15 10:19 10:28
470 11:00 11:02 11:07 11:15 11:19 11:28
PM