
Bus Schedule Effective August 27, 2023
901 AVON -CANTON EXPRESS
926 WINSTED EXPRESS
927 TORRINGTON EXPRESS
Timepoints
& Bus Stops
Route Number
926 927 901 926 | 901 926 927 926 927
927
AM AM AM PM PM PM PM PM PM
Central Row at Old State House 5:30 5:45 7:10 12:20 3:40 4:10 4:40 5:10 5:40
Pearl St. & Trumbull St. 5:31 5:46 7:11 12:21 3:41 4:11 4:41 5:11 5:41
Pearl St. & Ann Uccello St. 5:32 5:47 7:12 12:22 3:42 4:12 4:42 5:12 5:42
Asylum St. & Union Place 5:34 5:49 7:14 12:24 3:44 4:14 4:44 5:14 5:44
Asylum St. at The Hartford 5:35 5:50 7:15 12:25 3:45 4:15 4:45 5:15 5:45
Asylum St. & Huntington St. 5:36 5:51 7:16 12:26 3:46 4:16 4:46 5:16 5:46
Asylum St. & Woodland St. 5:38 5:53 7:18 12:29 3:48 4:18 4:49 5:18 5:49
North Main St. & Haynes Rd. 5:45 6:00 7:25 12:36 3:56 4:26 4:57 5:26 5:57
Albany Ave. at Staples 5:46 6:01 7:26 12:37 3:57 4:27 4:58 5:27 5:58
Albany Ave. & Mountain Rd. 5:47 6:02 7:27 12:38 3:58 4:28 4:59 5:28 5:59
East Main St. at Fairway Shops 5:53 6:08 7:33 12:44 4:05 4:35 5:06 5:35 6:06
West Main St. & Simsbury Rd. 5:54 6:09 7:34 12:45 4:06 4:36 5:07 5:36 6:07
Avon Park & Ride - Walmart/Big Y Plaza 5:58 6:13 7:38 12:50 4:11 4:41 5:12 5:41 6:12
West Main St. at Goodwill 5:58 6:13 7:38 12:50 4:11 4:41 5:12 5:41 6:12
West Main St. at M & T Bank 5:58 6:13 7:38 12:50 4:11 4:41 5:12 5:41 6:12
West Main St. at Avon Marketplace 5:59 6:14 7:39 12:52 4:13 4:43 5:14 5:43 6:14
Albany Tpke. at McDonalds 6:00 6:15 7:40 12:52 4:13 4:43 5:14 5:43 6:14
Albany Tpke. & Secret Lake Rd. 6:02 6:16 7:42 12:54 4:15 4:45 5:16 5:45 6:16
Albany Tpke. & Lawton Rd. 6:02 6:17 7:42 12:55 4:16 4:46 5:17 5:46 6:17
Albany Tpke. & Dowd Ave. 6:04 6:19 7:44 12:57 4:18 4:48 5:19 5:48 6:19
Canton Park & Ride - Albany Tpke. & Cherry Brook Rd. 6:09 6:24 7:49 1:03 4:24 4:54 5:25 5:54 6:25
Main St. & Wickett St. 6:14 .. .. 1:08 .. 4:59 .. 5:59 ..
New Hartford Park & Ride - Central St. & Church St. North 6:16 .. .. 1:10 .. 5:01 .. 6:01 ..
Main St. at Post Office 6:16 .. .. 1:10 .. 5:01 .. 6:01 ..
Barkhamsted Park & Ride - New Hartford Rd. 6:23 .. .. 1:17 .. 5:08 .. 6:08 ..
Park Place at CT State Northwestern 6:28 .. .. 1:22 .. 5:13 .. 6:13 ..
Torringford Park & Ride - St. Pauls' Church, Charles St. .. 6:39 .. 1:37 -.. .. 5:40 .. 6:40
Torrington Park & Ride - East Main St. & Christopher Rd. .. 6:43 .. 1:41 .. .. 5:44 .. 6:44
Litchfield St. at Torrington Library .. 6:46 .. 1:44 .. -.. 5:48 .. 6:48
South Main St. at Torrington Plaza .. 6:48 .. 1:47 .. -.. 5:51 .. 6:51
HARTFORD
WEST HARTFORD
AVON
SIMSBURY
CANTON
NEW HARTFORD
BARKHAMSTED
WINSTED
TORRINGTON
12
11
10
9
8
7
6
5
4
3
2
1
ROUTE KEY
901 AVON-CANTON EXPRESS
926 AVON-CANTON-WINSTED EXPRESS
927 AVON-CANTON-TORRINGTON EXPRESS
926/927 AVON-CANTON-WINSTED-TORRINGTON EXPRESS
Fare Zone Fare Zone
Fare Zone
Fare Zone
WEEKDAY SERVICE (No Service Saturday or Sunday)