
Bus Schedule Effective August 22, 2021
ASYLUM HILL CONNECTOR
COLUMBUS BOULEVARD CONNECTOR
STATE CAPITOL CONNECTOR
AM AM AM AM AM
Sigourney Street Station - Platform D 6:45 7:15 7:45 8:15 8:45
Capitol Ave. & Park Terrace 6:46 7:16 7:46 8:16 8:46
Capitol Ave. & Broad St. 6:48 7:18 7:48 8:18 8:48
Capitol Ave. at State Library 6:49 7:19 7:49 8:19 8:49
Capitol Ave. & Washington St. 6:50 7:20 7:50 8:20 8:50
Capitol Ave. & Hudson St. 6:51 7:21 7:51 8:21 8:51
Pearl St. & Ann Uccello St. 6:53 7:23 7:53 8:23 8:53
Union Place at Union Station 6:55 7:25 7:55 8:25 8:55
Union Place at Union Station 6:55 7:35 8:05 8:35 9:05
Pearl St. & Ann Uccello St. 6:56 7:36 8:06 8:36 9:06
Capitol Ave. & Hudson St. 6:58 7:38 8:08 8:38 9:08
Capitol Ave. & Trinity St. 6:59 7:39 8:09 8:39 9:09
Capitol Ave. at Legislative Office Building 7:00 7:40 8:10 8:40 9:10
Capitol Ave. & Flower St. 7:01 7:41 8:11 8:41 9:11
Capitol Ave. & Park Terrace 7:03 7:43 8:13 8:43 9:13
Sigourney Street Station - Platform C 7:05 7:45 8:15 8:45 9:15
PM PM PM PM PM
Sigourney Street Station - Platform D .. 3:40 4:10 4:40 5:10
Capitol Ave. & Park Terrace .. 3:41 4:11 4:41 5:11
Capitol Ave. & Broad St. .. 3:43 4:13 4:43 5:13
Capitol Ave. at State Library .. 3:44 4:14 4:44 5:14
Capitol Ave. & Washington St. .. 3:45 4:15 4:45 5:15
Capitol Ave. & Hudson St. .. 3:46 4:16 4:46 5:16
Pearl St. & Ann Uccello St. .. 3:48 4:18 4:48 5:18
Union Place at Union Station .. 3:50 4:20 4:50 5:20
Union Place at Union Station 3:30 4:00 4:30 5:00 5:30
Pearl St. & Ann Uccello St. 3:31 4:01 4:31 5:01 5:31
Capitol Ave. & Hudson St. 3:33 4:03 4:33 5:03 5:33
Capitol Ave. & Trinity St. 3:34 4:04 4:34 5:04 5:34
Capitol Ave. at Legislative Office Building 3:35 4:05 4:35 5:05 5:35
Capitol Ave. & Flower St. 3:36 4:06 4:36 5:06 5:36
Capitol Ave. & Park Terrace 3:38 4:08 4:38 5:08 5:38
Sigourney Street Station - Platform C 3:40 4:10 4:40 5:10 5:40
STATE CAPITOL CONNECTOR
36
34
32
30
28
5
9
9
6
27
29
31
33
35
17
17
36
34
32
30
28
5
9
9
6
27
29
31
33
35
17
17