Bus Schedule Effective August 22, 2021
ASYLUM HILL CONNECTOR
COLUMBUS BOULEVARD CONNECTOR
STATE CAPITOL CONNECTOR
AM AM AM AM AM AM AM AM AM AM AM AM AM AM
Central Row at Old State House 6:35 6:45 6:55 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:50
Pearl St. & Trumbull St. 6:36 6:46 6:56 7:06 7:16 7:26 7:36 7:46 7:56 8:06 8:16 8:26 8:36 8:51
Pearl St. & Ann Uccello St. 6:37 6:47 6:57 7:07 7:17 7:27 7:37 7:47 7:57 8:07 8:17 8:27 8:37 8:52
Asylum St. & Union Place 6:39 6:49 6:59 7:09 7:19 7:29 7:39 7:49 7:59 8:09 8:19 8:29 8:39 8:54
Farmington Ave. & Asylum Place 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:55
Farmington Ave. at Cathedral of St. Joseph 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:55
Sigourney St. at The University Center 6:41 6:51 7:01 7:11 7:21 7:31 7:41 7:51 8:01 8:11 8:21 8:31 8:41 8:56
Sigourney Street Station - Platform C 6:43 6:53 7:03 7:13 7:23 7:33 7:43 7:53 8:03 8:13 8:23 8:33 8:43 8:58
PM PM PM PM PM PM PM PM PM PM PM PM PM
Sigourney Street Station - Platform D 3:20 3:40 3:50 4:00 4:10 4:20 4:30 4:40 4:50 5:00 5:10 5:20 5:35
Sigourney St. at Aetna 3:21 3:41 3:51 4:01 4:11 4:21 4:31 4:41 4:51 5:01 5:11 5:21 5:36
Farmington Ave. at Aetna 3:21 3:41 3:51 4:01 4:11 4:21 4:31 4:41 4:51 5:01 5:11 5:21 5:36
Farmington Ave. & Flower St. 3:22 3:42 3:52 4:02 4:12 4:22 4:32 4:42 4:52 5:02 5:12 5:22 5:37
Farmington Ave. & Garden St. 3:23 3:43 3:53 4:03 4:13 4:23 4:33 4:43 4:53 5:03 5:13 5:23 5:38
Asylum St. at Bushnell Park 3:24 3:44 3:54 4:04 4:14 4:24 4:34 4:44 4:54 5:04 5:14 5:24 5:39
Pearl St. & Ann Uccello St. 3:25 3:45 3:55 4:05 4:15 4:25 4:35 4:45 4:55 5:05 5:15 5:25 5:40
Pearl St. & Lewis St. 3:26 3:46 3:56 4:06 4:16 4:26 4:36 4:46 4:56 5:06 5:16 5:26 5:41
Central Row at Travelers 3:27 3:47 3:57 4:07 4:17 4:27 4:37 4:47 4:57 5:07 5:17 5:27 5:42
ASYLUM HILL CONNECTOR
1
2
5
7
11
13
15
17
17
16
14
12
10
8
6
4
2
Bus Schedule Effective August 22, 2021
ASYLUM HILL CONNECTOR
COLUMBUS BOULEVARD CONNECTOR
STATE CAPITOL CONNECTOR
AM AM AM AM AM AM AM AM AM AM AM AM
Sigourney Street Station - Platform D 6:55 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:50
Asylum St. at Bushnell Park 6:57 7:07 7:17 7:27 7:37 7:47 7:57 8:07 8:17 8:27 8:37 8:52
Pearl St. & Ann Uccello St. 6:58 7:08 7:18 7:28 7:38 7:48 7:58 8:08 8:18 8:28 8:38 8:53
Pearl St. & Lewis St. 6:59 7:09 7:19 7:29 7:39 7:49 7:59 8:09 8:19 8:29 8:39 8:54
Central Row at Travelers 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:55
Market St. & Talcott St. 7:02 7:12 7:22 7:32 7:42 7:52 8:02 8:12 8:22 8:32 8:42 8:57
Columbus Blvd. & Talcott St. 7:03 7:13 7:23 7:33 7:43 7:53 8:03 8:13 8:23 8:33 8:43 8:58
Columbus Blvd. & State St. 7:04 7:14 7:24 7:34 7:44 7:54 8:04 8:14 8:24 8:34 8:44 8:59
Columbus Blvd. & Bob Steele Way 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:45 9:00
Arch St. & Columbus Blvd. 7:06 7:16 7:26 7:36 7:46 7:56 8:06 8:16 8:26 8:36 8:46 9:01
Arch St. & Prospect St. 7:06 7:16 7:26 7:36 7:46 7:56 8:06 8:16 8:26 8:36 8:46 9:01
PM PM PM PM PM PM PM PM PM PM PM PM
Columbus Blvd. & Talcott St. 3:35 3:45 3:55 4:05 4:15 4:25 4:35 4:45 4:55 5:05 5:15 5:35
Columbus Blvd. & State St. 3:36 3:46 3:56 4:06 4:16 4:26 4:36 4:46 4:56 5:06 5:16 5:36
Columbus Blvd. & Bob Steele Way 3:37 3:47 3:57 4:07 4:17 4:27 4:37 4:47 4:57 5:07 5:17 5:37
Arch St. & Columbus Blvd. 3:38 3:48 3:58 4:08 4:18 4:28 4:38 4:48 4:58 5:08 5:18 5:38
Arch St. & Prospect St. 3:38 3:48 3:58 4:08 4:18 4:28 4:38 4:48 4:58 5:08 5:18 5:38
Main St. & Atheneum Square 3:40 3:50 4:00 4:10 4:20 4:30 4:40 4:50 5:00 5:10 5:20 5:40
Asylum St. & Trumbull St. 3:42 3:52 4:02 4:12 4:22 4:32 4:42 4:52 5:02 5:12 5:22 5:42
Asylum St. & High St. 3:44 3:54 4:04 4:14 4:24 4:34 4:44 4:54 5:04 5:14 5:24 5:44
Sigourney Street Station - Platform C 3:46 3:56 4:06 4:16 4:26 4:36 4:46 4:56 5:06 5:16 5:26 5:46
COLUMBUS BOULEVARD CONNECTOR
19
20
21
22
23
24
25
26
17
17
8
6
4
2
18
19
20
21
22
23
Bus Schedule Effective August 22, 2021
ASYLUM HILL CONNECTOR
COLUMBUS BOULEVARD CONNECTOR
STATE CAPITOL CONNECTOR
AM AM AM AM AM
Sigourney Street Station - Platform D 6:45 7:15 7:45 8:15 8:45
Capitol Ave. & Park Terrace 6:46 7:16 7:46 8:16 8:46
Capitol Ave. & Broad St. 6:48 7:18 7:48 8:18 8:48
Capitol Ave. at State Library 6:49 7:19 7:49 8:19 8:49
Capitol Ave. & Washington St. 6:50 7:20 7:50 8:20 8:50
Capitol Ave. & Hudson St. 6:51 7:21 7:51 8:21 8:51
Pearl St. & Ann Uccello St. 6:53 7:23 7:53 8:23 8:53
Union Place at Union Station 6:55 7:25 7:55 8:25 8:55
Union Place at Union Station 6:55 7:35 8:05 8:35 9:05
Pearl St. & Ann Uccello St. 6:56 7:36 8:06 8:36 9:06
Capitol Ave. & Hudson St. 6:58 7:38 8:08 8:38 9:08
Capitol Ave. & Trinity St. 6:59 7:39 8:09 8:39 9:09
Capitol Ave. at Legislative Office Building 7:00 7:40 8:10 8:40 9:10
Capitol Ave. & Flower St. 7:01 7:41 8:11 8:41 9:11
Capitol Ave. & Park Terrace 7:03 7:43 8:13 8:43 9:13
Sigourney Street Station - Platform C 7:05 7:45 8:15 8:45 9:15
PM PM PM PM PM
Sigourney Street Station - Platform D .. 3:40 4:10 4:40 5:10
Capitol Ave. & Park Terrace .. 3:41 4:11 4:41 5:11
Capitol Ave. & Broad St. .. 3:43 4:13 4:43 5:13
Capitol Ave. at State Library .. 3:44 4:14 4:44 5:14
Capitol Ave. & Washington St. .. 3:45 4:15 4:45 5:15
Capitol Ave. & Hudson St. .. 3:46 4:16 4:46 5:16
Pearl St. & Ann Uccello St. .. 3:48 4:18 4:48 5:18
Union Place at Union Station .. 3:50 4:20 4:50 5:20
Union Place at Union Station 3:30 4:00 4:30 5:00 5:30
Pearl St. & Ann Uccello St. 3:31 4:01 4:31 5:01 5:31
Capitol Ave. & Hudson St. 3:33 4:03 4:33 5:03 5:33
Capitol Ave. & Trinity St. 3:34 4:04 4:34 5:04 5:34
Capitol Ave. at Legislative Office Building 3:35 4:05 4:35 5:05 5:35
Capitol Ave. & Flower St. 3:36 4:06 4:36 5:06 5:36
Capitol Ave. & Park Terrace 3:38 4:08 4:38 5:08 5:38
Sigourney Street Station - Platform C 3:40 4:10 4:40 5:10 5:40
STATE CAPITOL CONNECTOR
36
34
32
30
28
5
9
9
6
27
29
31
33
35
17
17
36
34
32
30
28
5
9
9
6
27
29
31
33
35
17
17