Bus Schedule Effective March 12, 2023
161 HARTFORD CONNECTOR
St. Francis • Hartford • CT Children’s
WEEKDAY SERVICE
4 3 6
Hartford Superior Court
Lafayette Square
1
Hartford Hospital
Jefferson St
1
Hartford Hospital
Retreat Ave & Seymour St
CTfastrak
Sigourney Street Station
Platform C
Route
8 3 4 5
CTfastrak
Sigourney Street Station
Platform C
St. Francis Hospital
Ashley & Woodland
Hartford Superior Court
Lafayette Square
Timepoints
CT Children’s Medical Ctr
Washington St.
Hartford Hospital Area ➤ St. Francis Hospital
via CTfastrak Sigourney St. Station
2
Hartford Hospital
Retreat Ave & Seymour St
161 12:04 12:05 12:08 12:16 12:23 12:32 12:38 12:42 12:44
161 12:24 12:25 12:28 12:36 12:43 12:52 12:58 1:02 1:04
161 12:44 12:45 12:48 12:56 1:03 1:12 1:18 1:22 1:24
161 1:04 1:05 1:08 1:16 1:23 1:32 1:38 1:42 1:44
161 1:24 1:25 1:28 1:36 1:43 1:52 1:58 2:02 2:04
161 1:44 1:45 1:48 1:56 2:03 2:12 2:18 2:22 2:24
161 2:04 2:05 2:08 2:16 2:23 2:32 2:38 2:42 2:44
161 2:24 2:25 2:28 2:36 2:43 2:52 2:58 3:02 3:04
161 2:44 2:45 2:48 2:56 3:03 3:13 3:20 3:24 3:26
161 3:04 3:05 3:08 3:16 3:24 3:34 3:41 3:45 3:47
161 3:24 3:25 3:28 3:36 3:44 3:54 4:01 4:05 4:07
161 3:39 3:40 3:43 3:51 3:59 4:09 4:16 4:20 4:22
161 3:54 3:55 3:58 4:06 4:14 4:24 4:31 4:35 4:37
161 4:09 4:10 4:13 4:21 4:29 4:39 4:46 4:50 4:52
161 4:24 4:25 4:28 4:36 4:44 4:54 5:01 5:05 5:07
161 4:39 4:40 4:43 4:51 4:59 5:09 5:16 5:20 5:22
161 4:54 4:55 4:58 5:06 5:14 5:24 5:31 5:35 5:37
161 5:09 5:10 5:13 5:21 5:29 5:39 5:46 5:50 5:52
161 5:24 5:25 5:28 5:36 5:44 5:54 6:01 6:05 6:07
161 5:39 5:40 5:43 5:51 5:59 6:09 6:16 6:20 6:22
161 5:54 5:55 5:58 6:06 6:14 6:24 6:31 6:35 6:37
161 6:09 6:10 6:13 6:21 6:29 6:39 6:46 6:50 6:52
161 6:24 6:25 6:28 6:36 6:44 6:54 7:01 7:05 7:07
161 6:44 6:45 6:48 6:56 7:04 7:16 7:21 7:23 7:25
161 7:01 7:02 7:05 7:12 7:18 7:26 7:31 7:33 7:35
161 7:21 7:22 7:25 7:32 7:38 7:46 7:51 7:53 7:55
161 7:41 7:42 7:45 7:52 7:58 8:06 8:11 8:13 8:15
161 8:11 8:12 8:15 8:22 8:28 8:36 8:41 8:43 8:45
161 8:41 8:42 8:45 8:52 8:58 9:06 9:11 9:13 9:15
161 9:11 9:12 9:15 9:22 9:28 9:36 9:41 9:43 9:45
161 9:41 9:42 9:45 9:52 9:58 10:05 10:10 10:12 10:14
161 10:19 10:20 10:23 10:30 10:36 10:43 10:48 10:50 10:52
161 10:59 11:00 11:03 11:10 11:16 11:23 11:28 11:30 11:32
161 11:39 11:40 11:43 11:50 11:56 12:03 12:08 12:10 12:12
161 12:19 12:20 12:23 12:30 12:36 12:43 12:48 12:50 12:52
PM
AM