Bus Schedule Effective March 12, 2023
161 HARTFORD CONNECTOR
St. Francis • Hartford • CT Children’s
SATURDAY SERVICE
3 6
Hartford Superior Court
Lafayette Square
1
Hartford Hospital
Jefferson St
1
Hartford Hospital
Retreat Ave & Seymour St
Route
2 3 4 5
CTfastrak
Sigourney Street Station
Platform C
St. Francis Hospital
Ashley & Woodland
CTfastrak
Sigourney Street Station
Platform C
4
Hartford Superior Court
Lafayette Square
Timepoints
CT Children’s Medical Ctr
Washington St.
Hartford Hospital Area ➤ St. Francis Hospital
via CTfastrak Sigourney St. Station
Hartford Hospital
Retreat Ave & Seymour St
161 11:59 12:00 12:03 12:10 12:17 12:25 12:30 12:33 12:35
161 12:19 12:20 12:23 12:30 12:37 12:45 12:50 12:53 12:55
161 12:39 12:40 12:43 12:50 12:57 1:05 1:10 1:13 1:15
161 12:59 1:00 1:03 1:10 1:17 1:25 1:30 1:33 1:35
161 1:19 1:20 1:23 1:30 1:37 1:45 1:50 1:53 1:55
161 1:39 1:40 1:43 1:50 1:57 2:05 2:10 2:13 2:15
161 1:59 2:00 2:03 2:10 2:17 2:25 2:30 2:33 2:35
161 2:19 2:20 2:23 2:30 2:37 2:45 2:50 2:53 2:55
161 2:39 2:40 2:43 2:50 2:57 3:05 3:10 3:13 3:15
161 2:59 3:00 3:03 3:10 3:17 3:25 3:30 3:33 3:35
161 3:19 3:20 3:23 3:30 3:37 3:45 3:50 3:53 3:55
161 3:39 3:40 3:43 3:50 3:57 4:05 4:10 4:13 4:15
161 3:59 4:00 4:03 4:10 4:17 4:25 4:30 4:33 4:35
161 4:19 4:20 4:23 4:30 4:37 4:45 4:50 4:53 4:55
161 4:39 4:40 4:43 4:50 4:57 5:05 5:10 5:13 5:15
161 4:59 5:00 5:03 5:10 5:17 5:25 5:30 5:33 5:35
161 5:19 5:20 5:23 5:30 5:37 5:45 5:50 5:53 5:55
161 5:39 5:40 5:43 5:50 5:57 6:05 6:10 6:13 6:15
161 5:59 6:00 6:03 6:10 6:17 6:25 6:30 6:33 6:35
161 6:19 6:20 6:23 6:30 6:37 6:45 6:50 6:53 6:55
161 6:39 6:40 6:43 6:50 6:57 7:04 7:09 7:11 7:13
161 6:59 7:00 7:03 7:10 7:16 7:23 7:28 7:30 7:32
161 7:19 7:20 7:23 7:30 7:36 7:43 7:48 7:50 7:52
161 7:39 7:40 7:43 7:50 7:56 8:03 8:08 8:10 8:12
161 8:09 8:10 8:13 8:20 8:26 8:33 8:38 8:40 8:42
161 8:39 8:40 8:43 8:50 8:56 9:03 9:08 9:10 9:12
161 9:09 9:10 9:13 9:20 9:26 9:33 9:38 9:40 9:42
161 9:39 9:40 9:43 9:50 9:56 10:03 10:08 10:10 10:12
161 10:19 10:20 10:23 10:30 10:36 10:43 10:48 10:50 10:52
161 10:59 11:00 11:03 11:10 11:16 11:23 11:28 11:30 11:32
161 11:39 11:40 11:43 11:50 11:56 12:03 12:08 12:10 12:12
161 12:19 12:20 12:23 12:30 12:36 12:43 12:48 12:50 12:52
PM
AM