Bus Schedule Effective March 12, 2023
33 South Quaker Lane
33W Westfarms
33 PARK STREETPARK ROAD
Route
WEEKDAY SERVICE
Downtown Hartford
Park Street
Downtown Hartford
Main & Pearl
West Hartford Place
(B.J.’s/Home Depot)
Park & Sisson
1 3
Park & Washington
2
4 6
Timepoints
Westfarms
Park & Trout Brook
Charter Oak
Marketplace
(Walmart)
75
31 4:05 4:10 4:16 4:25 4:29 .. ..
31 4:35 4:40 4:46 4:55 4:59 .. ..
33 5:05 5:10 5:16 .. .. 5:23 ..
31 5:35 5:40 5:46 5:55 5:59 .. ..
33 5:50 5:55 6:01 .. .. 6:08 ..
31 6:00 6:07 6:14 6:23 6:28 .. ..
33W 6:10 6:17 6:24 .. .. 6:32 6:44
31 6:20 6:27 6:34 6:43 6:48 .. ..
33 6:30 6:37 6:44 .. .. 6:52 ..
31 6:40 6:47 6:54 7:03 7:08 .. ..
33W 6:50 6:57 7:04 .. .. 7:12 7:24
31 7:00 7:07 7:14 7:23 7:28 .. ..
33 7:10 7:17 7:24 .. .. 7:32 ..
31 7:20 7:27 7:34 7:43 7:48 .. ..
33W 7:30 7:37 7:44 .. .. 7:52 8:04
31 7:40 7:47 7:54 8:03 8:08 .. ..
33 7:50 7:57 8:04 .. .. 8:12 ..
31 8:00 8:07 8:14 8:23 8:28 .. ..
33W 8:10 8:17 8:24 .. .. 8:32 8:44
31 8:20 8:27 8:34 8:43 8:48 .. ..
33 8:30 8:37 8:44 .. .. 8:52 ..
31 8:40 8:47 8:54 9:03 9:08 .. ..
33W 8:50 8:57 9:04 .. .. 9:12 9:24
31 9:00 9:07 9:15 9:25 9:30 .. ..
33 9:10 9:17 9:25 .. .. 9:33 ..
31 9:20 9:27 9:35 9:45 9:50 .. ..
33W 9:30 9:37 9:45 .. .. 9:53 10:05
31 9:40 9:47 9:55 10:05 10:10 .. ..
33 9:50 9:57 10:05 .. .. 10:13 ..
31 10:00 10:07 10:15 10:25 10:30 .. ..
33W 10:10 10:17 10:25 .. .. 10:33 10:45
31 10:20 10:27 10:35 10:45 10:50 .. ..
33 10:30 10:37 10:45 .. .. 10:53 ..
31 10:40 10:47 10:55 11:05 11:10 .. ..
33W 10:50 10:57 11:05 .. .. 11:13 11:25
31 11:00 11:07 11:15 11:25 11:30 .. ..
33 11:10 11:17 11:25 .. .. 11:33 ..
31 11:20 11:27 11:35 11:45 11:50 .. ..
33W 11:30 11:37 11:45 .. .. 11:53 12:05
31 11:40 11:47 11:55 12:05 12:10 .. ..
33 11:50 11:57 12:05 .. .. 12:13 ..
Bus Schedule Effective March 12, 2023
33 South Quaker Lane
33W Westfarms
33 PARK STREETPARK ROAD
Route
WEEKDAY SERVICE
Downtown Hartford
Park Street
Downtown Hartford
Main & Pearl
West Hartford Place
(B.J.’s/Home Depot)
Park & Sisson
1 3
Park & Washington
2
4 6
Timepoints
Westfarms
Park & Trout Brook
Charter Oak
Marketplace
(Walmart)
75
31 12:00 12:08 12:16 12:26 12:31 .. ..
33W 12:10 12:18 12:26 .. .. 12:34 12:46
31 12:20 12:28 12:36 12:46 12:51 .. ..
33 12:30 12:38 12:46 .. .. 12:54 ..
31 12:40 12:48 12:56 1:06 1:11 .. ..
33W 12:50 12:58 1:06 .. .. 1:14 1:26
31 1:00 1:08 1:16 1:26 1:31 .. ..
33 1:10 1:18 1:26 .. .. 1:34 ..
31 1:20 1:28 1:36 1:46 1:51 .. ..
33W 1:30 1:38 1:46 .. .. 1:54 2:06
31 1:40 1:48 1:56 2:06 2:11 .. ..
33 1:50 1:58 2:06 .. .. 2:14 ..
31 2:00 2:08 2:16 2:26 2:31 .. ..
33W 2:10 2:18 2:26 .. .. 2:34 2:46
31 2:20 2:28 2:36 2:46 2:51 .. ..
33 2:30 2:38 2:46 .. .. 2:54 ..
31 2:40 2:48 2:56 3:06 3:11 .. ..
33W 2:50 2:58 3:06 .. .. 3:14 3:26
31 3:00 3:08 3:16 3:26 3:31 .. ..
33 3:10 3:18 3:26 .. .. 3:34 ..
31 3:20 3:28 3:36 3:46 3:51 .. ..
33W 3:30 3:38 3:46 .. .. 3:54 4:07
31 3:40 3:48 3:56 4:06 4:11 .. ..
33 3:50 3:58 4:06 .. .. 4:14 ..
31 4:00 4:08 4:16 4:26 4:31 .. ..
33W 4:10 4:18 4:26 .. .. 4:34 4:47
31 4:20 4:28 4:36 4:46 4:51 .. ..
33 4:30 4:38 4:46 .. .. 4:54 ..
31 4:40 4:48 4:56 5:06 5:11 .. ..
33W 4:50 4:58 5:06 .. .. 5:14 5:27
31 5:00 5:08 5:16 5:26 5:31 .. ..
33 5:10 5:18 5:26 .. .. 5:34 ..
31 5:20 5:28 5:36 5:46 5:51 .. ..
33W 5:30 5:38 5:46 .. .. 5:54 6:07
31 5:40 5:48 5:56 6:06 6:11 .. ..
33 5:50 5:58 6:06 .. .. 6:14 ..
31 6:05 6:13 6:21 6:31 6:36 .. ..
33W 6:20 6:28 6:36 .. .. 6:44 6:57
31 6:35 6:42 6:49 6:57 7:02 .. ..
33W 6:50 6:57 7:04 .. .. 7:11 7:23
31 7:15 7:22 7:29 7:37 7:42 .. ..
31 8:20 8:27 8:34 8:42 8:47 .. ..
31 9:25 9:32 9:39 9:47 9:52 .. ..
31 10:45 10:50 10:56 11:04 11:08 .. ..
31 11:45 11:50 11:56 12:04 12:08 .. ..
31 12:45 12:50 12:55 1:02 1:06 .. ..
AM
PM
Bus Schedule Effective March 12, 2023
33 South Quaker Lane
33W Westfarms
33 PARK STREETPARK ROAD
Continues
to route
WEEKDAY SERVICE
Route
Park Street
Downtown Hartford
Westfarms
Charter Oak
Marketplace
(Walmart)
7
Timepoints
Downtown Hartford
Main & Central Row
Park & Washington
Park & Sisson
5 3 1
Park & Trout Brook
6
2
31 .. .. 3:40 3:47 3:52 4:00 40
31 .. .. 4:10 4:17 4:22 4:30 42
31 .. .. 4:40 4:47 4:52 5:00 40
31 .. .. 5:10 5:17 5:22 5:30 42
33 .. 5:31 .. 5:37 5:42 5:50 40
31 .. .. 5:40 5:47 5:53 6:02 42
33 .. 5:50 .. 5:57 6:03 6:12 40
31 .. .. 6:00 6:07 6:13 6:22 42
33 5:56 6:10 .. 6:17 6:23 6:32 40
31 .. .. 6:20 6:27 6:33 6:42 42
33 .. 6:30 .. 6:37 6:43 6:52 40
31 .. .. 6:40 6:47 6:53 7:02 42
33 6:36 6:50 .. 6:57 7:03 7:12 40
31 .. .. 7:00 7:07 7:13 7:22 42
33 .. 7:10 .. 7:17 7:23 7:32 40
31 .. .. 7:20 7:27 7:33 7:42 42
33 7:16 7:30 .. 7:37 7:43 7:52 40
31 .. .. 7:40 7:47 7:53 8:02 42
33 .. 7:50 .. 7:57 8:03 8:12 40
31 .. .. 8:00 8:07 8:13 8:22 42
33 7:56 8:10 .. 8:17 8:23 8:32 40
31 .. .. 8:20 8:27 8:33 8:42 42
33 .. 8:30 .. 8:37 8:43 8:52 40
31 .. .. 8:39 8:46 8:52 9:02 42
33 8:35 8:49 .. 8:56 9:02 9:12 40
31 .. .. 8:59 9:06 9:12 9:22 42
33 .. 9:09 .. 9:16 9:22 9:32 40
31 .. .. 9:19 9:26 9:32 9:42 42
33 9:15 9:29 .. 9:36 9:42 9:52 40
31 .. .. 9:39 9:46 9:52 10:02 42
33 .. 9:49 .. 9:56 10:02 10:12 40
31 .. .. 9:59 10:06 10:12 10:22 42
33 9:55 10:09 .. 10:16 10:22 10:32 40
31 .. .. 10:19 10:26 10:32 10:42 42
33 .. 10:29 .. 10:36 10:42 10:52 40
31 .. .. 10:39 10:46 10:52 11:02 42
33 10:35 10:49 .. 10:56 11:02 11:12 40
31 .. .. 10:59 11:06 11:12 11:22 42
33 .. 11:09 .. 11:16 11:22 11:32 40
31 .. .. 11:19 11:26 11:32 11:42 42
33 11:15 11:29 .. 11:36 11:42 11:52 40
31 .. .. 11:37 11:45 11:52 12:02 42
33 .. 11:48 .. 11:55 12:02 12:12 40
Bus Schedule Effective March 12, 2023
33 South Quaker Lane
33W Westfarms
33 PARK STREETPARK ROAD
Continues
to route
WEEKDAY SERVICE
Route
Park Street
Downtown Hartford
Westfarms
Charter Oak
Marketplace
(Walmart)
7
Timepoints
Downtown Hartford
Main & Central Row
Park & Washington
Park & Sisson
5 3 1
Park & Trout Brook
6
2
31 .. .. 11:57 12:05 12:12 12:22 42
33 11:54 12:08 .. 12:15 12:22 12:32 40
31 .. .. 12:17 12:25 12:32 12:42 42
33 .. 12:28 .. 12:35 12:42 12:52 40
31 .. .. 12:37 12:45 12:52 1:02 42
33 12:34 12:48 .. 12:55 1:02 1:12 40
31 .. .. 12:57 1:05 1:12 1:22 42
33 .. 1:08 .. 1:15 1:22 1:32 40
31 .. .. 1:17 1:25 1:32 1:42 42
33 1:14 1:28 .. 1:35 1:42 1:52 40
31 .. .. 1:37 1:45 1:52 2:02 42
33 .. 1:48 .. 1:55 2:02 2:12 40
31 .. .. 1:57 2:05 2:12 2:22 42
33 1:54 2:08 .. 2:15 2:22 2:32 40
31 .. .. 2:17 2:25 2:32 2:42 42
33 .. 2:28 .. 2:35 2:42 2:52 40
31 .. .. 2:37 2:45 2:52 3:02 42
33 2:34 2:48 .. 2:55 3:02 3:12 40
31 .. .. 2:57 3:05 3:12 3:22 42
33 .. 3:05 .. 3:12 3:22 3:32 40
31 .. .. 3:17 3:25 3:32 3:42 42
33 3:11 3:25 .. 3:32 3:42 3:52 40
31 .. .. 3:37 3:45 3:52 4:02 42
33 .. 3:45 .. 3:52 4:02 4:12 40
31 .. .. 3:57 4:05 4:12 4:22 42
33 3:51 4:05 .. 4:12 4:22 4:32 40
31 .. .. 4:17 4:25 4:32 4:42 42
33 .. 4:25 .. 4:32 4:42 4:52 40
31 .. .. 4:37 4:45 4:52 5:02 42
33 4:31 4:45 .. 4:52 5:02 5:12 40
31 .. .. 4:57 5:05 5:12 5:22 42
33 .. 5:05 .. 5:12 5:22 5:32 40
31 .. .. 5:17 5:25 5:32 5:42 42
33 5:11 5:25 .. 5:32 5:42 5:52 40
31 .. .. 5:37 5:45 5:52 6:02 42
33 .. 5:50 .. 5:57 6:07 6:17 40
31 .. .. 6:10 6:17 6:23 6:32 42
33 6:12 6:26 .. 6:32 6:38 6:47 40
31 .. .. 6:45 6:52 6:58 7:07 42
33 7:12 7:26 .. 7:32 7:38 7:47 ..
31 .. .. 7:50 7:57 8:03 8:12 42
31 .. .. 8:55 9:02 9:08 9:17 42
31 .. .. 10:18 10:24 10:29 10:37 42
31 .. .. 11:18 11:24 11:29 11:37 42
31 .. .. 12:18 12:24 12:29 12:37 42
31 .. .. 1:08 1:14 1:19 1:27 ..
PM
AM
Bus Schedule Effective March 12, 2023
33 South Quaker Lane
33W Westfarms
33 PARK STREETPARK ROAD
NOTES
Timepoints are places the bus is scheduled to reach at a
specific time.
The timepoints are not the only places the bus will stop
along the route.
.. No service is provided to that timepoint.
ROUTE KEY
31 PARK ST - Downtown Hartford
33 PARK ST - Downtown Hartford
ROUTE KEY
31 PARK ST - New Park Ave - Charter Oak Mktpl
33 PARK ST - Park Rd - Trout Brook Dr
33W PARK ST - Park Rd -
Westfarms