40 Wilson Park & Ride
42 Tower Avenue
40 NORTH MAIN STREET
42 BARBOUR STREET
Bus Schedule Effective
March 12, 2023
WEEKDAY SERVICE
Route
Downtown Hartford
North Main Street
Downtown Hartford
Main & Central Row
Main & Capen
Wilson Park & Ride
Barbour & Tower
1 2 3 5
CTDSS
Meadow Rd
4
Timepoints
40 4:05 4:10 .. .. 4:20
42 4:35 4:40 4:49 .. ..
40 5:05 5:10 .. .. 5:20
42 5:35 5:40 5:49 .. ..
40 5:55 6:00 .. .. 6:10
42 6:05 6:12 6:22 .. ..
40 6:15 6:22 .. .. 6:34
42 6:25 6:32 6:42 .. ..
40 6:35 6:42 .. .. 6:54
42 6:45 6:52 7:02 .. ..
40 6:55 7:02 .. .. 7:14
42 7:05 7:12 7:22 .. ..
40 7:15 7:22 .. .. 7:34
42 7:25 7:32 7:42 .. ..
40 7:35 7:42 .. 7:49 7:57
42 7:45 7:52 8:02 .. ..
40 7:55 8:02 .. 8:09 8:17
42 8:05 8:12 8:22 .. ..
40 8:15 8:22 .. 8:29 8:37
42 8:25 8:32 8:42 .. ..
40 8:35 8:42 .. 8:49 8:57
42 8:45 8:52 9:02 .. ..
40 8:55 9:02 .. 9:09 9:17
42 9:05 9:12 9:22 .. ..
40 9:15 9:22 .. 9:29 9:37
42 9:25 9:32 9:42 .. ..
40 9:35 9:42 .. 9:49 9:57
42 9:45 9:52 10:02 .. ..
40 9:55 10:02 .. 10:09 10:17
42 10:05 10:12 10:22 .. ..
40 10:15 10:22 .. 10:29 10:37
42 10:25 10:32 10:42 .. ..
40 10:35 10:42 .. 10:49 10:57
42 10:45 10:52 11:02 .. ..
40 10:55 11:02 .. 11:09 11:17
42 11:05 11:12 11:22 .. ..
40 11:15 11:22 .. 11:29 11:37
42 11:25 11:32 11:42 .. ..
40 11:35 11:42 .. 11:49 11:57
42 11:45 11:52 12:02 .. ..
40 11:55 12:02 .. 12:09 12:17
Continues
to route
North Main Street
Downtown Hartford
Downtown Hartford
Main & Pearl
Main & Capen
Wilson Park & Ride
Barbour & Tower
CTDSS
Meadow Rd
4
Route
5 3 2
1
Timepoints
40 3:43 .. .. 3:51 4:00 31
42 .. .. 4:15 4:21 4:30 31
40 4:43 .. .. 4:51 5:00 33
42 .. .. 5:15 5:21 5:30 31
40 5:28 .. .. 5:36 5:45 33
42 .. .. 5:42 5:48 5:57 31
40 5:47 .. .. 5:56 6:07 33
42 .. .. 6:00 6:06 6:17 31
40 6:07 .. .. 6:16 6:27 33
42 .. .. 6:20 6:26 6:37 31
40 6:27 .. .. 6:36 6:47 33
42 .. .. 6:40 6:46 6:57 31
40 6:47 .. .. 6:56 7:07 33
42 .. .. 7:00 7:06 7:17 31
40 7:07 .. .. 7:16 7:27 33
42 .. .. 7:20 7:26 7:37 31
40 7:27 .. .. 7:36 7:47 33
42 .. .. 7:40 7:46 7:57 31
40 7:47 .. .. 7:56 8:07 33
42 .. .. 8:00 8:06 8:17 31
40 8:07 .. .. 8:16 8:27 33
42 .. .. 8:20 8:26 8:37 31
40 8:25 8:28 .. 8:36 8:47 33
42 .. .. 8:40 8:46 8:57 31
40 8:45 8:48 .. 8:56 9:07 33
42 .. .. 9:00 9:06 9:17 31
40 9:05 9:08 .. 9:16 9:27 33
42 .. .. 9:20 9:26 9:37 31
40 9:25 9:28 .. 9:36 9:47 33
42 .. .. 9:40 9:46 9:57 31
40 9:45 9:48 .. 9:56 10:07 33
42 .. .. 10:00 10:06 10:17 31
40 10:05 10:08 .. 10:16 10:27 33
42 .. .. 10:20 10:26 10:37 31
40 10:25 10:28 .. 10:36 10:47 33
42 .. .. 10:40 10:46 10:57 31
40 10:45 10:48 .. 10:56 11:07 33
42 .. .. 11:00 11:06 11:17 31
40 11:05 11:08 .. 11:16 11:27 33
42 .. .. 11:20 11:26 11:37 31
40 11:25 11:28 .. 11:36 11:47 33
42 .. .. 11:40 11:46 11:57 31
40 11:45 11:48 .. 11:56 12:07 33
Bus Schedule Effective
March 12, 2023
40 Wilson Park & Ride
40 NORTH MAIN STREET
42 BARBOUR STREET
42 Tower Avenue
WEEKDAY SERVICE
Route
Downtown Hartford
North Main Street
Downtown Hartford
Main & Central Row
Main & Capen
Wilson Park & Ride
Barbour & Tower
1 2 3 5
CTDSS
Meadow Rd
4
Timepoints
42 12:05 12:12 12:22 .. ..
40 12:15 12:22 .. 12:29 12:37
42 12:25 12:32 12:42 .. ..
40 12:35 12:42 .. 12:49 12:57
42 12:45 12:52 1:02 .. ..
40 12:55 1:02 .. 1:09 1:17
42 1:05 1:12 1:22 .. ..
40 1:15 1:22 .. 1:29 1:37
42 1:25 1:32 1:42 .. ..
40 1:35 1:42 .. 1:49 1:57
42 1:45 1:52 2:02 .. ..
40 1:55 2:02 .. 2:09 2:17
42 2:05 2:12 2:22 .. ..
40 2:15 2:22 .. 2:29 2:37
42 2:25 2:32 2:42 .. ..
40 2:35 2:42 .. 2:49 2:57
42 2:45 2:52 3:02 .. ..
40 2:55 3:02 .. 3:09 3:17
42 3:05 3:12 3:22 .. ..
40 3:15 3:22 .. 3:29 3:37
42 3:25 3:32 3:42 .. ..
40 3:35 3:42 .. 3:49 3:57
42 3:45 3:52 4:03 .. ..
40 3:55 4:02 .. .. 4:14
42 4:05 4:12 4:23 .. ..
40 4:15 4:22 .. .. 4:34
42 4:25 4:32 4:43 .. ..
40 4:35 4:42 .. .. 4:54
42 4:45 4:52 5:03 .. ..
40 4:55 5:02 .. .. 5:14
42 5:05 5:12 5:23 .. ..
40 5:15 5:22 .. .. 5:34
42 5:25 5:32 5:43 .. ..
40 5:35 5:42 .. .. 5:54
42 5:45 5:52 6:03 .. ..
40 5:55 6:02 .. .. 6:14
42 6:05 6:12 6:23 .. ..
40 6:20 6:27 .. .. 6:39
42 6:35 6:40 6:50 .. ..
40 6:50 6:55 .. .. 7:06
42 7:15 7:20 7:30 .. ..
42 8:20 8:25 8:35 .. ..
42 9:25 9:30 9:40 .. ..
42 10:45 10:50 10:55 .. ..
42 11:45 11:50 11:55 .. ..
42 12:45 12:50 12:55 .. ..
PM
AM
Continues
to route
North Main Street
Downtown Hartford
Downtown Hartford
Main & Pearl
Main & Capen
Wilson Park & Ride
Barbour & Tower
CTDSS
Meadow Rd
4
Route
5 3 2
1
Timepoints
42 .. .. 12:00 12:06 12:17 31
40 12:05 12:08 .. 12:16 12:27 33
42 .. .. 12:20 12:26 12:37 31
40 12:25 12:28 .. 12:36 12:47 33
42 .. .. 12:40 12:46 12:57 31
40 12:45 12:48 .. 12:56 13:07 33
42 .. .. 1:00 1:06 1:17 31
40 1:05 1:08 .. 1:16 1:27 33
42 .. .. 1:20 1:26 1:37 31
40 1:25 1:28 .. 1:36 1:47 33
42 .. .. 1:40 1:46 1:57 31
40 1:45 1:48 .. 1:56 2:07 33
42 .. .. 2:00 2:06 2:17 31
40 2:05 2:08 .. 2:16 2:27 33
42 .. .. 2:20 2:26 2:37 31
40 2:25 2:28 .. 2:36 2:47 33
42 .. .. 2:40 2:46 2:57 31
40 2:45 2:48 .. 2:56 3:07 33
42 .. .. 3:00 3:06 3:17 31
40 3:05 3:08 .. 3:16 3:27 33
42 .. .. 3:20 3:26 3:37 31
40 3:25 3:28 .. 3:36 3:47 33
42 .. .. 3:40 3:46 3:57 31
40 3:45 3:48 .. 3:56 4:07 33
42 .. .. 4:00 4:06 4:17 31
40 4:05 4:08 .. 4:16 4:27 33
42 .. .. 4:20 4:26 4:37 31
40 4:25 4:28 .. 4:36 4:47 33
42 .. .. 4:40 4:46 4:57 31
40 4:47 .. .. 4:56 5:07 33
42 .. .. 5:00 5:06 5:17 31
40 5:07 .. .. 5:16 5:27 33
42 .. .. 5:20 5:26 5:37 31
40 5:27 .. .. 5:36 5:47 33
42 .. .. 5:45 5:51 6:02 31
40 5:57 .. .. 6:06 6:17 33
42 .. .. 6:16 6:22 6:32 31
40 6:29 .. .. 6:37 6:47 33
42 .. .. 6:51 6:57 7:07 31
40 7:09 .. .. 7:17 7:27 ..
42 .. .. 7:30 7:36 7:46 31
42 .. .. 8:35 8:41 8:51 31
42 .. .. 9:40 9:46 9:56 31
42 .. .. 10:55 11:00 11:09 31
42 .. .. 11:55 12:00 12:09 31
42 .. .. 12:55 1:00 1:09 ..
PM
AM
40 Wilson Park & Ride
42 Tower Avenue
40 NORTH MAIN STREET
42 BARBOUR STREET
Bus Schedule Effective
March 12, 2023
NOTES
Timepoints are places the bus is scheduled to reach at a specific time. The timepoints are not the only
places the bus will stop along the route.
.. No service is provided to that timepoint.
ROUTE KEY
40 Wilson Park & Ride
42 Tower Ave
ROUTE KEY
40 Downtown Hartford
42 Downtown Hartford