Bus Schedule Effective November 6, 2022
46 Elizabeth Avenue
46 VINE STREET
Continues
to routeRouteRoute
SATURDAY SERVICE
Albany & Vine
Downtown Hartford
Main & Central Row
Travelers
Elizabeth &
Greenwood
ROUTE KEY
46 VINE ST–Coventry St–Elizabeth Av
46 6:41 6:51 7:02 39W
46 7:01 7:11 7:22 37
46 7:21 7:31 7:42 39W
46 7:41 7:51 8:02 37
46 8:01 8:11 8:22 39W
46 8:21 8:31 8:42 37
46 8:40 8:50 9:02 39W
46 9:00 9:10 9:22 37
46 9:20 9:30 9:42 39W
46 9:40 9:50 10:02 37
46 10:00 10:10 10:22 39W
46 10:20 10:30 10:42 37
46 10:40 10:50 11:02 39W
46 11:00 11:10 11:22 37
46 11:20 11:30 11:42 39W
46 11:40 11:50 12:02 37
46 12:00 12:10 12:22 39W
46 12:20 12:30 12:42 37
46 12:40 12:50 1:02 39W
46 1:00 1:10 1:22 37
46 1:20 1:30 1:42 39W
46 1:40 1:50 2:02 37
46 2:00 2:10 2:22 39W
46 2:20 2:30 2:42 37
46 2:40 2:50 3:02 39W
46 3:00 3:10 3:22 37
46 3:20 3:30 3:42 39W
46 3:40 3:50 4:02 37
46 4:00 4:10 4:22 39W
46 4:20 4:30 4:42 37
46 4:40 4:50 5:02 39W
46 5:00 5:10 5:22 37
46 5:20 5:30 5:42 39W
46 5:40 5:50 6:02 37
46 6:00 6:10 6:22 39W
46 6:22 6:31 6:42 37
46 6:47 6:56 7:07 39W
46 7:27 7:36 7:47 37
46 8:42 8:51 9:02 39W
46 9:47 10:01 10:07 39W
PM
Downtown Hartford
Main & Gold @
Center Church
Elizabeth &
Greenwood
Albany & Vine
Vine St
Downtown Hartford
ROUTE KEY
46 VINE ST–Downtown Hartford
Downtown Hartford
Vine St
1 2 3
Timepoints
46 7:00 7:08 7:18
46 7:30 7:38 7:48
46 7:50 7:58 8:08
46 8:10 8:18 8:28
46 8:30 8:38 8:48
46 8:50 8:58 9:08
46 9:10 9:19 9:29
46 9:30 9:39 9:49
46 9:50 9:59 10:09
46 10:10 10:19 10:29
46 10:30 10:39 10:49
46 10:50 10:59 11:09
46 11:10 11:19 11:29
46 11:30 11:39 11:49
46 11:50 11:59 12:09
46 12:10 12:20 12:31
46 12:30 12:40 12:51
46 12:50 1:00 1:11
46 1:10 1:20 1:31
46 1:30 1:40 1:51
46 1:50 2:00 2:11
46 2:10 2:20 2:31
46 2:30 2:40 2:51
46 2:50 3:00 3:11
46 3:10 3:20 3:31
46 3:30 3:40 3:51
46 3:50 4:00 4:11
46 4:10 4:20 4:31
46 4:30 4:40 4:51
46 4:50 5:00 5:11
46 5:10 5:20 5:31
46 5:30 5:40 5:51
46 5:50 6:00 6:11
46 6:15 6:25 6:36
46 6:40 6:49 7:00
46 7:15 7:24 7:35
46 8:20 8:29 8:40
46 9:25 9:34 9:45
46 10:45 10:53 11:03
PM
2 4
Timepoints
3
Bus Schedule Effective November 6, 2022
46 Elizabeth Avenue
46 VINE STREET
Continues
to routeRouteRoute
SUNDAY SERVICE
Main St. & Capen
Downtown Hartford
Main & Central Row
Travelers
Barbour & Tower
ROUTE KEY
42/46 BARBOUR ST–Coventry St
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
42 7:08 7:19 7:30 31B
42 8:18 8:29 8:40 31B
42 9:28 9:39 9:50 31B
42 10:38 10:49 11:00 31B
42 11:48 11:59 12:10 31B
42 12:58 1:09 1:20 31B
42 2:08 2:19 2:30 31B
42 3:18 3:29 3:40 31B
42 4:28 4:39 4:50 31B
42 5:38 5:49 6:00 31B
42 6:48 6:59 7:10 31B
42 7:58 8:09 8:20 ..
PM
Downtown Hartford
Main & Gold @
Center Church
Barbour & Tower
Main & Capen
Barbour St
Downtown Hartford
ROUTE KEY
42 BARBOUR ST–Downtown Hartford
Downtown Hartford
Barbour St
1 4 5
Timepoints
42/46 6:50 6:58 7:08
42/46 8:00 8:08 8:18
42/46 9:10 9:18 9:28
42/46 10:20 10:28 10:38
42/46 11:30 11:38 11:48
42/46 12:40 12:48 12:58
42/46 1:50 1:58 2:08
42/46 3:00 3:08 3:18
42/46 4:10 4:18 4:28
42/46 5:20 5:28 5:38
42/46 6:30 6:38 6:48
42/46 7:40 7:48 7:58
PM
4 1
Timepoints
5