Bus Schedule Effective November 6, 2022
46 Elizabeth Avenue
46 VINE STREET
Continues
to routeRouteRoute
WEEKDAY SERVICE
Albany & Vine
Downtown Hartford
Main & Central Row
Travelers
Elizabeth &
Greenwood
46 5:27 5:37 5:47 39W
46 5:46 5:56 6:07 37
46 6:01 6:11 6:22 39W
46 6:16 6:26 6:37 37
46 6:31 6:41 6:52 39W
46 6:46 6:56 7:07 37
46 7:01 7:11 7:22 39W
46 7:16 7:26 7:37 37
46 7:31 7:41 7:52 39W
46 7:46 7:56 8:07 37
46 8:01 8:11 8:22 39W
46 8:21 8:31 8:42 37
46 8:40 8:50 9:02 39W
46 9:00 9:10 9:22 37
46 9:20 9:30 9:42 39W
46 9:40 9:50 10:02 37
46 10:00 10:10 10:22 39W
46 10:20 10:30 10:42 37
46 10:40 10:50 11:02 39W
46 11:00 11:10 11:22 37
46 11:20 11:30 11:42 39W
46 11:40 11:50 12:02 37
Downtown Hartford
Main & Gold @
Center Church
Coventry & Gilbert
Albany & Vine
Vine St
Downtown Hartford
Downtown Hartford
Vine St
1 2 3
Timepoints
46 5:05 5:11 5:20
46 5:25 5:31 5:40
46 5:50 5:56 6:05
46 6:10 6:18 6:28
46 6:25 6:33 6:43
46 6:40 6:48 6:58
46 6:55 7:03 7:13
46 7:10 7:18 7:28
46 7:25 7:33 7:43
46 7:40 7:48 7:58
46 7:55 8:03 8:13
46 8:10 8:18 8:28
46 8:30 8:38 8:48
46 8:50 8:58 9:08
46 9:10 9:20 9:31
46 9:30 9:40 9:51
46 9:50 10:00 10:11
46 10:10 10:20 10:31
46 10:30 10:40 10:51
46 10:50 11:00 11:11
46 11:10 11:20 11:31
46 11:30 11:40 11:51
2 4
Timepoints
3
Bus Schedule Effective November 6, 2022
46 Elizabeth Avenue
46 VINE STREET
Continues
to routeRouteRoute
WEEKDAY SERVICE
Albany & Vine
Downtown Hartford
Main & Central Row
Travelers
Elizabeth &
Greenwood
46 12:00 12:10 12:22 39W
46 12:20 12:30 12:42 37
46 12:40 12:50 1:02 39W
46 1:00 1:10 1:22 37
46 1:20 1:30 1:42 39W
46 1:40 1:50 2:02 37
46 2:00 2:10 2:22 39W
46 2:20 2:30 2:42 37
46 2:40 2:50 3:02 39W
46 2:55 3:05 3:17 37
46 3:10 3:20 3:32 37
46 3:25 3:35 3:47 39W
46 3:40 3:50 4:02 37
46 3:55 4:05 4:17 39W
46 4:10 4:20 4:32 37
46 4:25 4:35 4:47 39W
46 4:40 4:50 5:02 37
46 4:55 5:05 5:17 39W
46 5:10 5:20 5:32 37
46 5:25 5:35 5:47 39W
46 5:40 5:50 6:02 37
46 6:00 6:10 6:22 39W
46 6:22 6:31 6:42 37
46 6:47 6:56 7:07 39W
46 7:27 7:36 7:47 37
46 8:42 8:51 9:02 39W
46 9:47 9:56 10:07 37
46 11:03 11:12 11:22 39W
46 12:03 12:12 12:22 37
PM
AM
Downtown Hartford
Main & Gold @
Center Church
Coventry & Gilbert
Albany & Vine
Vine St
Downtown Hartford
Downtown Hartford
Vine St
1 2 3
Timepoints
46 11:50 12:00 12:11
46 12:10 12:20 12:31
46 12:30 12:40 12:51
46 12:50 1:00 1:11
46 1:10 1:20 1:31
46 1:30 1:40 1:51
46 1:50 2:00 2:11
46 2:10 2:20 2:31
46 2:30 2:40 2:51
46 2:50 3:00 3:11
46 3:10 3:20 3:31
46 3:30 3:40 3:51
46 3:50 4:00 4:11
46 4:10 4:20 4:31
46 4:25 4:35 4:46
46 4:40 4:50 5:01
46 4:55 5:05 5:16
46 5:10 5:20 5:31
46 5:25 5:35 5:46
46 5:40 5:50 6:01
46 5:55 6:05 6:16
46 6:15 6:25 6:36
46 6:40 6:50 7:01
46 7:15 7:25 7:36
46 8:20 8:30 8:41
46 9:25 9:35 9:46
46 10:45 10:53 11:03
46 11:45 11:53 12:03
PM
AM
2 4
Timepoints
3
Bus Schedule Effective November 6, 2022
46 Elizabeth Avenue
46 VINE STREET
ROUTE KEY
46 VINE ST–Coventry St–Elizabeth Av
ROUTE KEY
46 VINE ST–Downtown Hartford
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.