Bus Schedule Effective November 6, 2022
62 Bishops Corner
62 FARMINGTON AVENUE
Route
WEEKDAY SERVICE
Hartford
➤
Farmington Ave
➤
Bishops Corner
1 3 4
Timepoints
5
Farmington &
Prospect
Downtown Hartford
Main & Asylum
2
Union Station
Asylum & Union
1
Downtown Hartford
Main & Asylum
West Hartford Center
Farmington Ave.
Bishops Corner
Starkel Rd.
Route
ROUTE KEY
62 Downtown Hartford
Bishops Corner
➤
Farmington Ave
➤
Hartford
5 4 3
Timepoints
2
West Hartford Center
Farmington Ave.
Bishops Corner
Starkel Rd.
Farmington &
Prospect
Union Station
Spruce & Church
ROUTE KEY
62 Bishops Corner
62 5:00 5:02 5:10 5:15 5:22
62 5:50 5:52 6:00 6:05 6:12
62 6:20 6:23 6:32 6:37 6:44
62 6:50 6:53 7:02 7:07 7:14
62 7:20 7:23 7:32 7:37 7:44
62 7:50 7:53 8:02 8:07 8:14
62 8:20 8:23 8:32 8:37 8:44
62 8:50 8:53 9:02 9:07 9:14
62 9:20 9:23 9:34 9:40 9:47
62 9:50 9:53 10:04 10:10 10:17
62 10:20 10:23 10:34 10:40 10:47
62 10:50 10:53 11:04 11:10 11:17
62 11:20 11:23 11:34 11:40 11:47
62 11:50 11:53 12:04 12:10 12:17
62 12:20 12:23 12:35 12:41 12:48
62 12:50 12:53 1:05 1:11 1:18
62 1:20 1:23 1:35 1:41 1:48
62 1:50 1:53 2:05 2:11 2:18
62 2:20 2:23 2:35 2:41 2:48
62 2:50 2:53 3:05 3:11 3:18
62 3:20 3:24 3:36 3:42 3:49
62 3:50 3:54 4:06 4:12 4:19
62 4:20 4:24 4:36 4:42 4:49
62 4:50 4:54 5:06 5:12 5:19
62 5:20 5:24 5:36 5:42 5:49
62 5:50 5:54 6:06 6:12 6:19
62 6:20 6:24 6:36 6:42 6:49
62 6:55 6:58 7:09 7:14 7:21
PM
62 5:22 5:29 5:33 5:43 5:47
62 5:49 5:57 6:02 6:13 6:17
62 6:19 6:27 6:32 6:43 6:47
62 6:49 6:57 7:02 7:13 7:17
62 7:19 7:27 7:32 7:43 7:47
62 7:47 7:55 8:00 8:11 8:15
62 8:17 8:23 8:30 8:41 8:45
62 8:44 8:53 8:59 9:11 9:15
62 9:14 9:23 9:29 9:41 9:45
62 9:44 9:53 9:59 10:11 10:15
62 10:14 10:23 10:29 10:41 10:45
62 10:44 10:53 10:59 11:11 11:15
62 11:14 11:23 11:29 11:41 11:45
62 11:44 11:53 11:59 12:11 12:15
62 12:14 12:23 12:29 12:41 12:45
62 12:44 12:53 12:59 1:11 1:15
62 1:14 1:23 1:29 1:41 1:45
62 1:44 1:53 1:59 2:11 2:15
62 2:14 2:23 2:29 2:41 2:45
62 2:44 2:53 2:59 3:11 3:15
62 3:14 3:23 3:29 3:41 3:45
62 3:44 3:53 3:59 4:01 4:15
62 4:14 4:23 4:29 4:41 4:45
62 4:44 4:53 4:59 5:11 5:15
62 5:14 5:23 5:29 5:41 5:45
62 5:44 5:53 5:59 6:11 6:15
62 6:22 6:30 6:35 6:11 6:50
62 7:07 7:15 7:20 7:31 7:35
PM