Bus Schedule Effective November 6, 2022
64 Webster Hill Boulevard
64W Westfarms Mall
64 FARMINGTON AVENUE
RouteRoute
SATURDAY SERVICE (No Sunday Service)
Farmington &
Prospect
Downtown Hartford
Main & Asylum
West Hartford Center
Farmington Ave.
Westfarms Mall
Transit Hub
Webster Hill &
Boswell
Westfarms Mall
➤
Farmington Ave
➤
Hartford
Hartford
➤
Farmington Ave
➤
Westfarms Mall
1
Union Station
Asylum & Union
2
3 4
Timepoints
5 4
Timepoints
West Hartford Center
Farmington Ave.
5 6
Webster Hill &
Boswell
6
Farmington &
Prospect
23
Westfarms Mall
Transit Hub
Downtown Hartford
Main & Asylum
1
Union Station
Spruce & Church
64W 6:15 6:18 6:27 6:32 6:37 6:45
64W 7:00 7:03 7:12 7:17 7:22 7:30
64W 7:30 7:33 7:42 7:47 7:52 8:00
64W 8:00 8:03 8:12 8:17 8:22 8:30
64W 8:30 8:33 8:42 8:47 8:52 9:00
64W 9:00 9:03 9:13 9:19 9:25 9:33
64W 9:30 9:33 9:43 9:49 9:55 10:03
64W 10:00 10:03 10:13 10:19 10:25 10:33
64W 10:30 10:33 10:43 10:49 10:55 11:03
64W 11:00 11:03 11:13 11:19 11:25 11:33
64W 11:30 11:33 11:43 11:49 11:55 12:03
64W 12:00 12:03 12:15 12:21 12:27 12:35
64W 12:30 12:33 12:45 12:51 12:57 1:05
64W 1:00 1:03 1:15 1:21 1:27 1:35
64W 1:30 1:33 1:45 1:51 1:57 2:05
64W 2:00 2:03 2:15 2:21 2:27 2:35
64W 2:30 2:33 2:45 2:51 2:57 3:05
64W 3:00 3:03 3:15 3:21 3:27 3:35
64W 3:30 3:34 3:46 3:52 3:58 4:06
64W 4:00 4:04 4:16 4:22 4:28 4:36
64W 4:30 4:34 4:46 4:52 4:58 5:06
64W 5:00 5:04 5:16 5:22 5:28 5:36
64W 5:30 5:34 5:46 5:52 5:58 6:06
64W 6:00 6:04 6:16 6:22 6:28 6:36
64W 7:15 7:18 7:27 7:32 .. 7:35
64W 9:25 9:28 9:37 9:42 .. 9:55
64 .. 6:30 6:37 6:42 6:53 6:57
64 6:53 7:00 7:07 7:12 7:23 7:27
64 7:21 7:28 7:35 7:40 7:51 7:55
64 7:51 7:58 8:05 8:10 8:21 8:25
64 8:21 8:28 8:35 8:40 8:51 8:55
64 8:48 8:56 9:03 9:09 9:21 9:25
64 9:18 9:26 9:33 9:39 9:51 9:55
64 9:48 9:56 10:03 10:09 10:21 10:25
64 10:18 10:26 10:33 10:39 10:51 10:55
64 10:48 10:56 11:03 11:09 11:21 11:25
64 11:18 11:26 11:33 11:39 11:51 11:55
64 11:47 11:55 12:03 12:09 12:21 12:25
64 12:17 12:25 12:33 12:39 12:51 12:55
64 12:47 12:55 1:03 1:09 1:21 1:25
64 1:17 1:25 1:33 1:39 1:51 1:55
64 1:47 1:55 2:03 2:09 2:21 2:25
64 2:17 2:25 2:33 2:39 2:51 2:55
64 2:47 2:55 3:03 3:09 3:21 3:25
64 3:17 3:25 3:33 3:39 3:51 3:55
64 3:47 3:55 4:03 4:09 4:21 4:25
64 4:17 4:25 4:33 4:39 4:51 4:55
64 4:47 4:55 5:03 5:09 5:21 5:25
64 5:17 5:25 5:33 5:39 5:51 5:55
64 5:47 5:55 6:03 6:09 6:21 6:25
64 6:31 6:38 6:44 6:50 7:01 7:05
64 8:41 8:48 8:54 9:00 9:11 9:15
64 10:03 10:10 10:16 10:21 10:32 10:35
PM
PM