Bus Schedule Effective March 12, 2023
74 GRANBY STREET
74W Wedgewood Dr.
Route
SATURDAY SERVICE (No Service Sunday)
Downtown Hartford
Main & Asylum
St. Francis Hospital
Woodland & Ashley
ROUTE KEY
74W Wedgewood Dr
Hartford
Granby Street
1
Union Station
Asylum & Union
2
4
Timepoints
Mark Twain & Ogilby
Blue Hills & Albany
Granby & Burnham
5 6 7
Copaco Shopping Ctr.
McDonald’s
Federation Home
8 9
Wedgewood Apts.
Wedgewood Dr.
10
74W 6:30 6:33 6:38 6:41 6:43 6:48 6:53 7:00 7:06
74W 7:20 7:23 7:28 7:31 7:33 7:38 7:43 7:50 7:56
74W 8:10 8:13 8:18 8:21 8:23 8:28 8:33 8:40 8:46
74W 9:00 9:03 9:08 9:11 9:14 9:19 9:24 9:31 9:37
74W 9:50 9:53 9:58 10:01 10:04 10:09 10:14 10:21 10:27
74W 10:40 10:43 10:48 10:51 10:54 10:59 11:04 11:11 11:17
74W 11:30 11:33 11:38 11:41 11:44 11:49 11:54 12:01 12:07
74W 12:20 12:23 12:28 12:31 12:34 12:39 12:44 12:51 12:57
74W 1:10 1:13 1:18 1:21 1:24 1:29 1:34 1:41 1:47
74W 2:00 2:03 2:08 2:11 2:14 2:19 2:24 2:31 2:37
74W 2:50 2:53 2:58 3:01 3:04 3:09 3:14 3:21 3:27
74W 3:40 3:43 3:48 3:51 3:54 3:59 4:04 4:11 4:17
74W 4:30 4:33 4:38 4:41 4:44 4:49 4:54 5:01 5:07
74W 5:20 5:23 5:28 5:31 5:34 5:39 5:44 5:51 5:57
74W 6:15 6:18 6:23 6:26 6:29 6:34 6:39 6:46 6:52
PM
Bus Schedule Effective March 12, 2023
74 GRANBY STREET
74W Wedgewood Dr.
Route
SATURDAY SERVICE (No Service Sunday)
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
Granby & Burnham
Mark Twain & Ogilby
Federation Home
Copaco Shopping Ctr.
Stop & Shop
Granby Street
Hartford
ROUTE KEY
74 Downtown Hartford
74W 6:40 6:44 6:52 6:56 7:00 7:06 7:13 7:17
74W 7:28 7:32 7:40 7:44 7:48 7:54 8:01 8:05
74W 8:18 8:22 8:30 8:34 8:38 8:44 8:51 8:55
74W 9:05 9:09 9:18 9:22 9:27 9:34 9:41 9:45
74W 9:55 9:59 10:08 10:12 10:17 10:24 10:31 10:35
74W 10:45 10:49 10:58 11:02 11:07 11:14 11:21 11:25
74W 11:35 11:39 11:48 11:52 11:57 12:04 12:11 12:15
74W 12:25 12:29 12:38 12:42 12:47 12:54 1:01 1:05
74W 1:15 1:19 1:28 1:32 1:37 1:44 1:51 1:55
74W 2:05 2:09 2:18 2:22 2:27 2:34 2:41 2:45
74W 2:55 2:59 3:08 3:12 3:17 3:24 3:31 3:35
74W 3:45 3:49 3:58 4:02 4:07 4:14 4:21 4:25
74W 4:35 4:39 4:48 4:52 4:57 5:04 5:11 5:15
74W 5:25 5:29 5:38 5:42 5:47 5:54 6:01 6:05
74W 6:17 6:21 6:30 6:34 6:39 6:45 6:51 6:55
74W 6:57 7:01 7:10 7:14 7:19 7:25 7:31 7:35
PM
8 7
Timepoints
6
St. Francis Hospital
Woodland & Ashley
49
Downtown Hartford
Main & Asylum
1
Union Station
Spruce Street
3
Wedgewood Apts.
Wedgewood Dr.
10