76C Copaco
76 ASHLEY STREET
Bus Schedule Effective March 12, 2023
RouteRoute
SATURDAY SERVICE
St. Francis Hospital
Ashley & Woodland
Downtown Hartford
Main & Asylum
Granby & Burnham
ROUTE KEY
76C St Francis Hospital–Copaco
St. Francis Hospital
Ashley & Woodland
Copaco
Shopping Center
Granby & Burnham
Granby & Burnham
➤
Ashley
➤
Hartford
ROUTE KEY
76 Downtown Hartford
Hartford
➤
Ashley
➤
Granby & Burnham
1
Union Station
Asylum & Union
2
4 5
Timepoints
5 4
Union Station
Spruce Street
3
Timepoints
Copaco
Shopping Center
6 6
Downtown Hartford
Main & Asylum
1
76C 6:30 6:33 6:40 6:50 6:54
76C 7:10 7:13 7:20 7:30 7:34
76C 7:45 7:48 7:55 8:05 8:09
76C 8:15 8:18 8:25 8:35 8:39
76C 8:45 8:48 8:55 9:05 9:09
76C 9:15 9:18 9:26 9:37 9:41
76C 9:45 9:48 9:56 10:07 10:11
76C 10:15 10:18 10:26 10:37 10:41
76C 10:45 10:48 10:56 11:07 11:11
76C 11:15 11:18 11:26 11:37 11:41
76C 11:45 11:48 11:56 12:07 12:11
76C 12:15 12:18 12:26 12:37 12:41
76C 12:45 12:48 12:56 1:07 1:11
76C 1:15 1:18 1:26 1:37 1:41
76C 1:45 1:48 1:56 2:07 2:11
76C 2:15 2:18 2:26 2:37 2:41
76C 2:45 2:48 2:56 3:07 3:11
76C 3:15 3:18 3:26 3:37 3:41
76C 3:45 3:49 3:58 4:11 4:15
76C 4:15 4:19 4:28 4:41 4:45
76C 4:45 4:49 4:58 5:11 5:15
76C 5:15 5:19 5:28 5:41 5:45
76C 5:45 5:49 5:58 6:11 6:15
76C 6:15 6:19 6:28 6:41 6:45
76C 7:15 7:18 7:25 7:36 7:40
76C 8:20 8:23 8:30 8:41 8:45
76C 9:25 9:28 9:35 9:46 9:50
76C 10:45 10:48 10:54 11:04 11:08
PM
76 7:08 7:12 7:24 7:34 7:38
76 7:40 7:44 7:56 8:06 8:10
76 8:10 8:14 8:26 8:36 8:40
76 8:38 8:43 8:55 9:06 9:10
76 9:08 9:13 9:25 9:36 9:40
76 9:38 9:43 9:55 10:06 10:10
76 10:08 10:13 10:25 10:36 10:40
76 10:38 10:43 10:55 11:06 11:10
76 11:08 11:13 11:25 11:36 11:40
76 11:38 11:43 11:55 12:06 12:10
76 12:08 12:13 12:25 12:36 12:40
76 12:38 12:43 12:55 1:06 1:10
76 1:08 1:13 1:25 1:36 1:40
76 1:38 1:43 1:55 2:06 2:10
76 2:08 2:13 2:25 2:36 2:40
76 2:38 2:43 2:55 3:06 3:10
76 3:07 3:12 3:25 3:36 3:40
76 3:37 3:42 3:55 4:06 4:10
76 4:07 4:12 4:25 4:36 4:40
76 4:37 4:42 4:55 5:06 5:10
76 5:07 5:12 5:25 5:36 5:40
76 5:37 5:42 5:55 6:06 6:10
76 6:18 6:23 6:36 6:47 6:51
76 6:40 6:44 6:54 7:01 7:05
76 7:45 7:49 7:59 8:06 8:10
76 8:55 8:59 9:09 9:16 9:20
76 10:16 10:20 10:29 10:36 10:40
76 11:16 11:20 11:29 11:36 11:40
PM