76C Copaco
76 ASHLEY STREET
Bus Schedule Effective March 12, 2023
RouteRoute
WEEKDAY SERVICE
St. Francis Hospital
Ashley & Woodland
Downtown Hartford
Main & Asylum
Granby & Burnham
St. Francis Hospital
Ashley & Woodland
Copaco
Shopping Center
Granby & Burnham
Granby & Burnham
➤
Ashley
➤
Hartford
Hartford
➤
Ashley
➤
Granby & Burnham
1 4
Union Station
Asylum & Union
2
5
Timepoints
5 4
Union Station
Spruce Street
3
Timepoints
Copaco
Shopping Center
6 6
Downtown Hartford
Main & Asylum
1
76C 5:05 5:07 5:14 5:25 5:29
76C 5:25 5:27 5:34 5:45 5:49
76C 5:45 5:47 5:54 6:05 6:09
76C 6:05 6:08 6:17 6:29 6:33
76C 6:25 6:28 6:37 6:49 6:53
76C 6:45 6:48 6:57 7:09 7:13
76C 7:05 7:08 7:17 7:29 7:33
76C C7:25 7:28 C7:37 7:49 7:53
76C C7:45 7:48 C7:57 8:09 8:13
76C C8:05 8:08 C8:17 8:29 8:33
76C C8:25 8:28 C8:37 8:49 8:53
76C 8:45 8:48 8:57 9:09 9:13
76C 9:05 9:08 9:17 9:29 9:33
76C 9:35 9:38 9:47 9:59 10:03
76C 10:05 10:08 10:17 10:29 10:33
76C 10:35 10:38 10:47 10:59 11:03
76C 11:05 11:08 11:17 11:29 11:33
76C 11:35 11:38 11:47 11:59 12:03
76C 12:05 12:08 12:17 12:29 12:33
76C 12:35 12:38 12:47 12:59 1:03
76C 1:05 1:08 1:17 1:29 1:33
76C 1:35 1:38 1:47 1:59 2:03
76C 2:05 2:08 2:17 2:29 2:33
76C 2:35 2:38 2:47 2:59 3:03
76C 3:05 3:08 3:17 3:29 3:33
76C C3:25 3:28 C3:37 3:49 3:53
76C C3:45 3:49 C3:59 4:12 4:16
76C C4:05 4:09 C4:19 4:32 4:36
76C 4:25 4:29 4:39 4:52 4:56
76C 4:45 4:49 4:59 5:12 5:16
76C 5:05 5:09 5:19 5:32 5:36
76C 5:25 5:29 5:39 5:52 5:56
76C 5:45 5:49 5:59 6:12 6:16
76C 6:05 6:09 6:19 6:32 6:36
76C 6:25 6:29 6:39 6:52 6:56
76C 6:45 6:48 6:58 7:11 7:15
76C 7:15 7:18 7:25 7:36 7:40
76C 8:20 8:23 8:30 8:41 8:45
76C 9:25 9:28 9:35 9:46 9:50
76C 10:45 10:48 10:54 11:04 11:08
76C 11:45 11:48 11:54 12:04 12:08
PM
76 5:02 5:06 5:19 5:29 5:33
76 5:27 5:31 5:44 5:54 5:58
76 5:49 5:54 6:08 6:19 6:23
76 6:09 6:14 6:28 6:39 6:43
76 6:29 6:34 6:48 6:59 7:03
76 6:49 6:54 7:08 7:19 7:23
76 7:09 7:14 7:28 7:39 7:43
76 7:26 C7:31 7:45 7:56 8:00
76 7:46 C7:51 8:05 8:16 8:20
76 8:06 C8:11 8:25 8:36 8:40
76 8:26 C8:31 8:45 8:56 9:00
76 8:56 9:01 9:15 9:26 9:30
76 9:26 9:31 9:45 9:56 10:00
76 9:56 10:01 10:15 10:26 10:30
76 10:26 10:31 10:45 10:56 11:00
76 10:56 11:01 11:15 11:26 11:30
76 11:26 11:31 11:45 11:56 12:00
76 11:56 12:01 12:15 12:26 12:30
76 12:26 12:31 12:45 12:56 1:00
76 12:56 1:01 1:15 1:26 1:30
76 1:26 1:31 1:45 1:56 2:00
76 1:56 2:01 2:15 2:26 2:30
76 2:26 2:31 2:45 2:56 3:00
76 2:46 2:51 3:05 3:16 3:20
76 3:05 3:10 3:24 3:36 3:40
76 3:25 C3:30 3:44 3:56 4:00
76 3:45 C3:50 4:04 4:16 4:20
76 4:05 C4:10 4:24 4:36 4:40
76 4:25 C4:30 4:44 4:56 5:00
76 4:45 4:50 5:04 5:16 5:20
76 5:05 5:10 5:24 5:36 5:40
76 5:25 5:30 5:44 5:56 6:00
76 5:45 5:50 6:04 6:16 6:20
76 6:05 6:10 6:24 6:36 6:40
76 6:40 6:44 6:54 7:01 7:05
76 7:10 7:14 7:24 7:31 7:35
76 7:45 7:49 7:59 8:06 8:10
76 8:55 8:59 9:09 9:16 9:20
76 10:16 10:20 10:29 10:36 10:40
76 11:16 11:20 11:29 11:36 11:40
PM