82 Buckland Hills
84 Rockville
82/84 TOLLAND STREET
Bus Schedule Effective November 5, 2023
WEEKDAY SERVICE
Route
Hartford Buckland Hills Rockville
Timepoints
1 3 4 5 6 7 8 9
Tolland & Buckland
Winstanley Logistics
(JCP/Amazon)
Winstanley Logistics
(ADUSA/Stop & Shop)
Downtown Hartford
Market Street
Church Corner
CT Blvd & Main
Tolland & School
10
The Shoppes at
Buckland Hills, Macy’s
11
Target/Lowe’s Plaza
12
Depot Square
No. Main & Main St.
13
Vernon
Super Stop & Shop
14
Rockville Center
E. Main & Park
15
East & Grove
Slater Street at
Melville Plaza
Union Station
Transit Center
Union Place
82 4:13 4:20 4:25 4:30 4:39 4:42 4:45 4:48 4:53 .. .. .. .. ..
84 4:53 5:00 5:05 5:10 .. .. 5:18 .. .. .. 5:22 Z5:30 .. Z5:40
82 5:03 5:10 5:15 5:20 5:29 5:32 5:35 5:38 5:43 .. .. .. .. ..
84 5:23 5:30 5:35 5:40 .. .. 5:48 .. .. .. 5:52 6:00 6:11 6:16
84 5:43 5:50 5:55 6:00 .. .. 6:08 .. .. .. 6:12 6:20 6:31 6:36
82 6:03 6:10 6:15 6:22 6:32 6:35 6:38 6:41 6:46 .. .. .. .. ..
84 6:23 6:30 6:37 6:44 .. .. 6:53 .. .. .. 6:57 7:07 7:19 7:24
84 6:43 6:50 6:57 7:04 .. .. 7:13 .. .. .. 7:17 7:27 7:39 7:44
82 7:03 7:10 7:17 7:24 7:34 7:37 7:40 7:43 7:48 .. .. .. .. ..
84 7:23 7:30 7:37 7:44 .. .. 7:53 .. .. .. 7:57 8:07 8:19 8:24
84 7:43 7:50 7:57 8:04 .. .. 8:13 .. .. .. 8:17 8:27 8:39 8:44
82 8:03 8:10 8:17 8:24 .. .. 8:33 8:36 8:41 .. .. .. .. ..
84 8:33 8:40 8:47 8:54 .. .. 9:03 .. .. .. 9:07 9:17 9:29 9:34
82 9:03 9:10 9:17 9:24 .. .. 9:33 9:36 9:41 .. .. .. .. ..
84 9:33 9:40 9:47 9:54 .. .. 10:03 .. .. .. 10:07 10:17 10:29 10:34
82 10:03 10:10 10:17 10:24 10:34 10:37 10:40 10:43 10:48 .. .. .. .. ..
84 10:33 10:40 10:47 10:54 .. .. 11:03 .. .. .. 11:07 11:17 11:29 11:34
82 11:03 11:10 11:17 11:24 .. .. 11:33 11:36 11:41 .. .. .. .. ..
84 11:33 11:40 11:47 11:54 .. .. 12:03 .. .. .. 12:07 12:17 12:29 12:34
82 12:03 12:10 12:17 12:26 12:36 12:39 12:42 12:45 12:50 .. .. .. .. ..
84 12:33 12:40 12:47 12:56 .. .. 1:05 .. .. .. 1:10 1:22 1:36 1:40
82 1:03 1:10 1:17 1:26 1:36 1:39 1:42 1:45 1:50 .. .. .. .. ..
84 1:33 1:40 1:47 1:56 .. .. 2:05 .. .. .. 2:10 2:22 2:36 2:40
82 2:03 2:10 2:17 2:26 .. .. 2:35 2:38 2:43 .. .. .. .. ..
84 2:33 2:40 2:47 2:56 .. .. 3:05 .. .. .. 3:10 3:22 3:36 3:40
82 3:03 3:10 3:17 3:26 .. .. 3:35 3:38 3:43 .. .. .. .. ..
84 3:23 3:30 3:37 3:46 .. .. 3:55 .. .. .. 4:00 4:12 4:26 4:30
84 3:43 3:50 3:57 4:06 .. .. 4:15 .. .. .. 4:20 4:32 4:46 4:50
82 4:03 4:10 4:17 4:26 .. .. 4:35 4:38 4:43 .. .. .. .. ..
84 4:23 4:30 4:37 4:46 .. .. 4:55 .. .. .. 5:00 5:12 5:26 5:30
84 4:43 4:50 4:57 5:06 .. .. 5:15 .. .. .. 5:20 5:32 5:46 5:50
82 5:03 5:10 5:17 5:26 .. .. 5:35 5:38 5:43 .. .. .. .. ..
84 5:23 5:30 5:37 5:46 .. .. 5:55 .. .. .. 6:00 6:12 6:26 6:30
84 5:43 5:50 5:57 6:06 .. .. 6:15 .. .. .. 6:20 6:32 6:46 6:50
82 6:03 6:10 6:17 6:26 6:36 6:39 6:42 6:45 6:50 .. .. .. .. ..
82/84 6:23 6:30 6:37 6:44 .. .. 6:53 6:56 7:01 7:04 7:13 7:23 7:35 7:39
82/84 7:10 T7:16 7:22 7:29 7:39 7:42 7:45 7:48 7:53 7:56 8:05 8:15 8:27 8:31
82/84 8:15 T8:21 8:27 8:34 8:44 8:47 8:50 8:53 8:58 9:01 9:10 9:17 9:29 9:32
82/84 9:20 T9:26 9:32 9:39 9:49 9:52 9:55 9:58 10:03 10:06 10:15 10:22 10:34 10:37
82 10:40 T10:45 10:52 10:59 .. .. 11:08 11:11 11:16 11:19 .. .. .. ..
PM
82 Buckland Hills
84 Rockville
82/84 TOLLAND STREET
Bus Schedule Effective November 5, 2023
WEEKDAY SERVICE
Rockville Buckland Hills Hartford
Route
Timepoints
15 14 13 12 11 10 9
The Shoppes at Buckland
Hills/Macy’s
Depot Square
No. Main & Main St.
Slater Street at
Melville Plaza
East & Grove
Rockville Center
E. Main & Park
Vernon
Super Stop & Shop
8
Tolland & Buckland
4
Winstanley Logistics
(ADUSA/Stop & Shop)
5
Tolland & School
6
Winstanley Logistics
(JCP/Amazon)
Target/Lowe’s Plaza
7 4
Church Corner
CT Blvd & Main
3
Downtown Hartford
Market Place
1
Union Station
Transit Center
Union Place
82 .. .. .. .. .. 4:55 4:57 5:02 5:06 5:08 5:17 5:26 5:34 5:39
84 4:50 4:55 5:08 5:20 .. .. .. 5:24 .. .. 5:32 5:41 5:49 5:54
84 5:15 5:20 5:33 5:45 .. .. .. 5:49 .. .. 5:57 6:06 6:14 6:19
82 .. .. .. .. .. 5:55 5:57 6:02 6:06 6:08 6:17 6:26 6:34 6:39
84 5:55 6:00 6:13 6:25 .. .. .. 6:29 .. .. 6:37 6:46 6:54 6:59
84 6:14 6:19 6:32 6:44 .. .. .. 6:49 .. .. 6:57 7:06 7:14 7:19
82 .. .. .. .. .. 6:55 6:57 7:02 7:06 7:08 7:17 7:26 7:34 7:39
84 6:54 6:59 7:12 7:24 .. .. .. 7:29 .. .. 7:37 7:46 7:54 7:59
84 7:14 7:19 7:32 7:44 .. .. .. 7:49 .. .. 7:57 8:06 8:14 8:19
82 .. .. .. .. .. 8:02 8:04 8:09 .. .. 8:17 8:26 8:34 8:39
84 7:44 7:49 8:02 8:14 .. .. .. 8:19 .. .. 8:27 8:36 8:44 8:49
84 8:03 8:08 8:21 8:33 .. .. .. 8:38 .. .. 8:47 8:56 9:04 9:09
82 .. .. .. .. .. 9:00 9:03 9:08 .. .. 9:17 9:26 9:34 9:39
84 9:03 9:08 9:21 9:33 .. .. .. 9:38 .. .. 9:47 9:56 10:04 10:09
82 .. .. .. .. .. 10:00 10:03 10:08 .. .. 10:17 10:26 10:34 10:39
84 10:03 10:08 10:21 10:33 .. .. .. 10:38 .. .. 10:47 10:56 11:04 11:09
82 .. .. .. .. .. 11:00 11:03 11:08 .. .. 11:17 11:26 11:34 11:39
84 11:03 11:08 11:21 11:33 .. .. .. 11:38 .. .. 11:47 11:56 12:04 12:09
82 .. .. .. .. .. 11:58 12:01 12:06 .. .. 12:16 12:26 12:34 12:39
84 12:01 12:06 12:19 12:31 .. .. .. 12:36 .. .. 12:46 12:56 1:04 1:09
82 .. .. .. .. .. 12:58 1:01 1:06 .. .. 1:16 1:26 1:34 1:39
84 1:01 1:06 1:19 1:31 .. .. .. 1:36 .. .. 1:46 1:56 2:04 2:09
82 .. .. .. .. .. 1:54 1:57 2:02 2:06 2:08 2:16 2:26 2:34 2:39
84 2:01 2:06 2:19 2:31 .. .. .. 2:36 .. .. 2:46 2:56 3:04 3:09
82 .. .. .. .. .. 2:53 2:56 3:02 3:06 3:08 3:16 3:26 3:34 3:39
84 2:51 2:56 3:09 3:21 .. .. .. 3:26 .. .. 3:36 3:46 3:54 3:59
84 3:11 3:16 3:29 3:41 .. .. .. 3:46 .. .. 3:56 4:06 4:14 4:19
82 .. .. .. .. .. 3:53 3:56 4:02 4:06 4:08 4:16 4:26 4:34 4:39
84 3:51 3:56 4:09 4:21 .. .. .. 4:26 .. .. 4:36 4:46 4:54 4:59
82 .. .. .. .. .. 4:53 4:56 5:02 5:06 5:08 5:16 5:26 5:34 5:39
84 4:11 4:16 4:29 4:41 .. .. .. 4:46 .. .. 4:56 5:06 5:14 5:19
84 4:51 4:56 5:09 5:21 .. .. .. 5:26 .. .. 5:36 5:46 5:54 5:59
84 5:22 5:27 5:40 5:52 .. .. .. 5:57 .. .. 6:06 6:15 6:23 6:28
82 .. .. .. .. .. 5:53 5:56 6:02 6:06 6:08 6:16 6:26 6:34 6:39
84 5:57 6:02 6:15 6:27 .. .. .. 6:32 .. .. 6:41 6:50 6:58 7:03
82 .. .. .. .. .. 6:53 6:56 7:02 7:06 7:08 7:16 7:26 7:34 7:39
82/84 6:45 6:50 7:02 7:14 7:19 7:24 7:27 7:32 .. .. 7:41 7:50 7:58 8:03
82/84 7:48 7:53 8:05 8:17 8:22 8:27 8:30 8:35 8:37 8:39 8:46 8:55 9:03 9:08
82/84 9:11 9:16 9:28 9:40 9:45 9:50 9:52 9:57 10:00 10:02 10:09 10:18 10:23 10:28
82/84 10:06 10:11 10:23 10:35 10:40 10:45 10:47 10:52 .. .. 11:01 11:10 11:15 11:20
82 .. .. .. .. .. 12:05 12:07 12:12 12:15 12:17 12:24 12:33 12:38 12:43
PM
AM
82 Buckland Hills
84 Rockville
82/84 TOLLAND STREET
Bus Schedule Effective November 5, 2023
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
T Trip departs Central Row South Side (Travelers) one minute earlier.
Z Trip operates to East & Grove via Hartford Tpke.
ROUTE
82 Buckland Hills
84 Rockville
82/84 Buckland Hills–Rockville
ROUTE
82 Downtown Hartford
84 Downtown Hartford
82/84 Downtown Hartford via Buckland Hills