95A O’Connell Drive
95C Glastonbury Center
95H Hubbard Street
95P Main Street
95 GLASTONBURY
Bus Schedule Effective November 6, 2022
Route
SATURDAY SERVICE
ROUTE KEY
95C GLASTONBURY-Glastonbury Ctr
95H GLASTONBURY-Hubbard St
95P MAIN ST-Putnam Brdg Plz
Hartford East Hartford Glastonbury
1 2 4 5 7 8
Putnam Bridge Plaza
Main Street
Millbrook Park
Evans & Handel
Prospect & Griswold
One Constitution Plaza
Market & Kinsley
Church Corner
Main & CT Blvd
High & Brewer
Timepoints
9
Stop & Shop
Glastonbury Blvd
10
Glastonbury Center
Welles & Main
13
Glastonbury High School
Hubbard Street
3
Goodwin University
PM
95C 5:40 5:46 .. 5:53 .. .. 5:57 .. 6:02 ..
95P 6:30 6:36 6:43 6:48 .. .. 6:52 6:56 .. ..
95C 6:50 6:56 .. 7:03 7:09 7:14 .. .. 7:21 ..
95P 7:30 7:37 7:44 7:49 .. .. 7:53 7:57 .. ..
95C 8:10 8:17 .. 8:24 8:30 8:35 .. .. 8:42 ..
95P 8:50 8:57 9:04 9:09 .. .. 9:13 9:17 .. ..
95H 9:30 9:37 .. 9:44 9:50 9:55 .. .. 10:02 10:09
95P 10:10 10:17 10:24 10:29 .. .. 10:33 10:37 .. ..
95C 10:50 10:57 .. 11:04 11:10 11:15 .. .. 11:22 ..
95P 11:30 11:37 11:44 11:49 .. .. 11:53 11:57 .. ..
95C 12:10 12:17 .. 12:24 12:30 12:35 .. .. 12:42 ..
95P 12:50 12:57 1:04 1:09 .. .. 1:13 1:17 .. ..
95C 1:30 1:37 .. 1:44 1:50 1:55 .. .. 2:02 ..
95P 2:10 2:17 2:24 2:29 .. .. 2:33 2:37 .. ..
95H 2:50 2:57 .. 3:04 3:10 3:15 .. .. 3:22 3:29
95P 3:30 3:37 3:44 3:49 .. .. 3:53 3:57 .. ..
95C 4:10 4:17 .. 4:24 4:30 4:35 .. .. 4:42 ..
95P 4:50 4:57 5:04 5:09 .. .. 5:13 5:17 .. ..
95C 5:30 5:37 .. 5:44 5:50 5:55 .. .. 6:02 ..
95P T6:15 6:22 6:29 6:34 .. .. 6:38 6:42 .. ..
95C T7:15 7:22 .. 7:29 .. .. 7:33 .. 7:38 ..
95C T8:20 8:27 .. 8:34 .. .. 8:38 .. 8:42 ..
95C T9:25 9:32 .. 9:39 .. .. 9:43 .. 9:47 ..
95C T10:45 10:52 .. 10:59 .. .. 11:03 .. 11:07 ..
95A O’Connell Drive
95C Glastonbury Center
95H Hubbard Street
95P Main Street
95 GLASTONBURY
Bus Schedule Effective November 6, 2022
SATURDAY SERVICE
Glastonbury East Hartford Hartford
Route
ROUTE KEY
95 HARTFORD
95 MAIN ST-Downtown Hartford
13 10 9 8 7 5
Millbrook Park
Evans & Handel
Putnam Bridge Plaza
Main Street
Prospect & Griswold
Glastonbury High School
Hubbard Street
Glastonbury Center
Main & Hebron
Stop & Shop
Glastonbury Blvd
Timepoints
4
Main & Brewer
2
Church Corner
CT Blvd & Main
1
One Constitution Plaza
Market & Kinsley
3
Goodwin University
95 .. 6:14 .. .. 6:20 6:27 6:32 .. 6:40 6:48
95 .. .. 6:59 7:03 .. .. 7:07 7:12 7:20 7:28
95 .. 7:34 .. .. 7:40 7:47 7:52 .. 8:00 8:08
95 .. .. 8:19 8:23 .. .. 8:27 8:32 8:40 8:48
95 .. 8:54 .. .. 9:00 9:07 9:12 .. 9:20 9:28
95 .. .. 9:39 9:43 .. .. 9:47 9:52 10:00 10:08
95 10:09 10:14 .. .. 10:20 10:27 10:32 .. 10:40 10:48
95 .. .. 10:59 11:03 .. .. 11:07 11:12 11:20 11:28
95 .. 11:34 .. .. 11:40 11:47 11:52 .. 12:00 12:08
95 .. .. 12:19 12:23 .. .. 12:27 12:32 12:40 12:48
95 .. 12:54 .. .. 1:00 1:07 1:12 .. 1:20 1:28
95 .. .. 1:39 1:43 .. .. 1:47 1:52 2:00 2:08
95 .. 2:14 .. .. 2:20 2:27 2:32 .. 2:40 2:48
95 .. .. 2:59 3:03 .. .. 3:07 3:12 3:20 3:28
95 3:29 3:34 .. .. 3:40 3:47 3:52 .. 4:00 4:08
95 .. .. 4:19 4:23 .. .. 4:27 4:32 4:40 4:48
95 .. 4:54 .. .. 5:00 5:07 5:12 .. 5:20 5:28
95 .. .. 5:39 5:43 .. .. 5:47 5:52 6:00 N6:08
95 .. 6:34 .. .. 6:40 6:47 6:52 .. 7:00 N7:08
95 .. 7:45 .. 7:48 .. .. 7:52 7:57 8:05 N8:13
95 .. 8:50 .. 8:53 .. .. 8:57 9:02 9:10 N9:18
95 .. 10:13 .. 10:16 .. .. 10:20 10:25 10:33 N10:38
95 .. 11:18 .. 11:21 .. .. 11:25 .. 11:33 N11:38
PM
Bus Schedule Effective November 6, 2022
95A O’Connell Drive
95C Glastonbury Center
95H Hubbard Street
95P Main Street
95 GLASTONBURY
Continues
to route
ROUTE KEY
95C GLASTONBURY - Glastonbury Ctr
ROUTE KEY
95 HARTFORD
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
N Trip ends at Central Row North side (Old State House).
T Trip starts/ends at Central Row South side (Travelers).
SUNDAY SERVICE
Route
Hartford East Hartford Glastonbury
1 2 3 4 8
Putnam Bridge Plaza
Main Street
Goodwin University
High & Brewer
One Constitution Plaza
Market & Kinsley
Church Corner
Main & CT Blvd
Timepoints
10
Glastonbury Center
Welles & Main
Route
Glastonbury East Hartford Hartford
10 8 4 3 2 1
One Constitution Plaza
Market & Kinsley
Goodwin University
Church Corner
CT Blvd & Main
Glastonbury Center
Main & Hebron
Putnam Bridge Plaza
Main Street
Main & Brewer
Timepoints
95C T6:50 6:57 7:04 7:08 7:12 7:17
95C T8:00 8:08 .. 8:14 8:18 8:23
95C T9:10 9:18 9:25 9:29 9:33 9:38
95C T10:20 10:28 .. 10:34 10:38 10:43
95C T11:30 11:38 11:45 11:49 11:53 11:58
95C T12:40 12:48 .. 12:54 12:58 1:03
95C T1:50 1:58 2:05 2:09 2:13 2:18
95C T3:00 3:08 .. 3:14 3:18 3:23
95C T4:10 4:18 4:25 4:29 4:33 4:38
95C T5:20 5:28 .. 5:34 5:38 5:43
95C T6:30 6:38 6:45 6:49 6:53 6:58
95C T7:40 7:47 .. 7:53 7:57 8:02
PM
PM
95 7:27 7:32 7:38 .. 7:46 N7:53 45
95 8:31 8:36 8:42 8:48 8:56 N9:03 45
95 9:47 9:52 9:58 .. 10:06 N10:13 ..
95 10:51 10:56 11:02 11:08 11:16 N11:23 45
95 12:07 12:12 12:18 .. 12:26 N12:33 ..
95 1:11 1:16 1:22 1:28 1:36 N1:43 ..
95 2:27 2:32 2:38 .. 2:46 N2:53 45
95 3:31 3:36 3:42 3:48 3:56 N4:03 ..
95 4:47 4:52 4:58 .. 5:06 N5:13 45
95 5:51 5:56 6:02 6:08 6:16 N6:23 45
95 7:07 7:12 7:18 .. 7:26 N7:33 ..
95 8:11 8:16 8:22 8:28 8:36 N8:43 ..