Bus Schedule Effective Ma
y 15, 2022
234 Millrock Rd
234P Putnam Place
234 WINCHESTER AVENUE
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
S This trip passes the timepoint on Putnam Av, but does not operate into it.
Route
Continues
to route
Putnam Place Winchester New Haven
Timepoints
Route
New Haven
Winchester Putnam Place
SATURDAY SERVICE
Timepoints
1 3
3
4
4
6
6 7
2
2
Downtown New Haven
Church & Chapel
Downtown New Haven
Temple & Chapel
Winchester & Munson
Winchester & Munson
Newhall & Millrock
Newhall & Millrock
Davenport -Dunbar
Residence
Davenport -Dunbar
Residence
Putnam Place
Putnam Avenue
Putnam Place
Putnam Avenue
234 6:45 6:52 6:59 .. ..
234P 7:50 7:57 8:04 8:07 8:10
234P 8:20 8:27 8:34 8:37 8:40
234P 8:55 9:02 9:09 9:12 9:15
234P 9:35 9:42 9:49 9:53 9:57
234P 10:20 10:27 10:34 10:38 10:42
234P 11:00 11:07 11:14 11:18 11:22
234P 11:35 11:42 11:49 11:53 11:57
234P 12:15 12:22 12:29 12:33 12:37
234P 1:00 1:07 1:14 1:17 1:21
234P 1:35 1:42 1:49 1:52 1:56
234P 2:20 2:27 2:34 2:37 2:41
234P 3:05 3:12 3:19 3:22 3:26
234P 3:35 3:42 3:49 3:52 3:56
234P 4:20 4:26 4:33 4:36 4:40
234P 5:05 5:11 5:18 5:21 5:25
234P 5:40 5:46 5:53 5:56 6:00
234 6:15 6:22 6:28 6:31 ..
234P 6:45 6:51 6:58 7:01 7:05
234P
7:45 7:51 7:58 8:01 8:05
234P 8:45 8:51 8:58 9:01 9:05
234P 9:45 9:51 9:58 10:01 10:05
234P 10:45 10:51 10:58 11:01 11:05
234P 11:45 11:51 11:58 12:01 12:05
PM
234 .. S5:50 5:53 6:03 6:10 261
234 .. S6:34 6:37 6:45 6:50 261
234 ..
.. 7:05 7:13 7:18 261
234 .. 7:21 7:24 7:33 7:38 261
234 .. 8:01 8:04 8:13 8:18 261
234 8:17 8:22 8:25 8:33 8:38 261
234 8:52 8:57 9:00 9:08 9:13 261
234 9:32 9:37 9:40 9:48 9:53 261
234 10:12 10:17 10:20 10:28 10:33 261
234 10:52 10:57 11:00 11:08 11:13 261
234 11:32 11:37 11:40 11:48 11:53 261
234 12:12 12:17 12:20 12:28 12:33 261
234 12:52 12:57 1:00 1:08 1:13 261
234 1:26 1:33 1:36 1:45 1:53 261
234 2:06 2:13 2:16 2:25 2:33 261
234 2:46 2:53 2:56 3:05 3:13 261
234 3:26 3:33 3:36 3:45 3:53 261
234 4:13 4:18 4:21 4:28 4:33 261
234 4:53 4:58 5:01 5:08 5:13 261
234 5:50 5:55 5:58 6:05 6:10 261
234 6:20 6:25 6:28
6:35 6:40 261
234 7:20 7:25 7:28 7:35 7:40 261
234 8:20 8:25 8:28 8:35 8:40 261
234 9:20 9:25 9:28 9:35 9:40 261
234 10:20 10:25 10:28 10:35 10:40 261
234 11:20 11:25 11:28 11:35 11:40 261
234 12:15 12:20 12:23 12:30 12:35 ..
PM
AM
ROUTE KEY
234 Downtown New Haven
ROUTE KEY
234 Millrock Rd
234P Putnam Pl
Bus Schedule Effective Ma
y 15, 2022
234 Millrock Rd
234P Putnam Place
234 WINCHESTER AVENUE
ROUTE KEY
234 Downtown New Haven
ROUTE KEY
234P Putnam Place
Route
Continues
to route
Putnam Place Winchester
New Haven
Timepoints
Route
New Haven
Winchester
Putnam Place
SUNDAY SERVICE
Timepoints
1 3
4
3 7
2
2
Downtown New Haven
Church & Chapel
Downtown New Haven
Temple & Chapel
Winchester & Munson
Winchester & Munson
Newhall & Millrock
Newhall & Millrock
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
S This trip passes the timepoint at Putnam Avenue, but does not operate into it.
Davenport -Dunbar
Residence
Putnam Place
Putnam Avenue
6
Putnam Place
Putnam Avenue
6
4
Davenport -Dunbar
Residence
234P 8:30 8:35 8:43 8:46 8:50
234P 9:30 9:35 9:43 9:46 9:50
234P 10:45 10:50 10:58 11:01 11:05
234P 11:45 11:50 11:58 12:01 12:05
234P 12:45 12:50 12:58 1:01 1:05
234P 2:00 2:05 2:13 2:16 2:20
234P 3:00 3:05 3:13 3:16 3:20
234P 4:15 4:20 4:28 4:31 4:35
234P 5:30 5:35 5:43 5:46 5:50
234P 6:30 6:35 6:43 6:46 6:50
234P 7:30 7:35 7:43 7:46 7:50
234P 8:45 8:50 8:58 9:01 9:05
234P 9:45 9:50 9:58 10:01 10:05
234P 10:45 10:50 10:58 11:01 11:05
234P 11:45 11:50 11:58 12:01 12:05
234P 12:45 12:50 12:58 1:01 1:05
PM
AM
234 .. S6:12 6:16 6:19 6:27 261
234 .. S7:12 7:16 7:19 7:27
261
234 .. 8:10 8:14 8:17 8:25
261
234 9:05 9:10 9:14 9:17 9:25
261
234 10:20 10:25 10:29 10:32 10:40
261
234 11:20 11:25 11:29 11:32 11:40
261
234 12:20 12:25 12:29 12:32 12:40 261
234 1:35 1:40 1:44 1:47 1:55
..
234 2:35 2:40 2:44 2:47 2:55
261
234 3:50 3:55 3:59 4:02 4:10
261
234 5:05 5:10 5:14 5:17 5:25
261
234 6:05 6:10 6:14 6:17 6:25
261
234 7:05 7:10 7:14 7:17 7:25
261
234 8:05 8:10 8:14 8:17 8:25
..
234 9:15 9:20 9:24 9:27 9:35
261
234 10:15 10:20 10:24 10:27 10:35
261
234 11:15 11:20 11:24 11:27 11:35
261
234 12:15 12:20 12:24 12:27 12:35 ..
PM
AM