Bus Schedule Effective August 22, 2021
237 Marlboro Street
237P Putnam Place
237 SHELTON AVENUE
Route
Continues
to route
Brookside
➤ Putnam Place
➤ Shelton Ave ➤
Downtown New Haven
Timepoints
Route
Downtown New Haven ➤ Shelton Ave ➤
Putnam Place ➤ Brookside
WEEKDAY SERVICE
Timepoints
14
1
2
2 3 4
3
Downtown New Haven
Chapel & Church
Shelton & Munson
Marlboro & Shelton
Putnam Place
Putnam Place
Marlboro & Shelton
Shelton & Munson
Downtown New Haven
Chapel East of Church
5
Brookside Terminus
5
Brookside Terminus
237 .. 5:50 5:54 .. ..
237 6:15 6:23 6:27 .. ..
237 6:45 6:53 6:57 .. ..
237 7:15 7:23 7:27 .. ..
237B 7:30 7:38 7:42 7:49 7:57
237 7:45 7:53 7:57 .. ..
237B 8:00 8:08 8:12 8:19 8:27
237P 8:30 8:38 8:42 8:49 ..
237B 9:00 9:09 9:13 9:19 9:27
237P 9:30 9:39 9:43 9:49 ..
237B 10:10 10:19 10:23 10:29 10:37
237P 10:50 10:59 11:03 11:09 ..
237B 11:30 11:39 11:43 11:49 11:57
237B 12:10 12:20 12:24 12:30 12:38
237B 12:50 1:00 1:04 1:10 1:18
237P 1:30 1:40 1:44 1:50 ..
237B 2:10 2:20 2:24 2:30 2:38
237B 2:50 3:00 3:04 3:10 3:18
237P 3:20 3:31 3:35 3:42 ..
237B 3:55 4:06 4:11 4:18 4:26
237B 4:30 4:41 4:46 4:53 5:01
237P 5:10 5:21 5:25 5:32 ..
237B 5:25 5:36 5:41 5:48 5:56
237P 6:25 6:36 6:40 6:47 ..
237P 7:30 7:41 7:45 7:52 ..
237P 8:45 8:56 9:00 9:07 ..
237P 9:45 9:56 10:00 10:07 ..
237P 10:45 10:56 11:00 11:07 ..
237P 11:45 11:56 12:00 12:07 ..
237P 12:45 12:56 1:00 1:07 ..
PM
AM
237 .. .. 5:56 6:03 6:10 206
237 .. .. 6:31 6:38 6:48 206
237 .. .. 7:01 7:08 7:18 206
237 .. .. 7:31 7:38 7:48 206
237 .. .. 8:01 8:08 8:18 206
237 8:09 8:15 8:21 8:28 8:38 ..
237 8:29 8:35 8:41 8:48 8:58 206
237 .. 9:15 9:21 9:28 9:38 206
237 9:49 9:55 10:01 10:08 10:18 206
237 10:39 10:45 10:51 10:58 11:08 206
237 .. 11:15 11:21 11:28 11:38 206
237 X11:49 11:55 12:01 12:08 12:18 206
237 12:38 12:44 12:51 12:58 1:08 206
237 1:08 1:14 1:21 1:28 1:38 206
237 .. 1:54 2:01 2:08 2:18 206
237 X2:38 2:44 2:51 2:58 3:08 206
237 3:08 3:14 3:21 3:28 3:38 206
237 .. 3:44 3:51 3:58 4:08 206
237 4:08 4:14 4:21 4:28 4:38 206
237 4:38 4:44 4:51 4:58 5:08 206
237 5:18 5:24 5:31 5:38 5:48 206
237 .. 5:53 6:00 6:07 T6:17 206
237 6:17 6:23 6:30 6:37 T6:47 ..
237 .. 6:53 7:00 7:07 T7:17 206
237 .. 8:00 8:07 8:14 T8:24 ..
237 .. 9:15 9:22 9:29 T9:39 206
237 .. 10:15 10:22 10:29 T10:39 206
237 .. 11:15 11:22 11:29 T11:39 206
237 .. 12:15 12:22 12:29 T12:39 ..
AM
PM