Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
238 6:00 6:09 6:17 6:21 6:27
238 6:30 6:39 6:47 6:51 6:57
238 7:00 7:09 7:17 7:21 7:27
238 7:30 7:39 7:47 7:51 7:57
238 8:00 8:09 8:18 8:22 8:30
238 8:15 8:24 8:33 8:37 8:45
238 8:35 8:44 8:53 8:57 9:05
238 8:48 8:57 9:06 9:10 9:18
238 9:00 9:09 9:18 9:22 9:30
238 9:12 9:21 9:30 9:34 9:42
238 9:24 9:33 9:42 9:46 9:54
238 9:36 9:45 9:54 9:58 10:06
238 9:48 9:57 10:06 10:10 10:18
238 10:00 10:09 10:18 10:22 10:30
238 10:12 10:21 10:30 10:34 10:42
238 10:24 10:33 10:42 10:46 10:54
238 10:36 10:45 10:54 10:58 11:06
238 10:48 10:57 11:06 11:10 11:18
238 11:00 11:10 11:20 11:25 11:34
238 11:12 11:22 11:32 11:37 11:46
238 11:24 11:34 11:44 11:49 11:58
New Haven
Dixwell Avenue Hamden Plaza
SATURDAY SERVICE
Timepoints
1 3 5 72
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Dixwell & Benham
Kohl’s
Skiff & Dixwell
(Stop & Shop
2-3 minutes earlier)
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
238 11:36 11:46 11:56 12:01 12:10
238 11:48 11:58 12:08 12:13 12:22
238 12:00 12:10 12:20 12:25 12:34
238 12:12 12:22 12:32 12:37 12:46
238 12:24 12:34 12:44 12:49 12:58
238 12:36 12:46 12:56 1:01 1:10
238 12:48 12:58 1:08 1:13 1:22
238 1:00 1:10 1:20 1:25 1:34
238 1:12 1:22 1:32 1:37 1:46
238 1:24 1:34 1:44 1:49 1:58
238 1:36 1:46 1:56 2:01 2:10
238 1:48 1:58 2:08 2:13 2:22
238 2:00 2:10 2:20 2:25 2:34
238 2:12 2:22 2:32 2:37 2:46
238 2:24 2:34 2:44 2:49 2:58
238 2:36 2:46 2:56 3:01 3:10
238 2:48 2:58 3:08 3:13 3:22
238 3:00 3:10 3:20 3:25 3:34
238 3:12 3:22 3:32 3:37 3:46
238 3:24 3:34 3:44 3:49 3:58
238 3:36 3:46 3:56 4:01 4:10
238 3:48 3:58 4:08 4:13 4:22
238 4:00 4:10 4:20 4:25 4:34
238 4:12 4:22 4:32 4:37 4:46
238 4:24 4:34 4:44 4:49 4:58
238 4:36 4:46 4:56 5:01 5:10
238 4:48 4:58 5:08 5:13 5:22
238 5:00 5:10 5:20 5:25 5:34
238 5:15 5:25 5:35 5:40 5:49
238 5:30 5:40 5:50 5:55 6:04
238 5:45 5:55 6:05 6:10 6:19
238 6:00 6:10 6:20 6:25 6:34
238 6:15 6:25 6:35 6:40 6:49
238 6:30 6:40 6:50 6:55 7:04
238 6:45 6:55 7:05 7:10 7:19
238 7:00 7:09 7:17 7:21 7:28
238 7:15 7:24 7:32 7:36 7:43
238 7:45 7:54 8:02 8:06 8:13
238 8:15 8:24 8:32 8:36 8:43
238 8:45 8:54 9:02 9:06 9:13
238 9:15 9:24 9:32 9:36 9:43
238 9:45 9:54 10:02 10:06 10:13
238 10:45 10:54 11:02 11:06 11:12
238 11:45 11:54 12:02 12:06 12:12
238 12:45 12:54 1:02 1:06 1:12
AM
PM
New Haven
Dixwell Avenue Hamden Plaza
SATURDAY SERVICE
Timepoints
1 3 5 72
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Dixwell & Benham
Kohl’s
Skiff & Dixwell
(Stop & Shop
2-3 minutes earlier)
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
ROUTE KEY
238 Hamden Plaza
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Hamden Plaza
Dixwell Avenue New Haven
238 5:25 5:28 5:31 5:35 5:43 5:55 .. 212U
238 5:55 5:58 6:01 6:05 6:13 6:25 .. 212U
238 6:28 6:31 6:34 6:38 6:46 6:58 .. 212U
238 6:58 7:01 7:04 7:08 7:16 7:28 .. 212U
238 7:28 7:31 7:34 7:38 7:46 .. C7:58 215M
238 7:53 7:56 7:59 8:03 8:11 .. 8:23 212U
238 8:11 8:15 8:18 8:22 8:31 .. C8:43 215
238 8:31 8:35 8:38 8:42 8:51 .. 9:03 212F
238 8:46 8:50 8:53 8:57 9:06 .. 9:18 212U
238 9:06 9:10 9:13 9:17 9:26 .. 9:38 212W
238 9:26 9:30 9:33 9:37 9:46 .. 9:58 212F
238 9:38 9:42 9:45 9:49 9:58 .. 10:10 212W
238 9:50 9:54 9:57 10:01 10:10 .. 10:22 212W
238 10:02 10:06 10:09 10:13 10:22 .. 10:34 212F
238 10:14 10:18 10:21 10:25 10:34 .. 10:46 212U
238 10:26 10:30 10:33 10:37 10:46 .. 10:58 212F
238 10:38 10:42 10:45 10:49 10:58 .. 11:10 212U
238 10:50 10:54 10:57 11:01 11:10 .. 11:22 212W
238 11:00 11:04 11:08 11:13 11:22 .. 11:34 212F
238 11:12 11:16 11:20 11:25 11:34 .. 11:46 212W
238 11:24 11:28 11:32 11:37 11:46 .. 11:58 212F
238 11:36 11:40 11:44 11:49 11:58 .. 12:10 212U
SATURDAY SERVICE
Timepoints
7 6 5 3 12 11
Downtown New Haven
Temple at Center Green
Downtown New Haven
Chapel East of Church
Dixwell & Putnam
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
2
Dixwell & Munson
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Hamden Plaza
Dixwell Avenue New Haven
238 11:48 11:52 11:56 12:01 12:10 .. 12:22 212W
238 12:00 12:04 12:08 12:13 12:22 .. 12:34 212F
238 12:12 12:16 12:20 12:25 12:34 .. 12:46 212U
238 12:24 12:28 12:32 12:37 12:46 .. 12:58 212F
238 12:36 12:40 12:44 12:49 12:58 .. 1:10 212W
238 12:48 12:52 12:56 1:01 1:10 .. 1:22 212W
238 1:00 1:04 1:08 1:13 1:22 .. 1:34 212F
238 1:12 1:16 1:20 1:25 1:34 .. 1:46 212U
238 1:24 1:28 1:32 1:37 1:46 .. 1:58 212F
238 1:36 1:40 1:44 1:49 1:58 .. 2:10 212U
238 1:48 1:52 1:56 2:01 2:10 .. 2:22 212F
238 2:00 2:04 2:08 2:13 2:22 .. 2:34 212W
238 2:12 2:16 2:20 2:25 2:34 .. 2:46 212W
238 2:24 2:28 2:32 2:37 2:46 .. 2:58 212F
238 2:36 2:40 2:44 2:49 2:58 .. 3:10 212U
238 2:48 2:52 2:56 3:01 3:10 .. 3:22 212F
238 3:00 3:04 3:08 3:13 3:22 .. 3:34 212W
238 3:12 3:16 3:20 3:25 3:34 .. 3:46 212
238 3:24 3:28 3:32 3:37 3:46 .. 3:58 212F
238 3:36 3:40 3:44 3:49 3:58 .. 4:10 212U
238 3:48 3:52 3:56 4:01 4:10 .. 4:22 212W
238 4:00 4:04 4:08 4:13 4:22 .. 4:34 212F
238 4:12 4:16 4:20 4:25 4:34 .. 4:46 212U
238 4:24 4:28 4:32 4:37 4:46 .. 4:58 212W
238 4:36 4:40 4:44 4:49 4:58 .. 5:10 212F
238 4:48 4:52 4:56 5:01 5:10 .. 5:22 215
238 5:00 5:04 5:08 5:13 5:22 .. 5:34 212U
238 5:12 5:16 5:20 5:25 5:34 .. 5:46 212W
238 5:24 5:28 5:32 5:37 5:46 .. 5:58 212U
238 5:39 5:43 5:47 5:52 6:01 6:13 .. 212W
238 5:54 5:58 6:02 6:07 6:16 6:28 .. 212W
238 6:09 6:13 6:17 6:22 6:31 6:43 .. 212U
238 6:24 6:28 6:32 6:37 6:46 6:58 .. 212
238 6:36 6:40 6:44 6:49 6:58 7:10 .. 212W
238 6:51 6:55 6:59 7:04 7:13 7:25 .. 212
238 7:13 7:17 7:20 7:24 7:31 7:40 .. 212U
238 7:28 7:32 7:35 7:39 7:46 7:55 .. 212
238 7:43 7:47 7:50 7:54 8:01 8:10 .. 212U
238 8:13 8:17 8:20 8:24 8:31 8:40 .. 212W
238 8:43 8:47 8:50 8:54 9:01 9:10 .. 212U
238 9:13 9:17 9:20 9:24 9:31 9:40 .. 212U
238 9:43 9:47 9:50 9:54 10:01 10:10 .. 212
238 10:14 10:18 10:21 10:24 10:32 10:40 .. 212U
238 11:14 11:18 11:21 11:24 11:32 11:40 .. 212W
238 12:14 12:18 12:21 12:24 12:32 12:40 .. 212W
238 1:14 1:18 1:21 1:24 1:32 1:40 .. 212
PM
AM
SATURDAY SERVICE
Timepoints
7 6 5 3 12 11
Downtown New Haven
Temple at Center Green
Downtown New Haven
Chapel East of Church
Dixwell & Putnam
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
2
Dixwell & Munson
ROUTE KEY
238 Downtown New Haven
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Hamden Plaza
Dixwell Avenue New Haven
238 5:43 5:48 5:51 5:55 6:04 6:12 212U
238 6:56 7:01 7:04 7:08 7:17 7:25 212U
238 7:56 8:01 8:04 8:08 8:17 N8:25 212U
238 8:41 8:46 8:49 8:53 9:02 9:10 ..
238 8:56 9:01 9:04 9:08 9:17 N9:25 212U
238 E9:41 9:46 9:49 9:53 10:02 10:10 212B
238 10:06 10:11 10:14 10:20 10:30 10:40 212U
238 10:36 10:41 10:44 10:50 11:00 11:10 212B
238 11:06 11:11 11:14 11:20 11:30 11:40 212U
238 11:36 11:41 11:44 11:50 12:00 12:10 212B
238 12:06 12:11 12:14 12:20 12:30 12:40 212U
238 12:46 12:51 12:54 1:00 1:10 1:20 212B
238 1:21 1:26 1:29 1:35 1:45 1:55 212U
238 1:51 1:56 1:59 2:05 2:15 2:25 212B
238 2:21 2:26 2:29 2:35 2:45 N2:55 212U
238 2:51 2:56 2:59 3:05 3:15 3:25 212W
238 3:36 3:41 3:44 3:50 4:00 N4:10 212U
238 4:06 4:11 4:14 4:20 4:30 4:40 212W
238 4:26 4:31 4:34 4:40 4:50 5:00 ..
238 4:51 4:56 4:59 5:05 5:15 5:25 212U
238 5:21 5:26 5:29 5:35 5:45 5:55 212
238 5:51 5:56 5:59 6:05 6:15 6:25 212W
238 6:11 6:16 6:19 6:25 6:35 6:45 ..
238 6:51 6:56 6:59 7:05 7:15 7:25 212W
238 8:13 8:18 8:21 8:25 8:33 8:40 212W
238 9:13 9:18 9:21 9:25 9:33 9:40 212W
238 10:16 10:20 10:22 10:26 10:32 10:40 212W
238 11:16 11:20 11:22 11:26 11:32 11:40 212W
238 12:10 12:14 12:16 12:20 12:26 12:33 212
AM
PM
Route
238 6:15 6:23 6:31 6:35 6:41 7:01
238 7:30 7:38 7:46 7:50 7:56 8:01
238 8:15 8:23 8:31 8:35 8:41 8:46
238 8:30 8:38 8:46 8:50 8:56 9:01
238C 9:00 9:08 9:16 9:20 E9:24 E9:23
238 9:30 9:40 9:49 9:55 10:03 10:11
238 9:45 9:55 10:04 10:10 10:18 10:41
238 10:15 10:25 10:34 10:40 10:48 11:11
238 10:45 10:55 11:04 11:10 11:18 11:41
238 11:15 11:25 11:34 11:40 11:48 12:11
238 11:45 11:55 12:04 12:10 12:18 12:51
238 12:15 12:25 12:34 12:40 12:48 1:26
238 12:45 12:55 1:04 1:10 1:18 1:56
238 1:30 1:40 1:49 1:55 2:03 2:26
238 2:00 2:10 2:19 2:25 2:33 2:56
238 2:30 2:40 2:49 2:55 3:03 3:41
238 3:00 3:10 3:19 3:25 3:33 4:11
238 3:30 3:40 3:49 3:55 4:03 4:31
238 3:50 4:00 4:09 4:15 4:23 4:56
238 4:15 4:25 4:34 4:40 4:48 5:26
238 4:45 4:55 5:04 5:10 5:18 5:56
238 5:10 5:20 5:29 5:35 5:43 5:48
238 5:30 5:40 5:49 5:55 6:03 6:16
238 6:00 6:10 6:19 6:25 6:36 6:56
238 6:30 6:39 6:47 6:51 6:58 7:03
238 7:30 7:39 7:47 7:51 7:58 8:18
238 8:45 8:54 9:02 9:06 9:13 9:18
238 9:45 9:54 10:02 10:06 10:13 10:20
238 10:45 10:53 10:59 11:03 11:10 11:20
238 11:45 11:53 11:59 12:03 12:10 12:14
AM
PM
New Haven
Dixwell Avenue Hamden Plaza
SUNDAY SERVICE
Timepoints
ROUTE KEY
238 Downtown New Haven
ROUTE KEY
238 Hamden Plaza
238C Centerville
6
Hamden Plaza
Timepoints
7 6 5 3 12
Downtown New Haven
Temple at Center Green
Dixwell & Putnam
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
2
Dixwell & Munson
1 3 5 72
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Dixwell & Benham
Kohl’s
Skiff & Dixwell
(Stop & Shop
2-3 minutes earlier)
NOTES
Timepoints are places the bus is scheduled to reach at a specific time. The timepoints are not the only places
the bus will stop along the route.
..
No service is provided to that timepoint.
C Trip arrives at Church & Chapel at time shown.
E Trip operates past but not into Hamden Plaza at 9:23AM, Trip travels via Dixwell Avenue, Stop & Shop Plaza
(9:24AM), Skiff Street, Dixwell Avenue to Centerville, arriving there at 9:29AM. Trip departs from Centerville at
9:33AM via Dixwell Avenue, Washington Avenue, School Street, Whitney Avenue, Dixwell Avenue and Skiff Street.
N Trip operates to Glenn Rd (North Haven) via Washington Avenue after arriving in North Haven Center.