Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Hamden Plaza
➤ Dixwell Avenue ➤ New Haven
238 5:43 5:48 5:51 5:55 6:04 6:12 212U
238 6:56 7:01 7:04 7:08 7:17 7:25 212U
238 7:56 8:01 8:04 8:08 8:17 N8:25 212U
238 8:41 8:46 8:49 8:53 9:02 9:10 ..
238 8:56 9:01 9:04 9:08 9:17 N9:25 212U
238 E9:41 9:46 9:49 9:53 10:02 10:10 212B
238 10:06 10:11 10:14 10:20 10:30 10:40 212U
238 10:36 10:41 10:44 10:50 11:00 11:10 212B
238 11:06 11:11 11:14 11:20 11:30 11:40 212U
238 11:36 11:41 11:44 11:50 12:00 12:10 212B
238 12:06 12:11 12:14 12:20 12:30 12:40 212U
238 12:46 12:51 12:54 1:00 1:10 1:20 212B
238 1:21 1:26 1:29 1:35 1:45 1:55 212U
238 1:51 1:56 1:59 2:05 2:15 2:25 212B
238 2:21 2:26 2:29 2:35 2:45 N2:55 212U
238 2:51 2:56 2:59 3:05 3:15 3:25 212W
238 3:36 3:41 3:44 3:50 4:00 N4:10 212U
238 4:06 4:11 4:14 4:20 4:30 4:40 212W
238 4:26 4:31 4:34 4:40 4:50 5:00 ..
238 4:51 4:56 4:59 5:05 5:15 5:25 212U
238 5:21 5:26 5:29 5:35 5:45 5:55 212
238 5:51 5:56 5:59 6:05 6:15 6:25 212W
238 6:11 6:16 6:19 6:25 6:35 6:45 ..
238 6:51 6:56 6:59 7:05 7:15 7:25 212W
238 8:13 8:18 8:21 8:25 8:33 8:40 212W
238 9:13 9:18 9:21 9:25 9:33 9:40 212W
238 10:16 10:20 10:22 10:26 10:32 10:40 212W
238 11:16 11:20 11:22 11:26 11:32 11:40 212W
238 12:10 12:14 12:16 12:20 12:26 12:33 212
AM
PM
Route
238 6:15 6:23 6:31 6:35 6:41 7:01
238 7:30 7:38 7:46 7:50 7:56 8:01
238 8:15 8:23 8:31 8:35 8:41 8:46
238 8:30 8:38 8:46 8:50 8:56 9:01
238C 9:00 9:08 9:16 9:20 E9:24 E9:23
238 9:30 9:40 9:49 9:55 10:03 10:11
238 9:45 9:55 10:04 10:10 10:18 10:41
238 10:15 10:25 10:34 10:40 10:48 11:11
238 10:45 10:55 11:04 11:10 11:18 11:41
238 11:15 11:25 11:34 11:40 11:48 12:11
238 11:45 11:55 12:04 12:10 12:18 12:51
238 12:15 12:25 12:34 12:40 12:48 1:26
238 12:45 12:55 1:04 1:10 1:18 1:56
238 1:30 1:40 1:49 1:55 2:03 2:26
238 2:00 2:10 2:19 2:25 2:33 2:56
238 2:30 2:40 2:49 2:55 3:03 3:41
238 3:00 3:10 3:19 3:25 3:33 4:11
238 3:30 3:40 3:49 3:55 4:03 4:31
238 3:50 4:00 4:09 4:15 4:23 4:56
238 4:15 4:25 4:34 4:40 4:48 5:26
238 4:45 4:55 5:04 5:10 5:18 5:56
238 5:10 5:20 5:29 5:35 5:43 5:48
238 5:30 5:40 5:49 5:55 6:03 6:16
238 6:00 6:10 6:19 6:25 6:36 6:56
238 6:30 6:39 6:47 6:51 6:58 7:03
238 7:30 7:39 7:47 7:51 7:58 8:18
238 8:45 8:54 9:02 9:06 9:13 9:18
238 9:45 9:54 10:02 10:06 10:13 10:20
238 10:45 10:53 10:59 11:03 11:10 11:20
238 11:45 11:53 11:59 12:03 12:10 12:14
AM
PM
New Haven
➤ Dixwell Avenue ➤ Hamden Plaza
SUNDAY SERVICE
Timepoints
ROUTE KEY
238 Downtown New Haven
ROUTE KEY
238 Hamden Plaza
238C Centerville
6
Hamden Plaza
Timepoints
7 6 5 3 12
Downtown New Haven
Temple at Center Green
Dixwell & Putnam
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
2
Dixwell & Munson
1 3 5 72
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Dixwell & Benham
Kohl’s
Skiff & Dixwell
(Stop & Shop
2-3 minutes earlier)
NOTES
Timepoints are places the bus is scheduled to reach at a specific time. The timepoints are not the only places
the bus will stop along the route.
..
No service is provided to that timepoint.
C Trip arrives at Church & Chapel at time shown.
E Trip operates past but not into Hamden Plaza at 9:23AM, Trip travels via Dixwell Avenue, Stop & Shop Plaza
(9:24AM), Skiff Street, Dixwell Avenue to Centerville, arriving there at 9:29AM. Trip departs from Centerville at
9:33AM via Dixwell Avenue, Washington Avenue, School Street, Whitney Avenue, Dixwell Avenue and Skiff Street.
N Trip operates to Glenn Rd (North Haven) via Washington Avenue after arriving in North Haven Center.