Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Timepoints
238 .. .. .. .. .. .. P4:59 5:08 5:17 .. 254
238 .. .. .. .. .. .. P5:34 5:43 5:53 .. 212U
238 .. .. 5:44 5:47 5:49 .. 5:53 6:03 6:13 .. 212F
238 .. .. 6:07 6:12 6:15 .. 6:19 6:28 6:38 .. 212U
238 .. .. 6:24 6:29 6:32 .. 6:36 6:45 .. 6:55 212
238 .. .. 6:34 6:39 6:42 .. 6:46 6:55 .. 7:05 212U
238 .. .. 6:44 6:49 6:52 .. 6:56 7:05 .. 7:15 212
238 .. .. N6:48 6:59 7:02 .. 7:06 7:15 .. 7:25 212F
238 .. .. 7:04 7:09 7:12 .. 7:16 7:25 .. 7:35 212
238 Y7:00 .. 7:12 7:17 7:20 7:22 C7:26 7:35 .. 7:45 ..
238 Y7:07 .. 7:19 7:24 7:27 .. 7:31 7:40 .. 7:50 212U
238 .. .. 7:24 7:29 7:32 .. 7:36 7:45 .. 7:55 212
238 .. .. 7:34 7:39 7:42 .. 7:46 7:55 .. 8:05 212F
238 7:24 E7:36 7:44 7:49 7:52 .. 7:56 8:05 .. 8:15 212
238 Y7:42 .. 7:54 7:59 8:02 .. 8:06 8:15 .. 8:25 212U
238 .. .. 8:04 8:09 8:12 .. 8:16 8:25 .. 8:35 212
238 .. .. 8:14 8:19 8:22 .. 8:26 8:35 .. 8:45 212F
238 .. .. 8:24 8:29 8:32 .. 8:36 8:45 .. 8:55 212
238 Y8:17 .. 8:29 8:34 8:37 8:39 C8:46 8:55 .. 9:05 212U
238 .. .. 8:44 8:49 8:52 .. 8:56 9:05 .. 9:15 212
238 .. .. 8:54 8:59 9:02 .. 9:06 9:15 .. 9:25 212F
238 .. .. 9:04 9:09 9:12 .. 9:16 9:25 .. 9:35 212
238 .. .. 9:14 9:19 9:22 .. 9:26 9:35 .. 9:45 212U
238 .. .. 9:24 9:29 9:32 .. 9:36 9:45 .. 9:55 212
238 .. .. 9:34 9:39 9:42 .. 9:46 9:55 .. 10:05 212W
238 .. .. 9:44 9:49 9:52 .. 9:56 10:05 .. 10:15 212
238 .. .. 9:54 9:59 10:02 .. 10:06 10:15 .. 10:25 212U
238 .. .. 10:01 10:05 10:09 .. 10:14 10:23 .. 10:35 212
238 .. .. 10:11 10:15 10:19 .. 10:24 10:33 .. 10:45 212F
238 .. .. 10:21 10:25 10:29 .. 10:34 10:43 .. 10:55 212
238 .. .. 10:31 10:35 10:39 .. 10:44 10:53 .. 11:05 212U
238 .. .. 10:42 10:46 10:50 .. 10:55 11:04 .. 11:16 ..
238 .. .. 10:52 10:56 11:00 .. 11:05 11:14 .. 11:26 212W
238 .. .. 11:02 11:06 11:10 .. 11:15 11:24 .. 11:36 212
238 .. 11:12 11:16 11:20 .. 11:25 11:34 .. 11:46 212U
238 .. .. 11:22 11:26 11:30 .. 11:35 11:44 .. 11:56 212
238 .. .. 11:32 11:36 11:40 .. 11:45 11:54 .. 12:06 212F
WEEKDAY SERVICE
Hamden Plaza / Centerville
➤ Dixwell Avenue ➤ New Haven
9 8 7 6 5 4 3 2 12
11
Downtown New Haven
Temple at Center Green
Downtown New Haven
Chapel East of Church
Dixwell & Munson
Dixwell & Putnam
Tirps via Dixwell
Benham & Mix
Trips via Circular
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
One Hamden Center
Dixwell & Whitney
Sherman Ave. Ind. Park
Sherman Ave. Ext.