Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
238 5:15 5:20 5:26 .. 5:31 .. 5:41 .. ..
238 5:45 5:50 5:56 .. 6:01 .. 6:11 .. ..
238C 6:00 6:10 6:18 .. 6:23 .. 6:33 6:43 6:52
238 6:15 6:25 6:33 .. 6:38 .. 6:48 .. ..
238C 6:30 6:40 6:48 .. 6:53 .. 7:03 7:13 7:22
238 6:45 6:55 7:03 .. 7:08 .. 7:18 .. ..
238 6:55 7:05 7:13 .. 7:18 .. 7:28 .. ..
238C 7:05 7:15 7:23 .. 7:28 R7:33 .. .. R7:38
238C 7:15 7:26 7:38 7:43 .. 7:47 .. .. 7:55
238 7:25 7:35 7:43 .. 7:48 .. 7:58 .. ..
238 7:35 7:45 7:53 .. 7:58 .. 8:08 .. ..
238 7:45 7:55 8:03 .. 8:08 .. 8:18 .. ..
238C 7:55 8:05 8:13 8:23 .. 8:26 8:33 8:43 8:52
238 8:05 8:15 8:23 .. 8:28 .. 8:38 .. ..
238 8:15 8:25 8:33 .. 8:38 .. 8:48 .. ..
238 8:25 8:35 8:43 .. 8:48 .. 8:58 .. ..
238 8:35 8:45 8:53 .. 8:58 .. 9:08 .. ..
238 8:45 8:55 9:03 .. 9:08 .. 9:18 .. ..
238 8:55 9:05 9:13 .. 9:18 .. 9:28 .. ..
238 9:05 9:15 9:23 .. 9:28 .. 9:38 .. ..
238 9:15 9:25 9:33 .. 9:38 .. 9:48 .. ..
238 9:25 9:35 9:43 .. 9:48 .. 9:58 .. ..
238 9:35 9:45 9:53 .. 9:58 .. 10:08 .. ..
238 9:45 9:55 10:03 .. 10:08 .. 10:18 .. ..
238 9:55 10:05 10:13 .. 10:18 .. 10:28 .. ..
238 10:05 10:15 10:24 .. 10:29 .. 10:40 .. ..
238 10:15 10:25 10:34 .. 10:39 .. 10:50 .. ..
238 10:25 10:35 10:44 .. 10:49 .. 11:00 .. ..
238 10:35 10:45 10:54 .. 10:59 .. 11:10 .. ..
238 10:45 10:55 11:04 .. 11:09 .. 11:20 .. ..
238 10:55 11:05 11:14 .. 11:19 .. 11:30 .. ..
238 11:05 11:15 11:24 .. 11:29 .. 11:40 .. ..
238 11:15 11:25 11:34 .. 11:39 .. 11:50 .. ..
238 11:25 11:35 11:44 .. 11:49 .. 12:00 .. ..
WEEKDAY SERVICE
Timepoints
New Haven
Dixwell Avenue Hamden Plaza/Centerville
1 3 4 5 6 7 8 92
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Benham & Mix
Trips via Circular
(238C)
Dixwell & Benham
Trips via Dixwell (238, 238C)
Hamden Plaza
(238C)
Kohl’s Skiff & Dixwell
(238, 238C)
(Stop & Shop
2-3 minutes earlier)
One Hamden Center
Dixwell & Whitney
(238C)
Sherman Ave. Ind. Park
Sherman Ave. Ext.
(238C)
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
238 11:35 11:45 11:54 .. 11:59 .. 12:10 .. ..
238 11:45 11:55 12:04 .. 12:09 .. 12:20 .. ..
238 11:55 12:05 12:14 .. 12:19 .. 12:30 .. ..
238 12:05 12:15 12:24 .. 12:29 .. 12:40 .. ..
238 12:15 12:25 12:34 .. 12:39 .. 12:50 .. ..
238 12:25 12:35 12:44 .. 12:49 .. 1:00 .. ..
238 12:35 12:45 12:54 .. 12:59 .. 1:10 .. ..
238 12:45 12:55 1:04 .. 1:09 .. 1:20 .. ..
238 12:55 1:05 1:14 .. 1:19 .. 1:30 .. ..
238 1:05 1:15 1:24 .. 1:29 .. 1:40 .. ..
238 1:15 1:25 1:34 .. 1:39 .. 1:50 .. ..
238 1:25 1:35 1:44 .. 1:49 .. 2:00 .. ..
238 1:35 1:45 1:54 .. 1:59 .. 2:10 .. ..
238 1:45 1:55 2:04 .. 2:09 .. 2:20 .. ..
238C 1:55 2:05 2:14 .. 2:19 .. 2:30 2:40 2:49
238 2:05 2:16 2:28 .. 2:35 .. 2:47 .. ..
238C 2:15 2:26 2:38 .. 2:45 R2:52 .. .. R3:00
238C 2:25 2:36 2:48 .. 2:55 R3:02 .. .. R3:10
238 2:35 2:46 2:58 .. 3:05 .. 3:17 .. ..
238 2:45 2:56 3:08 .. 3:15 .. 3:27 .. ..
238 2:55 3:06 3:18 .. 3:25 .. 3:37 .. ..
238 3:05 3:16 3:28 .. 3:35 .. 3:47 .. ..
238 3:15 3:26 3:38 .. 3:45 .. 3:57 .. ..
PM
WEEKDAY SERVICE
Timepoints
New Haven
Dixwell Avenue Hamden Plaza/Centerville
1 3 4 5 6 7 8 92
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Benham & Mix
Trips via Circular
(238C)
Dixwell & Benham
Trips via Dixwell (238, 238C)
Hamden Plaza
(238C)
Kohl’s Skiff & Dixwell
(238, 238C)
(Stop & Shop
2-3 minutes earlier)
One Hamden Center
Dixwell & Whitney
(238C)
Sherman Ave. Ind. Park
Sherman Ave. Ext.
(238C)
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
238C 3:25 3:36 C3:48 3:53 .. R3:57 .. .. R4:05
238 3:35 3:46 3:58 .. 4:05 .. 4:17 .. ..
238 3:45 3:56 4:08 .. 4:15 .. 4:27 .. ..
238 3:55 4:06 4:18 .. 4:25 .. 4:37 .. ..
238 4:05 4:16 4:26 .. 4:32 .. 4:42 .. ..
238C 4:15 4:26 4:38 .. 4:45 R4:52 .. .. R5:00
238C 4:25 4:36 4:48 .. 4:55 R5:02 .. .. R5:10
238 4:35 4:46 4:56 .. 5:02 .. 5:12 .. ..
238C 4:45 4:56 C5:08 5:13 .. R5:17 .. .. R5:25
238 4:55 5:06 5:16 .. 5:22 .. 5:32 .. ..
238 5:05 5:16 5:26 .. 5:32 .. 5:42 .. ..
238 5:15 5:26 5:36 .. 5:42 .. 5:52 .. ..
238C 5:25 5:36 C5:46 5:51 .. 5:55 6:02 E6:11 6:15
238 5:35 5:46 5:56 .. 6:02 .. 6:12 .. ..
238 5:50 6:01 6:11 .. 6:17 .. 6:27 .. ..
238 6:05 6:16 6:26 .. 6:32 .. 6:42 .. ..
238P 6:15 6:27 T6:37 .. .. .. .. .. ..
238 6:25 6:37 6:47 .. 6:53 .. 7:03 .. ..
238 6:40 6:52 7:02 .. 7:04 .. 7:14 .. ..
238 6:55 7:07 7:17 .. 7:23 .. 7:33 .. ..
238 7:15 7:25 7:33 .. 7:39 .. 7:49 .. ..
238 7:30 7:40 7:48 .. 7:54 .. 8:04 .. ..
238 8:00 8:10 8:18 .. 8:24 .. 8:34 .. ..
238P 8:00 8:10 T8:18 .. .. .. .. .. ..
238 8:45 8:55 9:02 .. 9:06 .. 9:14 .. ..
238 9:15 9:25 9:32 .. 9:36 .. 9:44 .. ..
238C 10:15 10:21 10:28 .. 10:31 R10:33 .. F10:52 R10:40
238 10:45 10:51 10:58 .. 11:01 .. 11:07 .. ..
238 11:45 11:51 11:58 .. 12:01 .. 12:07 .. ..
238 12:45 12:51 12:58 .. 1:01 .. 1:07 .. ..
AM
PM
WEEKDAY SERVICE
Timepoints
New Haven
Dixwell Avenue Hamden Plaza/Centerville
1 3 4 5 6 7 8 92
Downtown New Haven
Chapel & Church
Dixwell & Munson
Dixwell & Putnam
Benham & Mix
Trips via Circular
(238C)
Dixwell & Benham
Trips via Dixwell (238, 238C)
Hamden Plaza
(238C)
Kohl’s Skiff & Dixwell
(238, 238C)
(Stop & Shop
2-3 minutes earlier)
One Hamden Center
Dixwell & Whitney
(238C)
Sherman Ave. Ind. Park
Sherman Ave. Ext.
(238C)
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Timepoints
238 .. .. .. .. .. .. P4:59 5:08 5:17 .. 254
238 .. .. .. .. .. .. P5:34 5:43 5:53 .. 212U
238 .. .. 5:44 5:47 5:49 .. 5:53 6:03 6:13 .. 212F
238 .. .. 6:07 6:12 6:15 .. 6:19 6:28 6:38 .. 212U
238 .. .. 6:24 6:29 6:32 .. 6:36 6:45 .. 6:55 212
238 .. .. 6:34 6:39 6:42 .. 6:46 6:55 .. 7:05 212U
238 .. .. 6:44 6:49 6:52 .. 6:56 7:05 .. 7:15 212
238 .. .. N6:48 6:59 7:02 .. 7:06 7:15 .. 7:25 212F
238 .. .. 7:04 7:09 7:12 .. 7:16 7:25 .. 7:35 212
238 Y7:00 .. 7:12 7:17 7:20 7:22 C7:26 7:35 .. 7:45 ..
238 Y7:07 .. 7:19 7:24 7:27 .. 7:31 7:40 .. 7:50 212U
238 .. .. 7:24 7:29 7:32 .. 7:36 7:45 .. 7:55 212
238 .. .. 7:34 7:39 7:42 .. 7:46 7:55 .. 8:05 212F
238 7:24 E7:36 7:44 7:49 7:52 .. 7:56 8:05 .. 8:15 212
238 Y7:42 .. 7:54 7:59 8:02 .. 8:06 8:15 .. 8:25 212U
238 .. .. 8:04 8:09 8:12 .. 8:16 8:25 .. 8:35 212
238 .. .. 8:14 8:19 8:22 .. 8:26 8:35 .. 8:45 212F
238 .. .. 8:24 8:29 8:32 .. 8:36 8:45 .. 8:55 212
238 Y8:17 .. 8:29 8:34 8:37 8:39 C8:46 8:55 .. 9:05 212U
238 .. .. 8:44 8:49 8:52 .. 8:56 9:05 .. 9:15 212
238 .. .. 8:54 8:59 9:02 .. 9:06 9:15 .. 9:25 212F
238 .. .. 9:04 9:09 9:12 .. 9:16 9:25 .. 9:35 212
238 .. .. 9:14 9:19 9:22 .. 9:26 9:35 .. 9:45 212U
238 .. .. 9:24 9:29 9:32 .. 9:36 9:45 .. 9:55 212
238 .. .. 9:34 9:39 9:42 .. 9:46 9:55 .. 10:05 212W
238 .. .. 9:44 9:49 9:52 .. 9:56 10:05 .. 10:15 212
238 .. .. 9:54 9:59 10:02 .. 10:06 10:15 .. 10:25 212U
238 .. .. 10:01 10:05 10:09 .. 10:14 10:23 .. 10:35 212
238 .. .. 10:11 10:15 10:19 .. 10:24 10:33 .. 10:45 212F
238 .. .. 10:21 10:25 10:29 .. 10:34 10:43 .. 10:55 212
238 .. .. 10:31 10:35 10:39 .. 10:44 10:53 .. 11:05 212U
238 .. .. 10:42 10:46 10:50 .. 10:55 11:04 .. 11:16 ..
238 .. .. 10:52 10:56 11:00 .. 11:05 11:14 .. 11:26 212W
238 .. .. 11:02 11:06 11:10 .. 11:15 11:24 .. 11:36 212
238 .. 11:12 11:16 11:20 .. 11:25 11:34 .. 11:46 212U
238 .. .. 11:22 11:26 11:30 .. 11:35 11:44 .. 11:56 212
238 .. .. 11:32 11:36 11:40 .. 11:45 11:54 .. 12:06 212F
WEEKDAY SERVICE
Hamden Plaza / Centerville
Dixwell Avenue New Haven
9 8 7 6 5 4 3 2 12
11
Downtown New Haven
Temple at Center Green
Downtown New Haven
Chapel East of Church
Dixwell & Munson
Dixwell & Putnam
Tirps via Dixwell
Benham & Mix
Trips via Circular
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
One Hamden Center
Dixwell & Whitney
Sherman Ave. Ind. Park
Sherman Ave. Ext.
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Timepoints
238 .. .. 11:42 11:46 11:50 .. 11:55 12:04 .. 12:16 212
238 .. .. 11:52 11:56 12:00 .. 12:05 12:14 .. 12:26 212U
238 .. .. 12:02 12:06 12:10 .. 12:15 12:24 .. 12:36 212
238 .. .. 12:12 12:16 12:20 .. 12:25 12:34 .. 12:46 212W
238 .. .. 12:22 12:26 12:30 .. 12:35 12:44 .. 12:56 212
238 .. .. 12:32 12:36 12:40 .. 12:45 12:54 .. 1:06 212U
238 .. .. 12:42 12:46 12:50 .. 12:55 1:04 .. 1:16 212
238 .. .. 12:52 12:56 1:00 .. 1:05 1:14 .. 1:26 212F
238 .. .. 1:02 1:06 1:10 .. 1:15 1:24 .. 1:36 212
238 .. .. 1:12 1:16 1:20 .. 1:25 1:34 .. 1:46 212U
238 .. .. 1:22 1:26 1:30 .. 1:35 1:44 .. 1:56 212
238 .. .. 1:32 1:36 1:40 .. 1:45 1:54 .. 2:06 212W
238 .. .. 1:42 1:46 1:50 .. 1:55 2:04 .. 2:16 212
238 .. .. 1:52 1:56 2:00 .. 2:05 2:14 .. 2:26 212U
238 .. .. 2:00 2:05 2:10 .. 2:15 2:24 .. 2:36 223W
238 .. .. 2:02 2:07 2:12 .. 2:17 2:26 .. 2:38 212
238 .. .. 2:08 2:13 2:18 .. 2:23 2:32 .. 2:44 206
238 .. .. 2:16 2:20 2:23 2:25 C2:31 2:40 .. 2:52 212F
PM
WEEKDAY SERVICE
Hamden Plaza / Centerville
Dixwell Avenue New Haven
9 8 7 6 5 4 3 2 12
11
Downtown New Haven
Temple at Center Green
Downtown New Haven
Chapel East of Church
Dixwell & Munson
Dixwell & Putnam
Tirps via Dixwell
Benham & Mix
Trips via Circular
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
One Hamden Center
Dixwell & Whitney
Sherman Ave. Ind. Park
Sherman Ave. Ext.
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
Route
Continues
to route
Timepoints
238 .. .. 2:21 2:26 2:31 .. 2:36 2:45 .. 2:57 212
238 .. .. 2:31 2:36 2:41 .. 2:46 2:55 .. 3:07 212U
238 .. .. 2:41 2:46 2:51 .. 2:56 3:05 .. 3:17 212
238 .. .. 2:51 2:56 3:01 .. 3:06 3:15 .. 3:27 212F
238 .. .. 3:01 3:06 3:11 .. 3:16 3:25 .. 3:37 212
238 2:51 3:04 3:10 3:15 3:20 3:21 C3:27 3:37 .. 3:49 212U
238 Y3:12 .. 3:21 3:26 3:31 .. 3:36 3:45 .. 3:57 212
238 .. .. 3:31 3:36 3:41 .. 3:46 3:55 .. 4:07 212F
238 .. .. 3:41 3:46 3:51 .. 3:56 4:05 .. 4:17 212
238 3:28 3:41 3:50 3:55 4:00 .. 4:05 4:15 .. 4:27 212U
238 .. .. 4:02 4:06 4:09 .. 4:14 4:24 .. 4:36 212
238 .. .. 4:12 4:16 4:19 .. 4:24 4:34 .. 4:46 212F
238 .. .. 4:22 4:26 4:29 .. 4:34 4:44 .. 4:56 212
238 4:16 4:25 4:32 4:36 4:39 .. 4:44 4:53 .. 5:05 212U
238 .. .. 4:42 4:46 4:49 .. 4:54 5:04 .. 5:16 212W
238 .. .. 4:52 4:56 4:59 5:01 C5:07 5:16 .. 5:28 212F
238 .. .. 5:02 5:06 5:09 .. 5:14 5:24 .. 5:36 212W
238 4:56 5:05 5:12 5:16 5:19 .. 5:24 5:33 .. 5:45 ..
238 .. .. 5:22 5:26 5:29 .. 5:34 5:44 .. 5:56 212F
238 5:18 5:28 5:36 5:40 5:43 .. 5:48 5:58 .. 6:10 212U
238 .. .. 5:45 5:50 5:53 .. 5:58 6:08 6:20 .. 212W
238 .. .. 5:55 6:00 6:03 .. 6:08 6:18 6:30 .. 212
238 .. .. 6:05 6:10 6:13 .. 6:18 6:28 6:38 .. ..
238 .. .. 6:15 6:20 6:23 .. 6:28 6:38 6:50 .. 212U
238 Y6:29 .. 6:38 6:43 6:46 .. 6:51 7:00 7:10 .. 212
238 .. .. 6:57 7:01 7:04 .. 7:08 7:17 7:25 .. 212U
238 .. .. 7:11 7:15 7:18 .. 7:23 7:32 7:40 .. 212
238 .. .. 7:26 7:30 7:33 .. 7:38 7:47 7:55 .. 212U
238 .. .. 7:51 7:55 7:58 .. 8:03 8:12 8:20 .. 212
238 .. .. 8:12 8:16 8:19 .. 8:23 8:32 8:40 .. 212W
238 .. .. 8:46 8:50 8:53 .. 8:56 9:03 9:10 .. 212U
238 .. .. 9:16 9:20 9:23 .. 9:26 9:33 9:40 .. 212W
238 .. .. 9:46 9:50 9:53 .. 9:56 10:03 10:10 .. 212U
238 10:41 11:10 11:17 11:23 11:26 .. 11:28 11:34 11:40 .. 212W
238 .. .. 12:17 12:23 12:26 .. 12:28 12:34 12:40 .. 212W
238 .. .. 1:07 1:13 1:16 .. 1:18 1:24 1:30 .. 212
PM
AM
WEEKDAY SERVICE
Hamden Plaza / Centerville
Dixwell Avenue New Haven
9 8 7 6 5 4 3 2 12
11
Downtown New Haven
Temple at Center Green
Downtown New Haven
Chapel East of Church
Dixwell & Munson
Dixwell & Putnam
Tirps via Dixwell
Benham & Mix
Trips via Circular
Dixwell & Benham
Hamden Plaza
Kohl’s
Skiff & Dixwell
One Hamden Center
Dixwell & Whitney
Sherman Ave. Ind. Park
Sherman Ave. Ext.
Bus Schedule Effective July 16, 2023
238 DIXWELL AVENUE
238 Hamden Plaza
238C Centerville
238P Putnam Place
ROUTE KEY
238 Hamden Plaza
238C Centerville
238P Putnam Place
ROUTE KEY
238 Downtown New Haven
238 Downtown New Haven via Circular Ave
234 Downtown New Haven via Winchester Ave
NOTES
Timepoints are places the bus is scheduled to reach at a specific time. The time-
points are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
C Trip stops on Circular and Dixwell Avenues.
E The time shown is at Sherman Lane and Sherman Avenue. There is no service
to Sherman Ave. Ext.
F Trip operates to Centerville from downtown New Haven via Skiff to Dixwell. It
then leaves Centerville at 10:41PM, arrives at Sherman Lane and Sherman
Avenue at 10:50PM and Sherman Ave. Ext. at 11:10PM.
N Trip leaves Arden House at 6:54AM.
P Trip leaves Putnam Place Shopping Center at 4:58AM, 5:32AM, and 11:19PM.
R Trip operates past, but not into, Hamden Plaza. Trip travels along Dixwell
Avenue enroute to Centerville via Dixwell, Stop & Shop Plaza, Skiff Street to
Dixwell Avenue.
T Trip operates into the Putnam Place Shopping Center.
Y Trip departs from Centerville via Dixwell, Washington Avenue, School Street,
Whitney, Dixwell to Skiff Street.