Bus Schedule Effective August 22, 2021
241 West Hills
241 GOFFE STREET
Route
Continues
to route
West Hills ➤ Downtown New Haven
Timepoints
Route
Downtown New Haven ➤ West Hills
WEEKDAY SERVICE
Timepoints
6
1
54
2
2
3 4
3
Downtown New Haven
Chapel & Church
Downtown New Haven
Temple @ Center Green
Downtown New Haven
Chapel East of Church
Goffe &
Ella Grasso Boulevard
Goffe &
Ella Grasso Boulevard
Westville
Valley & Blake
Westville
Valley & Blake
West Hills
West Hills
241 5:45 5:52 5:56 6:01
241 6:00 6:07 6:11 6:16
241 6:20 6:27 6:31 6:36
241 6:40 6:47 6:51 6:56
241 7:00 7:09 7:13 7:18
241 7:15 7:24 7:28 7:33
241 7:40 7:49 7:53 7:58
241 8:00 8:09 8:13 8:18
241 8:20 8:29 8:33 8:38
241 8:40 8:49 8:53 8:58
241 8:55 9:04 9:08 9:13
241 9:25 9:34 9:38 9:43
241 9:55 10:04 10:08 10:13
241 10:25 10:34 10:38 10:43
241 10:55 11:04 11:08 11:13
241 11:25 11:34 11:38 11:43
241 11:55 12:04 12:08 12:13
241 12:25 12:34 12:38 12:43
241 12:55 1:05 1:09 1:15
241 1:20 1:31 1:36 1:42
241 1:50 2:01 2:06 2:12
241 2:20 2:31 2:36 2:42
241 2:45 2:56 3:01 3:07
241 3:00 3:11 3:16 3:22
241 3:20 3:31 3:36 3:42
241 3:50 4:01 4:06 4:12
241 4:15 4:26 4:31 4:37
241 4:35 4:46 4:51 4:57
241 4:55 5:06 5:11 5:17
241 5:15 5:26 5:31 5:37
241 5:40 5:51 5:56 6:02
241 6:25 6:36 6:41 6:47
241 6:55 7:06 7:11 7:17
241 7:30 7:41 7:46 7:52
241 8:45 8:56 9:01 9:07
241 9:45 9:56 10:01 10:07
241 10:45 10:56 11:01 11:07
241 11:45 11:56 12:01 12:07
241 12:45 12:56 1:01 1:07
AM
PM
241 6:05 6:10 6:14 6:25 .. 274
241 6:22 6:27 6:31 6:43 .. 274
241 6:42 6:47 6:51 .. 7:03 274
241 7:02 7:07 7:11 .. 7:23 274
241 7:20 7:25 7:29 .. 7:43 274
241 7:40 7:45 7:49 .. 8:03 274
241 8:05 8:10 8:14 .. 8:28 274
241 8:20 8:25 8:29 .. 8:43 274
241 8:45 8:50 8:54 .. 9:08 274
241 9:01 9:06 9:11 .. 9:23 274
241 9:16 9:21 9:26 .. 9:38 274
241 9:46 9:51 9:56 .. 10:08 274
241 10:16 10:21 10:26 .. 10:38 274
241 10:46 10:51 10:56 .. 11:08 274
241 11:16 11:21 11:26 .. 11:38 274
241 11:46 11:51 11:56 .. 12:08 274
241 12:16 12:21 12:26 .. 12:38 274
241 12:46 12:51 12:56 .. 1:08 274
241 1:16 1:21 1:26 .. 1:38 274
241 1:46 1:51 1:56 .. 2:08 274
241 2:16 2:21 2:26 .. 2:38 274
241 2:46 2:51 2:56 .. 3:08 274
241 3:11 3:16 3:21 .. 3:33 274
241 3:26 3:31 3:36 .. 3:48 215
241 3:46 3:51 3:56 .. 4:08 274
241 4:16 4:21 4:26 .. 4:38 274
241 4:46 4:51 4:56 .. 5:08 274
241 5:01 5:05 5:09 .. 5:21 274
241 5:18 5:22 5:26 .. 5:38 274
241 5:40 5:44 5:48 .. 5:58 274
241 6:13 6:18 6:23 6:35 .. ..
241 6:53 6:58 7:03 7:15 .. 274
241 7:23 7:28 7:33 7:45 .. 274
241 8:15 8:20 8:25 8:37 .. 274
241 9:15 9:20 9:25 9:37 .. 274
241 10:15 10:20 10:25 10:37 .. 274
241 11:15 11:20 11:25 11:37 .. 274
241 12:15 12:20 12:25 12:37 .. 265
PM
AM