Bus Schedule Effective August 22, 2021
246 Fountain St.
246A Amity Rd.
246 EDGEWOOD AVENUE
Route
Continues
to route
Beverly Hills ➤ Downtown New Haven
Timepoints
Route
Downtown New Haven ➤ Beverly Hills
WEEKDAY SERVICE
Timepoints
1
1
2
2
5
3
3
4 5
4
Ella Grasso Boulevard &
Edgewood
Ella Grasso Boulevard &
Edgewood
Alden & Fountain
Alden & Fountain
Downtown New Haven
Chapel & Temple
Beverly Hills
Beverly Hills
Amity Shopping Center
Amity Shopping Center
Downtown New Haven
Chapel East of Church
246A 5:35 5:47 5:52 5:57 6:04
246A 5:55 6:07 6:12 6:17 6:24
246A 6:15 6:27 6:32 6:37 6:44
246A 6:35 6:47 6:52 6:57 7:04
246A 6:55 7:07 7:12 7:17 7:24
246A F7:15 7:27 7:32 7:37 7:44
246A 7:35 7:47 7:52 7:57 8:04
246A 7:55 8:07 8:12 8:17 8:24
246A 8:15 8:27 8:32 8:37 8:44
246A F8:35 8:47 8:52 8:57 9:04
246A 8:55 9:07 9:12 9:17 9:24
246A 9:12 9:24 9:29 9:34 9:41
246 9:40 9:52 9:57 10:02 ..
246 10:10 10:22 10:27 10:32 ..
246 10:40 10:52 10:57 11:02 ..
246 11:10 11:22 11:27 11:32 ..
246 11:40 11:52 11:57 12:02 ..
246 12:10 12:22 12:27 12:32 ..
246 12:40 12:52 12:57 1:02 ..
246 1:10 1:22 1:27 1:32 ..
246A 1:40 1:52 1:57 2:02 2:09
246A 2:00 2:12 2:17 2:22 2:29
246A 2:20 2:32 2:37 2:42 2:49
246A 2:40 2:52 2:57 3:02 3:09
246A 3:00 3:12 3:17 3:22 3:29
246A 3:20 3:32 3:37 3:42 3:49
246A 3:40 3:52 3:57 4:02 4:09
246A 4:00 4:12 4:17 4:22 4:29
246A 4:20 4:32 4:37 4:42 4:49
246A 4:40 4:52 4:57 5:02 5:09
246A 5:00 5:12 5:17 5:22 5:29
246A 5:20 5:32 5:37 5:42 5:49
246 5:40 5:52 5:57 6:02 6:09
246A 6:25 6:35 6:40 6:45 6:51
246 6:55 7:05 7:10 7:15 7:01
246A 6:55 7:05 7:10 7:15 7:21
246A 7:30 7:40 7:45 7:50 7:56
246A 8:45 8:55 9:00 9:05 9:11
246A 9:45 9:55 10:00 10:05 10:11
246A 10:45 10:55 11:00 11:05 11:11
246A 11:45 11:55 12:00 12:05 12:11
246A 12:45 12:55 1:00 1:05 1:11
PM
AM
246 6:11 6:18 6:23 6:28 U6:38 223
246 6:31 6:38 6:43 6:48 6:58 223
246 6:51 6:58 7:03 7:08 7:17 223
246 7:11 7:18 7:23 7:28 7:37 223
246 7:31 7:38 7:43 7:48 7:57 223
246 7:51 7:58 8:03 8:08 8:17 223
246 8:11 8:18 8:23 8:28 8:37 223
246 8:31 8:38 8:43 8:48 8:57 223
246 8:51 8:58 9:03 9:08 9:17 223
246 9:11 9:18 9:23 9:28 9:37 223
246 9:31 9:38 9:43 9:48 9:57 223
246 9:49 9:56 10:01 10:06 10:15 223
246 .. 10:08 10:13 10:18 10:28 223
246 .. 10:38 10:43 10:48 10:58 223
246 .. 11:08 11:13 11:18 11:28 223
246 .. 11:38 11:43 11:48 11:58 223
246 .. 12:08 12:13 12:18 12:28 223
246 .. 12:38 12:43 12:48 12:58 223
246 .. 1:08 1:13 1:18 1:28 223
246 .. 1:38 1:43 1:48 1:58 223
246 2:19 2:26 2:30 2:34 2:43 223
246 2:39 2:46 2:50 2:54 3:03 223
246 2:59 3:06 3:10 3:14 3:23 223
246 3:19 3:26 3:30 3:34 3:43 223
246 3:39 3:46 3:50 3:54 4:03 223
246 3:59 4:06 4:10 4:14 4:23 223
246 4:19 4:26 4:30 4:34 4:43 223
246 4:39 4:46 4:50 4:54 5:03 223
246 4:59 5:06 5:10 5:14 5:23 223
246 5:11 5:18 5:23 N5:28 5:40 223
246 5:51 5:58 6:03 6:08 U6:20 223
246 6:06 6:13 6:18 6:23 U6:35 223
246 6:21 6:28 6:33 N6:38 U6:50 223
246 7:00 7:07 7:11 7:15 U7:24 223
246 8:00 8:07 8:11 8:15 U8:24 ..
246 9:16 9:23 9:27 9:31 U9:40 223
246 10:16 10:23 10:27 10:31 U10:40 223
246 11:16 11:23 11:27 11:31 U11:40 223
246 12:16 12:23 12:27 12:31 U12:40 223
246 1:16 1:23 1:27 1:31 U1:40 ..
PM
AM