Bus Schedule Effective July 16, 2023
265 CONGRESS AVENUE
Route
Continues
to route
West Haven
➤ Campbell Avenue ➤ New Haven
Timepoints
910867
265 .. .. .. .. .. C6:07 6:13 6:15 6:21 6:27 243B
265 6:40 6:47 .. .. .. 6:53 7:01 7:04 7:11 7:17 243B
265 7:00 7:07 .. .. .. 7:13 7:21 7:24 7:31 7:37 243A
265 .. .. 7:22 .. .. 7:33 7:41 7:44 7:51 7:57 243B
265 7:40 7:47 .. .. .. 7:53 8:01 8:04 8:11 8:17 243A
265 .. .. .. 8:01 8:09 8:11 8:19 8:22 8:29 8:37 243B
265 8:20 8:27 .. .. .. 8:33 8:41 8:44 8:51 8:57 243A
265 .. .. 8:42 .. .. 8:52 8:59 9:02 9:09 9:17 243B
265 8:59 9:06 .. .. .. 9:12 9:19 9:22 9:29 9:37 243A
265 .. .. .. 9:21 9:29 9:31 9:39 9:42 9:49 9:57 243B
265 9:39 9:46 .. .. .. 9:52 9:59 10:02 10:09 10:17 243A
265 .. .. 10:02 .. .. 10:12 10:19 10:22 10:29 10:37 243B
265 10:19 10:26 .. .. .. 10:32 10:39 10:42 10:49 10:57 243A
265 .. .. .. 10:41 10:49 10:51 10:59 11:02 11:09 11:17 243B
265 10:59 11:06 .. .. .. 11:12 11:19 11:22 11:29 11:37 243A
265 .. .. 11:22 .. .. 11:32 11:39 11:42 11:49 11:57 243B
265 11:39 11:46 .. .. .. 11:52 11:59 12:02 12:09 12:17 243A
265 .. .. .. 12:01 12:09 12:11 12:19 12:22 12:29 12:37 243B
265 12:19 12:26 .. .. .. 12:32 12:39 12:42 12:49 12:57 243A
265 .. .. 12:42 .. .. 12:52 12:59 1:02 1:09 1:17 243B
265 12:59 1:06 .. .. .. 1:12 1:19 1:22 1:29 1:37 243A
265 .. .. .. 1:21 1:29 1:31 1:39 1:42 1:49 1:57 243B
265 1:39 1:46 .. .. .. 1:52 1:59 2:02 2:09 2:17 243A
265 .. .. 2:02 .. .. 2:12 2:19 2:22 2:29 2:37 243B
265 2:19 2:26 .. .. .. 2:32 2:39 2:42 2:49 2:57 243A
265 .. .. .. 2:41 2:49 2:51 2:59 3:02 3:09 3:17 243B
265 2:59 3:06 .. .. .. 3:12 3:19 3:22 3:29 3:37 243A
265 .. .. 3:22 .. .. 3:32 3:39 3:42 3:49 3:57 243B
265 3:37 3:44 .. .. .. 3:51 3:59 4:02 4:09 4:17 243A
265 .. .. .. 4:01 4:09 4:11 4:19 4:22 4:29 4:37 243B
265 4:17 4:24 .. .. .. 4:31 4:39 4:42 4:49 4:57 243A
265 .. .. 4:42 .. .. 4:52 4:59 5:02 5:09 5:17 243B
265 4:57 5:04 .. .. .. 5:11 5:19 5:22 5:29 5:37 243A
265 .. .. .. 5:21 5:29 5:31 5:39 5:42 5:49 5:57 243B
265 5:30 5:37 .. .. .. 5:44 5:52 5:55 6:02 6:10 243A
265 .. .. 6:02 .. .. 6:12 6:19 6:22 6:29 6:37 ..
265 6:06 6:12 .. .. .. 6:18 6:24 6:27 6:33 6:40 243B
265 .. .. .. 6:34 6:42 6:44 6:52 6:55 7:02 7:10 243B
265 6:53 6:59 .. .. .. 7:05 7:11 7:14 7:20 7:27 ..
265 7:37 7:43 .. .. .. 7:48 7:54 7:57 8:03 8:08 243B
265 8:07 8:13 .. .. .. 8:18 8:24 8:27 8:33 8:38 243B
265 9:07 9:13 .. .. .. 9:18 9:24 9:27 9:33 9:38 243B
265 10:07 10:13 .. .. .. 10:18 10:24 10:27 10:33 10:38 243B
265 11:06 11:12 .. .. .. 11:18 11:24 11:27 11:33 11:38 243B
265 12:07 12:13 .. .. .. 12:18 12:24 12:27 12:33 12:38 243B
265 12:37 12:43 .. .. .. 12:48 12:54 12:57 1:03 1:08 ..
PM
AM
345 112
Bull Hill
Burlington Coat
Factory
Sawmill & Greta
Jones Hill
Bayshore Drive
West Haven Center
Campbell & Main
Campbell & First
Allingtown
Orange & Admiral
Yale-New Haven
Hospital
Congress & Howard
Downtown New Haven
Chapel & Temple
Main & Second
Savin Rock
West Walk
SATURDAY SERVICE