Bus Schedule Effective July 16, 2023
265 CONGRESS AVENUE
Route
Continues
to route
West Haven ➤ Campbell Avenue ➤ New Haven
Timepoints
910867
265 .. .. .. 11:53 12:00 12:02 12:09 12:12 12:19 12:27 243B
265 12:04 12:11 .. .. .. 12:17 12:24 12:27 12:34 12:42 243A
265 .. .. 12:27 .. .. 12:37 12:44 12:47 12:54 1:02 243B
265 12:34 12:41 .. .. .. 12:47 12:54 12:57 1:04 1:12 243A
265 .. .. .. 12:53 1:00 1:02 1:09 1:12 1:19 1:27 243B
265 1:04 1:11 .. .. .. 1:17 1:24 1:27 1:34 1:42 243A
265 .. .. 1:12 .. .. 1:22 1:29 1:32 1:39 1:47 ..
265 .. .. .. .. .. C1:32 1:39 1:42 1:49 1:57 243B
265 1:32 1:39 .. .. .. 1:46 1:54 1:57 2:04 2:12 243A
265 .. .. .. 1:49 1:56 1:58 2:06 2:09 2:16 2:24 243B
265 .. .. .. .. .. C2:08 2:15 2:18 2:25 2:33 243B
265 2:06 2:13 .. .. .. 2:20 2:28 2:31 2:38 2:46 243A
265 .. .. 2:23 .. .. 2:33 2:41 2:44 2:51 2:59 243B
265 2:32 2:39 .. .. .. 2:46 2:54 2:57 3:04 3:12 243B
265 2:47 2:54 .. .. .. 3:01 3:09 3:12 3:19 3:27 243A
265 .. .. .. 3:07 3:14 3:16 3:24 3:27 3:34 3:42 243A
265 3:17 3:24 .. .. .. 3:31 3:39 3:42 3:49 3:57 243B
265 .. .. *3:28 .. .. 3:44 3:52 3:55 4:02 4:10 243A
265 .. .. .. .. .. .. .. .. 4:09 4:17 243B
265 3:47 3:54 .. .. .. 4:01 4:09 4:12 4:19 4:27 243A
265 .. .. .. 4:02 4:10 4:12 4:20 4:23 4:30 4:38 243B
265 4:10 4:17 .. .. .. 4:24 4:32 4:35 4:42 4:50 243A
265 .. .. *4:18 .. .. 4:34 4:42 4:45 4:52 5:00 243B
265 .. .. .. 4:34 4:42 4:44 4:52 4:55 5:02 5:10 243A
265 4:42 4:49 .. .. .. 4:56 5:04 5:07 5:14 5:22 243B
265 .. .. *4:53 .. .. 5:09 5:17 5:20 5:27 5:35 243B
265 5:10 5:17 .. .. .. 5:24 5:32 5:35 5:42 5:50 243A
265 .. .. .. 5:32 5:40 5:42 .. .. .. .. ..
265 5:40 5:47 .. .. .. 5:54 6:02 6:05 6:12 6:20 ..
265 .. .. 5:56 .. .. 6:07 6:15 6:18 6:25 6:33 243A
265 .. .. .. 6:04 6:12 6:14 .. .. .. .. ..
265 6:16 6:22 .. .. .. 6:28 6:34 6:37 6:43 6:50 243B
265 .. .. 6:37 .. .. 6:45 .. .. .. .. ..
265 6:52 6:58 .. .. .. 7:04 7:10 7:13 7:19 7:26 243A
265 7:14 7:20 .. .. .. 7:26 7:32 7:35 7:41 7:48 243B
265 D7:33 .. .. .. .. .. .. 7:42 7:48 7:55 243A
265 D8:18 .. .. .. .. .. .. 8:27 8:33 8:40 243B
265 8:38 8:44 .. .. .. 8:50 8:56 8:59 9:05 9:12 ..
265 D8:48 .. .. .. .. .. .. 8:57 9:03 9:10 243B
265 .. .. .. .. .. .. .. .. 9:05 9:12 243A
265 9:37 9:43 .. .. .. 9:49 9:55 9:58 10:04 10:11 243B
265 10:07 10:13 .. .. .. 10:19 10:25 10:28 10:34 10:41 243A
265 10:37 10:43 .. .. .. 10:49 10:55 10:58 11:04 11:11 ..
265 11:06 11:12 .. .. .. 11:18 11:24 11:27 11:33 11:40 243B
265 D11:20 .. .. .. .. .. .. 11:29 11:35 11:42 ..
265 12:36 12:42 .. .. .. 12:48 12:54 12:57 1:03 1:10 ..
AM
PM
WEEKDAY SERVICE
345 112
Bull Hill
Burlington Coat
Factory
Sawmill & Greta
Jones Hill
Bayshore Drive
West Haven Center
Campbell & Main
Campbell & First
Allingtown
Orange & Admiral
Yale-New Haven
Hospital
Congress & Howard
Downtown New Haven
Chapel & Temple
Main & Second
Savin Rock
West Walk