Bus Schedule Effective November 6, 2022
311 PORT CHESTER
312 WEST MAIN STREET
Route
Atlantic Square
Atlantic & Main
Stamford Trans Center
Bay E
West Main Street &
West Avenue
Downtown Stamford
Greenwich
Port Chester
SATURDAY SERVICE
ROUTE KEY
311 Port Chester via West Putnam Ave
311B Port Chester via Hamilton Ave
312 Adams Corner
Adams Corner
East Putnam & Sound Beach
Timepoints
1 2 3 4
Cos Cob
East Putnam & Orchard
Greenwich
Mason & East Putnam
Greenwich RR Station
Railroad Avenue
Hamilton Avenue
Armstrong Court
5 6 7 8
West Putnam &
Pemberwick
Port Chester
South Main & Westchester
9 10
311B 5:56 6:05 6:12 6:16 6:20 6:25 6:30 6:35 .. 6:43
311 6:41 7:05 7:12 7:16 7:20 7:25 7:30 .. 7:39 7:46
311B 7:41 8:05 8:13 8:17 8:23 8:29 8:34 8:39 .. 8:46
311 8:46 9:05 9:12 9:17 9:23 9:31 9:36 .. 9:44 9:48
311B 9:46 10:05 10:13 10:17 10:24 10:32 10:38 10:44 .. 10:51
311 10:51 11:05 11:16 11:21 11:27 11:35 11:39 .. 11:48 11:53
311B 11:56 12:05 12:14 12:19 12:26 12:33 12:40 12:44 .. 12:51
311 12:56 1:05 1:14 1:19 1:24 1:31 1:36 .. 1:47 1:54
311B 1:56 2:05 2:14 2:19 2:26 2:33 2:40 2:44 .. 2:51
311 2:56 3:05 3:14 3:19 3:24 3:31 3:36 .. 3:47 3:54
311B 3:56 4:05 4:14 4:19 4:26 4:33 4:40 4:44 .. 4:51
311 4:56 5:05 5:14 5:19 5:24 5:31 5:36 .. 5:47 5:54
311B 5:56 6:05 6:14 6:19 6:26 6:33 6:40 6:44 .. 6:51
311B 6:56 7:05 7:12 7:16 7:20 7:25 7:30 7:35 .. 7:43
311B 7:56 8:05 8:12 8:16 8:20 8:25 8:30 8:35 .. 8:43
311B 8:56 9:05 9:12 9:16 9:20 9:25 9:30 9:35 .. 9:43
312 9:56 10:05 10:12 10:16 .. .. .. .. .. ..
PM
Bus Schedule Effective November 6, 2022
311 PORT CHESTER
312 WEST MAIN STREET
Continues
to route
Route
SATURDAY SERVICE
Port Chester
Greenwich
Downtown Stamford
Timepoints
ROUTE KEY
311 Stamford via West Putnam Ave
311B Stamford via Hamilton Ave
312 Stamford Trans Ctr
Port Chester
North Main & Westchester
10
West Putnam & Byram Road
9
Hamilton Avenue
Armstrong Court
8
Greenwich RR Station
Railroad Avenue
7
Greenwich
East Putnam & Mason
6
Cos Cob
East Putnam & Orchard
5
Adams Corner
East Putnam & Sound Beach
4
West Main Street &
West Avenue
3
Stamford Trans Center
2
Atlantic Square
Atlantic Street
1
312 .. .. .. .. .. .. 6:03 6:07 6:15 6:25 341
311B 6:04 .. 6:12 6:17 6:21 6:28 6:33 6:37 6:45 6:55 341
311 7:04 7:07 .. 7:16 7:22 7:27 7:33 7:37 7:45 7:55 341
311B 8:06 .. 8:12 8:17 8:22 8:27 8:31 8:38 8:45 8:55 341
311 9:04 9:07 .. 9:16 9:22 9:27 9:33 9:37 9:45 9:55 341
311B 10:03 .. 10:09 10:14 10:20 10:27 10:35 10:40 10:45 10:55 341
311 10:59 11:03 .. 11:10 11:18 11:25 11:29 11:36 11:45 11:55 341
311B 12:03 .. 12:09 12:14 12:20 12:27 12:35 12:40 12:45 T ..
311 12:59 1:03 .. 1:10 1:18 1:25 1:29 1:36 1:45 1:55 341
311B 1:57 .. 2:05 2:12 2:16 2:24 2:31 2:37 2:45 2:55 341
311 3:02 3:05 .. 3:14 3:21 3:26 3:32 3:38 3:45 3:55 341
311B 4:02 .. 4:08 4:13 4:17 4:25 4:31 4:36 4:45 4:55 341
311 4:59 5:02 .. 5:11 5:16 5:21 5:30 5:35 5:45 5:55 341
311B 6:12 .. 6:18 6:23 6:27 6:35 6:41 6:46 6:55 7:09 341
311B 7:13 .. 7:20 7:25 7:30 7:37 7:43 7:47 7:55 8:09 341
311B 8:13 .. 8:20 8:25 8:30 8:37 8:43 8:47 8:55 9:09 341
311B 8:48 .. 8:55 9:00 9:05 9:12 9:18 9:22 9:30 9:39 342
311B 9:48 .. 9:55 10:00 10:05 10:12 10:18 10:22 10:30 10:39 342
PM
Bus Schedule Effective November 6, 2022
311 PORT CHESTER
312 WEST MAIN STREET
Route
311 6:51 7:05 7:13 7:18 7:23 7:29 7:35 .. 7:44 7:50
311B 7:51 8:05 8:13 8:18 8:23 8:29 8:35 8:40 .. 8:48
311 8:31 9:05 9:13 9:18 9:23 9:29 9:35 .. 9:44 9:50
311B 9:51 10:05 10:13 10:18 10:23 10:29 10:35 10:40 .. 10:48
311 10:31 11:05 11:13 11:18 11:23 11:29 11:35 .. 11:44 11:50
311B 11:51 12:05 12:13 12:18 12:23 12:29 12:35 12:40 .. 12:48
311 12:31 1:05 1:13 1:18 1:23 1:29 1:35 .. 1:44 1:50
311B 1:51 2:05 2:13 2:18 2:23 2:29 2:35 2:40 .. 2:48
311 2:31 3:05 3:13 3:18 3:23 3:29 3:35 .. 3:44 3:50
311B 3:51 4:05 4:13 4:18 4:23 4:29 4:35 4:40 .. 4:48
311 4:31 5:05 5:13 5:18 5:23 5:29 5:35 .. 5:44 5:50
311B 5:51 6:05 6:13 6:18 6:23 6:29 6:35 6:40 .. 6:48
311B 6:31 7:05 7:13 7:18 7:23 7:29 7:35 7:40 .. 7:48
312 7:51 8:05 8:13 8:18 .. .. .. .. .. ..
PM
SUNDAY SERVICE
Downtown Stamford
Greenwich
Port Chester
Timepoints
Atlantic Square
Atlantic & Main
Stamford Trans Center
Bay E
West Main Street &
West Avenue
Adams Corner
East Putnam & Sound Beach
1 2 3 4
Cos Cob
East Putnam & Orchard
Greenwich
East Putnam & Mason
Greenwich RR Station
Railroad Avenue
Hamilton Avenue
Armstrong Court
5 6 7 8
West Putnam & Pemberwick
Port Chester
South Main & Westchester
9 10
ROUTE KEY
311 Port Chester via West Putnam Ave
311B Port Chester via Hamilton Ave
312 Adams Corner
Bus Schedule Effective November 6, 2022
311 PORT CHESTER
312 WEST MAIN STREET
Timepoints
Continues
to route
Port Chester
Greenwich
Downtown Stamford
Route
312 .. .. .. .. .. .. 7:01 7:06 7:15 7:30 341
312 .. .. .. .. .. .. 7:41 7:46 7:55 8:10 341
311B 8:10 .. 8:18 8:23 8:28 8:35 8:41 8:46 8:55 9:30 341
311 9:08 9:13 .. 9:23 9:28 9:35 9:41 9:46 9:55 10:10 341
311B 10:10 .. 10:18 10:23 10:28 10:35 10:41 10:46 10:55 11:30 341
311 11:08 11:13 .. 11:23 11:28 11:35 11:41 11:46 11:55 12:10 341
311B 12:10 .. 12:18 12:23 12:28 12:35 12:41 12:46 12:55 1:30 341
311 1:08 1:13 .. 1:23 1:28 1:35 1:41 1:46 1:55 2:10 341
311B 2:10 .. 2:18 2:23 2:28 2:35 2:41 2:46 2:55 3:30 341
311 3:08 3:13 .. 3:23 3:28 3:35 3:41 3:46 3:55 4:10 341
311B 4:10 .. 4:18 4:23 4:28 4:35 4:41 4:46 4:55 5:30 341
311 5:08 5:13 .. 5:23 5:28 5:35 5:41 5:46 5:55 6:10 341
311B 6:10 .. 6:18 6:23 6:28 6:35 6:41 6:46 6:55 7:10 341
311B 7:10 .. 7:18 7:23 7:28 7:35 7:41 7:46 7:55 8:10 342
PM
SUNDAY SERVICE
Port Chester
North Main & Westchester
10
West Putnam & Byram Road
9
Hamilton Avenue
Armstrong Court
8
Greenwich RR Station
Railroad Avenue
7
Greenwich
East Putnam & Mason
6
Cos Cob
East Putnam & Orchard
5
Adams Corner
East Putnam & Sound Beach
4
West Main Street &
West Avenue
3
Stamford Trans Center
2
Atlantic Square
Atlantic Street
1
ROUTE KEY
311 Stamford via West Putnam Ave
311B Stamford via Hamilton Ave
312 Stamford Trans Ctr
NOTES
Timepoints are places the bus is scheduled to reach at a
specific time. The timepoints are not the only places the
bus will stop along the route.
..
No service is provided to that timepoint.
T Transfer required at Transportation Center for
service to/from Atlantic Square.