Bus Schedule Effective November 6, 2022
311 PORT CHESTER
312 WEST MAIN STREET
WEEKDAY SERVICE
Route
Continues
to route
Port Chester
➤ Greenwich
➤ Downtown Stamford
Timepoints
Port Chester
North Main & Westchester
10
West Putnam &
Byram Road
9
Hamilton & Armstrong
8
Greenwich RR Station
Railroad Ave
7
Greenwich
East Putnam & Mason
6
Cos Cob
East Putnam & Mead
5
Adams Corner
East Putnam & Sound Beach
4
West Main Street &
West Avenue
3
Stamford Trans Center
2
Atlantic Square
Atlantic at Veterans Park
1
312 .. .. .. .. .. .. 5:08 5:11 5:20 5:29 341
312 .. .. .. .. .. .. 5:38 5:41 5:50 6:00 341
312 .. .. .. .. .. .. 6:01 6:05 6:15 6:25 341
311B 5:54 .. 6:02 6:08 6:12 6:19 6:26 6:30 6:40 6:50 341
312 .. .. .. .. .. .. 6:46 6:50 7:00 7:15 341C
311 6:37 6:41 .. 6:53 6:57 7:04 7:11 7:15 7:25 7:40 341C
311B 7:06 .. 7:12 7:18 7:24 7:31 7:37 7:42 7:50 8:00 341
311 7:22 7:24 .. 7:35 7:40 7:47 7:52 7:56 8:05 8:15 341C
311B 7:41 .. 7:47 7:53 7:59 8:06 8:12 8:17 8:25 8:35 341C
311 7:57 7:59 .. 8:10 8:15 8:22 8:27 8:31 8:40 T ..
311B 8:16 .. 8:22 8:28 8:34 8:41 8:47 8:52 9:00 T ..
311 8:32 8:34 .. 8:45 8:50 8:57 9:02 9:06 9:15 9:30 341C
311B 8:56 .. 9:02 9:08 9:14 9:21 9:27 9:32 9:40 9:55 341
311 9:30 9:32 .. 9:43 9:48 9:56 10:03 10:07 10:15 10:25 341C
311B 9:58 .. 10:04 10:10 10:16 10:24 10:30 10:37 10:45 10:55 341C
311 10:30 10:32 .. 10:43 10:48 10:56 11:03 11:07 11:15 11:25 341C
311B 10:58 .. 11:04 11:10 11:16 11:24 11:30 11:37 11:45 11:55 341
311 11:30 11:32 .. 11:43 11:48 11:56 12:03 12:07 12:15 12:25 341C
311B 11:58 .. 12:04 12:10 12:16 12:24 12:30 12:37 12:45 12:55 341
311 12:30 12:32 .. 12:43 12:48 12:56 1:03 1:07 1:15 1:25 341C
311B 12:58 .. 1:04 1:10 1:16 1:24 1:30 1:37 1:45 1:55 341C
311 1:30 1:32 .. 1:43 1:48 1:56 2:03 2:07 2:15 2:25 341
311B 1:53 .. 1:59 2:05 2:11 2:19 2:25 2:32 2:40 2:50 341
312 .. .. .. .. .. .. 2:46 2:50 3:00 3:10 341C
311 2:28 2:31 .. 2:42 2:48 2:56 3:04 3:09 3:20 3:30 341
311B 2:48 .. 2:54 3:00 3:07 3:14 3:23 3:31 3:40 3:50 341
311 3:08 3:11 .. 3:22 3:28 3:36 3:44 3:49 4:00 4:10 341C
311B 3:28 .. 3:34 3:40 3:47 3:54 4:03 4:11 4:20 4:30 341
311 3:48 3:51 .. 4:02 4:08 4:16 4:24 4:29 4:40 4:50 341C
312 .. .. .. .. .. .. 4:43 4:48 5:00 5:10 341C
311B 4:30 .. 4:37 4:43 4:50 4:57 5:03 5:08 5:20 5:30 341
311 4:48 4:51 .. 5:02 5:08 5:16 5:24 5:29 5:40 5:50 341
312 .. .. .. .. .. .. 5:38 5:43 5:55 .. ..
311B 5:20 .. 5:27 5:33 5:40 5:47 5:53 5:58 6:10 6:30 341
311 5:48 5:51 .. 6:02 6:08 6:16 6:24 6:29 6:40 6:50 342
311B 6:10 .. 6:17 6:23 6:30 6:37 6:43 6:48 7:00 7:09 341
311 6:43 6:46 .. 6:57 7:03 7:11 7:19 7:24 7:35 7:44 342
311B 7:13 .. 7:20 7:26 7:31 7:38 7:45 7:50 8:00 8:09 341
311B 8:13 .. 8:20 8:26 8:31 8:38 8:45 8:50 9:00 9:09 341
311B 9:13 .. 9:20 9:26 9:31 9:38 9:45 9:50 10:00 10:14 341
311B 10:21 .. 10:27 10:32 10:36 10:42 10:48 10:51 11:00 11:14 341
311B 11:01 .. 11:07 11:12 11:16 11:22 11:28 11:31 11:40 11:54 342
311B 11:56 .. 12:02 12:07 12:11 12:17 12:23 12:26 12:35 .. ..
PM
AM