Bus Schedule Effective November 6, 2022
341 Norwalk
341C Norwalk via NCC
342 East Main Street
341 NORWALK
342 EAST MAIN STREET
Route
Continues
to route
Norwalk ➤ Darien
➤ Downtown Stamford
Timepoints
WEEKDAY SERVICE
Norwalk Mall/WHEELS Hub
Burnell Ave. & River St.
8
Connecticut Ave.
Scribner Ave.
7
Connecticut Ave. &
Richards Ave.
6
Norwalk Community
College West Campus
5
Darien RR Station
Boston Post Rd.
4
East Main St. &
Courtland
3
Atlantic Square
Atlantic St. & Main St.
2
Stamford Trans Center
1
342 .. .. .. .. .. 4:56 5:06 5:10 311B
342 .. .. .. .. .. 5:51 6:01 6:05 311
341 5:40 5:49 5:54 .. 5:59 6:06 6:16 6:20 311B
342 .. .. .. .. .. 6:24 6:36 6:40 311
341 6:10 6:20 6:25 .. 6:31 6:39 6:51 6:55 311B
341 6:30 6:40 6:45 .. 6:51 6:59 7:11 7:15 311
341 6:50 7:00 7:05 .. 7:11 7:19 7:31 7:35 311B
341 7:14 7:22 7:26 .. 7:33 7:42 7:51 7:55 311
341 7:39 7:47 7:51 .. 7:58 8:07 8:16 8:20 311B
341 7:55 8:02 8:06 .. 8:11 8:20 8:31 8:35 ..
341 8:14 8:22 8:26 .. 8:33 8:42 8:51 8:55 311
341 8:39 8:47 8:51 .. 8:58 9:07 9:16 9:20 311B
341 9:07 9:15 9:20 .. 9:28 9:38 9:46 9:50 311
341 9:37 9:45 9:50 .. 9:58 10:08 10:16 10:20 311B
341C 9:56 10:04 10:09 10:12 10:22 10:32 10:41 10:45 311
341 10:32 10:40 10:45 .. 10:53 11:03 11:11 11:15 311B
341 11:02 11:10 11:15 .. 11:23 11:33 11:41 11:45 311
341 11:26 11:34 11:39 11:42 11:52 12:02 12:11 12:15 311B
341C 11:56 12:04 12:09 12:12 12:22 12:32 12:41 12:45 311
341 12:32 12:40 12:45 .. 12:53 1:03 1:11 1:15 311B
341C 12:56 1:04 1:09 1:12 1:22 1:32 1:41 1:45 311
341 1:32 1:40 1:45 .. 1:53 2:03 2:11 2:15 311B
341C 1:56 2:04 2:09 2:12 2:22 2:32 2:41 2:45 311B
341C 2:26 2:34 2:39 2:42 2:52 3:02 3:11 3:15 311
341C 2:56 3:04 3:09 3:12 3:22 3:32 3:41 3:45 311B
341 3:21 3:29 3:34 .. 3:41 3:51 4:01 4:05 311
341 3:46 3:54 3:59 .. 4:06 4:16 4:26 4:30 311B
341C 4:01 4:09 4:14 4:17 4:27 4:37 4:46 4:50 311
341 4:26 4:35 4:39 .. 4:47 4:57 5:06 5:10 311B
341C 4:37 4:45 4:49 4:53 5:02 5:12 5:22 5:26 ..
341 4:51 5:00 5:04 .. 5:12 5:22 5:31 5:35 311B
341 5:16 5:25 5:29 .. 5:37 5:47 5:56 6:00 311
341C 5:31 5:39 5:43 5:47 5:56 6:06 6:16 6:20 ..
341 5:56 6:05 6:09 .. 6:17 6:27 6:36 6:40 312
341 6:16 6:25 6:29 .. 6:37 6:47 6:56 7:00 311B
341C 6:46 6:54 6:59 7:02 7:12 7:22 7:31 7:35 312
341 7:16 7:26 7:32 .. 7:38 7:45 7:56 8:00 311B
341 7:36 7:46 7:52 .. 7:58 8:05 8:16 8:20 ..
341C F8:11 F8:21 F8:27 F8:30 8:38 8:45 8:56 9:00 311B
341C F9:16 F9:26 F9:32 F9:35 9:43 9:50 10:01 10:05 311B
341C F10:22 F10:31 F10:36 F10:38 10:45 10:51 11:01 11:05 311B
341 11:01 11:10 11:15 .. 11:20 11:26 11:36 11:40 312
341 11:51 12:00 12:05 .. 12:10 12:16 12:26 12:30 328
PM
AM