Bus Schedule Effective August 1, 2019
971 I-Bus EXPRESS - STAMFORD/WHITE PLAINS
Route
971 5:30 5:35 .. .. *5:52 *5:57 6:00
971 6:00 6:05 .. .. *6:22 *6:27 6:30
971 6:35 6:40 .. .. *6:57 *7:02 7:05
971 6:55 7:00 .. .. *7:17 *7:22 7:25
971 D7:25 D7:30 .. *D7:45 *7:52 *7:58 8:01
971 7:55 8:00 .. .. *8:20 *8:26 8:29
971 D8:20 D8:25 .. *D8:40 *8:47 *8:53 8:56
971 9:00 9:05 .. .. *9:25 *9:31 9:34
971 9:45 9:50 .. .. *10:10 *10:16 10:19
971 11:15 11:20 .. .. *11:40 *11:46 11:49
971 12:45 12:50 .. .. *1:10 *1:16 1:19
971 2:00 2:05 .. .. *2:27 *2:33 2:36
971 2:40 2:45 .. .. *3:07 *3:13 3:16
971 3:10 3:15 .. .. *3:37 *3:43 3:46
971 3:35 3:40 .. .. *4:02 *4:08 4:11
971 4:05 4:10 .. .. *4:32 *4:38 4:41
971 4:25 4:30 4:42 .. *4:57 *5:03 5:06
971 5:05 5:10 5:22 .. *5:37 *5:43 5:46
971 5:35 5:40 .. .. *6:02 *6:08 6:11
971 6:00 6:05 .. .. *6:27 *6:33 6:36
971 7:00 7:05 .. .. *7:22 *7:27 7:30
971 8:00 8:05 .. .. *8:22 *8:27 8:30
971 9:05 9:10 .. .. *9:27 *9:32 9:35
PM
Downtown Stamford
Main & Atlantic
Stamford Trans Center
Bay A
Greenwich RR Station
Railroad Ave
Downtown Stamford White Plains
WEEKDAY SERVICE
Platinum Mile
Red Oak Corp Pk
Westchester Ave. &
S. Kensico Ave.
Timepoints
1 3 4 62
Galleria Mall
ML King Blvd. & Main St.
White Plains
TransCenter
7 8
ROUTE KEY
971 White Plains Express
Bus Schedule Effective August 1, 2019
971 I-Bus EXPRESS - STAMFORD/WHITE PLAINS
Route
Galleria Mall
ML King Blvd. & Main
St.
Westchester Ave. &
S. Kensico Ave.
Platinum Mile
Nine West
Greenwich RR Station
Railroad Ave
White Plains Downtown Stamford
White Plains
TransCenter, Lane C
Timepoints
35678
971 6:10 6:12 6:17 .. .. *6:36 6:39
971 6:40 6:42 6:47 .. .. *7:06 7:09
971 7:15 7:17 7:22 .. .. *7:44 7:47
971 7:35 7:37 7:42 .. 7:57 *8:09 8:12
971 8:10 8:12 8:17 .. 8:32 *8:44 8:47
971 8:35 8:37 8:42 .. .. *9:04 9:07
971 9:05 9:07 9:12 .. .. *9:34 9:37
971 9:50 9:52 9:57 .. .. *10:19 10:22
971 10:30 10:32 10:37 .. .. *10:59 11:02
971 12:00 12:02 12:07 .. .. *12:29 12:32
971 1:30 1:32 1:37 .. .. *1:59 2:02
971 3:00 3:02 3:07 .. .. *3:31 3:34
971 3:45 3:47 3:52 .. .. *4:16 4:19
971 P4:10 P4:12 P4:17 P4:23 .. *4:45 4:48
971 4:35 4:37 4:42 .. .. *5:06 5:09
971 P5:05 P5:07 P5:12 P5:18 .. *5:40 5:43
971 5:40 5:42 5:47 .. .. *6:11 6:14
971 6:05 6:07 6:12 .. .. *6:36 6:39
971 6:30 6:32 6:37 .. .. *7:01 7:04
971 7:10 7:12 7:17 .. .. *7:36 7:39
971 8:10 8:12 8:17 .. .. *8:36 8:39
971 8:30 8:32 8:37 .. .. *8:56 8:59
971 9:40 9:42 9:47 .. .. *10:06 10:09
PM
Stamford Trans Center
Downtown Stamford
Main & Atlantic
12
ROUTE KEY
971 Stamford Express
WEEKDAY SERVICE
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
..
No service is provided to that timepoint.
* Bus stops to drop off passengers and may depart earlier than the time indicated.
P This trip stops to pick up passengers along Westchester Avenue (Platinum Mile) in White Plains.
D This trip stops to drop off passengers along Westchester Avenue (Platinum Mile) in White Plains.