Bus Schedule Effective June 4, 2017
41 1 WILLOW STREET
Continues
to route
Route
411 6:00 6:05 6:10
411 7:00 7:05 7:10
411 8:00 8:05 8:10
411 9:00 9:05 9:10
411 10:00 10:05 10:10
411 11:00 11:05 11:10
411 12:00 12:05 12:10
411 1:00 1:05 1:10
411 2:00 2:05 2:10
411 3:00 3:05 3:10
411 4:00 4:05 4:10
411 5:00 5:05 5:10
411 6:00 6:05 6:10
411 6:30 6:35 6:40
411 7:30 7:35 7:40
411 8:30 8:35 8:40
411 9:30 9:35 9:40
411 10:30 10:35 10:40
411 11:30 11:35 11:40
PM
Downtown Waterbury
East Main & North Main
Willow & Ridgewood
Columbia & Farmington
Downtown Waterbury Willow
SATURDAY SERVICE
ROUTE KEY
411 Overlook
ROUTE KEY
411 Downtown Waterbury
Timepoints
1 2 3
Downtown Waterbury
Rowland Gov’t Center
on West Main St.
Willow & Ridgewood
Columbia & Farmington
123
Route
411 6:15 6:20 6:26 426/428
411 7:15 7:20 7:26 426/428
411 8:15 8:20 8:26 426/428
411 9:15 9:20 9:26 426/428
411 10:15 10:20 10:26 426/428
411 11:15 11:20 11:26 ..
411 12:15 12:20 12:26 426/428
411 1:15 1:20 1:26 426/428
411 2:15 2:20 2:26 426/428
411 3:15 3:20 3:26 426/428
411 4:15 4:20 4:26 426/428
411 5:15 5:20 5:26 426/428
411 6:15 6:20 6:25 ..
411 6:40 6:44 6:48 442/441
411 7:48 7:52 7:56 442/441
411 8:48 8:52 8:56 442/441
411 9:48 9:52 9:56 442/441
411 10:48 10:52 10:56 442/441
411 11:48 11:52 11:56 442/441
PM
Willow Downtown Waterbury
Timepoints
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
Continues
to route
Route
411 10:00 10:05 10:10
411 11:00 11:05 11:10
411 12:00 12:05 12:10
411 1:00 1:05 1:10
411 2:00 2:05 2:10
411 3:00 3:05 3:10
411 4:00 4:05 4:10
411 5:00 5:05 5:08
PM
Downtown Waterbury
East Main & North Main
Willow & Ridgewood
Columbia & Farmington
Downtown Waterbury Willow
SUNDAY SERVICE
ROUTE KEY
411 Overlook
ROUTE KEY
411 Downtown Waterbury
Timepoints
1 2 3
Downtown Waterbury
Rowland Gov’t Center
on West Main St.
Willow & Ridgewood
Columbia & Farmington
123
Route
411 9:15 9:20 9:26 426/428
411 10:15 10:20 10:26 426/428
411 11:15 11:20 11:26 426/428
411 12:15 12:20 12:26 426/428
411 1:15 1:20 1:26 426/428
411 2:15 2:20 2:26 426/428
411 3:15 3:20 3:26 426/428
411 4:15 4:20 4:26 426/428
PM
Willow Downtown Waterbury
Timepoints
NOTES
Timepoints are places the bus is scheduled to reach at a specific time.
The timepoints are not the only places the bus will stop along the route.
Bus Schedule Effective June 4, 2017
41 1 WILLOW STREET